Usage Statistics for www.chrissierocks.org

Summary Period: December 2009
Generated 01-Jan-2010 02:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2009
Total Hits 20944
Total Files 13142
Total Pages 12986
Total Visits 6250
Total kB Files 829955
Total kB In 0
Total kB Out 0
Total Unique Sites 637
Total Unique URLs 895
Total Unique Referrers 208
Total Unique User Agents 344
. Avg Max
Hits per Hour 28 525
Hits per Day 675 1299
Files per Day 423 941
Pages per Day 418 778
Visits per Day 201 264
kB Files per Day 26773 52391
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13142
Code 206 - Partial Content 22
Code 301 - Moved Permanently 24
Code 302 - Found 1112
Code 304 - Not Modified 4950
Code 400 - Bad Request 33
Code 403 - Forbidden 2
Code 404 - Not Found 1563
Code 412 - Precondition Failed 68
Code 500 - Internal Server Error 28

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 766 3.66% 487 3.71% 349 2.69% 173 2.77% 65 10.20% 34166 4.12% 0 0.00% 0 0.00%
2 887 4.24% 670 5.10% 524 4.04% 227 3.63% 111 17.43% 29193 3.52% 0 0.00% 0 0.00%
3 929 4.44% 640 4.87% 497 3.83% 181 2.90% 69 10.83% 49469 5.96% 0 0.00% 0 0.00%
4 1136 5.42% 873 6.64% 778 5.99% 191 3.06% 83 13.03% 52391 6.31% 0 0.00% 0 0.00%
5 438 2.09% 251 1.91% 339 2.61% 208 3.33% 65 10.20% 18065 2.18% 0 0.00% 0 0.00%
6 631 3.01% 367 2.79% 363 2.80% 201 3.22% 68 10.68% 30861 3.72% 0 0.00% 0 0.00%
7 652 3.11% 444 3.38% 466 3.59% 229 3.66% 101 15.86% 28923 3.48% 0 0.00% 0 0.00%
8 717 3.42% 421 3.20% 493 3.80% 194 3.10% 83 13.03% 30052 3.62% 0 0.00% 0 0.00%
9 563 2.69% 336 2.56% 337 2.60% 187 2.99% 74 11.62% 26522 3.20% 0 0.00% 0 0.00%
10 668 3.19% 448 3.41% 393 3.03% 194 3.10% 79 12.40% 37230 4.49% 0 0.00% 0 0.00%
11 437 2.09% 243 1.85% 289 2.23% 195 3.12% 78 12.24% 20868 2.51% 0 0.00% 0 0.00%
12 626 2.99% 440 3.35% 468 3.60% 173 2.77% 59 9.26% 33298 4.01% 0 0.00% 0 0.00%
13 522 2.49% 287 2.18% 302 2.33% 181 2.90% 77 12.09% 25203 3.04% 0 0.00% 0 0.00%
14 899 4.29% 519 3.95% 476 3.67% 188 3.01% 88 13.81% 31838 3.84% 0 0.00% 0 0.00%
15 748 3.57% 405 3.08% 338 2.60% 177 2.83% 62 9.73% 35613 4.29% 0 0.00% 0 0.00%
16 542 2.59% 312 2.37% 356 2.74% 169 2.70% 60 9.42% 22855 2.75% 0 0.00% 0 0.00%
17 499 2.38% 316 2.40% 364 2.80% 210 3.36% 83 13.03% 17544 2.11% 0 0.00% 0 0.00%
18 495 2.36% 280 2.13% 301 2.32% 193 3.09% 68 10.68% 22879 2.76% 0 0.00% 0 0.00%
19 529 2.53% 286 2.18% 400 3.08% 190 3.04% 62 9.73% 14273 1.72% 0 0.00% 0 0.00%
20 592 2.83% 374 2.85% 395 3.04% 227 3.63% 80 12.56% 28397 3.42% 0 0.00% 0 0.00%
21 509 2.43% 278 2.12% 331 2.55% 202 3.23% 78 12.24% 20071 2.42% 0 0.00% 0 0.00%
22 591 2.82% 409 3.11% 460 3.54% 205 3.28% 78 12.24% 24258 2.92% 0 0.00% 0 0.00%
23 586 2.80% 365 2.78% 426 3.28% 223 3.57% 76 11.93% 20614 2.48% 0 0.00% 0 0.00%
24 503 2.40% 304 2.31% 391 3.01% 210 3.36% 73 11.46% 14528 1.75% 0 0.00% 0 0.00%
25 494 2.36% 297 2.26% 333 2.56% 203 3.25% 78 12.24% 21423 2.58% 0 0.00% 0 0.00%
26 595 2.84% 348 2.65% 405 3.12% 225 3.60% 72 11.30% 25216 3.04% 0 0.00% 0 0.00%
27 541 2.58% 256 1.95% 367 2.83% 206 3.30% 51 8.01% 13660 1.65% 0 0.00% 0 0.00%
28 484 2.31% 278 2.12% 324 2.49% 198 3.17% 65 10.20% 20635 2.49% 0 0.00% 0 0.00%
29 1191 5.69% 618 4.70% 589 4.54% 222 3.55% 75 11.77% 30394 3.66% 0 0.00% 0 0.00%
30 1299 6.20% 941 7.16% 426 3.28% 224 3.58% 83 13.03% 21089 2.54% 0 0.00% 0 0.00%
31 875 4.18% 649 4.94% 706 5.44% 264 4.22% 108 16.95% 28426 3.42% 0 0.00% 0 0.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 846 4.04% 17 546 4.15% 17 531 4.09% 1167 36181 4.36% 0 0 0.00% 0 0 0.00%
1 33 1031 4.92% 22 699 5.32% 25 798 6.15% 1329 41191 4.96% 0 0 0.00% 0 0 0.00%
2 18 566 2.70% 10 318 2.42% 15 468 3.60% 324 10054 1.21% 0 0 0.00% 0 0 0.00%
3 21 678 3.24% 14 446 3.39% 17 557 4.29% 731 22648 2.73% 0 0 0.00% 0 0 0.00%
4 17 554 2.65% 10 325 2.47% 13 424 3.27% 424 13129 1.58% 0 0 0.00% 0 0 0.00%
5 20 642 3.07% 13 405 3.08% 16 507 3.90% 468 14508 1.75% 0 0 0.00% 0 0 0.00%
6 18 581 2.77% 11 359 2.73% 15 493 3.80% 643 19926 2.40% 0 0 0.00% 0 0 0.00%
7 21 651 3.11% 13 421 3.20% 16 524 4.04% 706 21887 2.64% 0 0 0.00% 0 0 0.00%
8 18 571 2.73% 11 355 2.70% 14 442 3.40% 428 13281 1.60% 0 0 0.00% 0 0 0.00%
9 23 715 3.41% 15 469 3.57% 15 474 3.65% 706 21876 2.64% 0 0 0.00% 0 0 0.00%
10 26 823 3.93% 15 492 3.74% 17 536 4.13% 861 26692 3.22% 0 0 0.00% 0 0 0.00%
11 35 1096 5.23% 23 716 5.45% 16 503 3.87% 1700 52706 6.35% 0 0 0.00% 0 0 0.00%
12 49 1519 7.25% 28 875 6.66% 22 686 5.28% 2189 67874 8.18% 0 0 0.00% 0 0 0.00%
13 24 770 3.68% 15 481 3.66% 14 463 3.57% 1307 40502 4.88% 0 0 0.00% 0 0 0.00%
14 24 750 3.58% 14 456 3.47% 14 438 3.37% 876 27159 3.27% 0 0 0.00% 0 0 0.00%
15 41 1275 6.09% 21 679 5.17% 20 641 4.94% 1140 35326 4.26% 0 0 0.00% 0 0 0.00%
16 26 822 3.92% 17 537 4.09% 15 481 3.70% 961 29791 3.59% 0 0 0.00% 0 0 0.00%
17 43 1359 6.49% 32 1000 7.61% 25 787 6.06% 2018 62562 7.54% 0 0 0.00% 0 0 0.00%
18 29 926 4.42% 18 560 4.26% 14 462 3.56% 1533 47520 5.73% 0 0 0.00% 0 0 0.00%
19 27 839 4.01% 15 489 3.72% 15 490 3.77% 1354 41968 5.06% 0 0 0.00% 0 0 0.00%
20 26 812 3.88% 16 513 3.90% 16 525 4.04% 1142 35414 4.27% 0 0 0.00% 0 0 0.00%
21 35 1109 5.30% 24 758 5.77% 20 644 4.96% 1690 52387 6.31% 0 0 0.00% 0 0 0.00%
22 31 968 4.62% 18 577 4.39% 16 519 4.00% 1590 49281 5.94% 0 0 0.00% 0 0 0.00%
23 33 1041 4.97% 21 666 5.07% 19 593 4.57% 1487 46091 5.55% 0 0 0.00% 0 0 0.00%

Top 20 of 895 Total URLs
# Hits kB F kB In kB Out URL
1 9002 42.98% 242495 29.22% 0 0.00% 0 0.00% /
2 407 1.94% 21471 2.59% 0 0.00% 0 0.00% /cgi-bin/mt-comments.cgi
3 372 1.78% 2337 0.28% 0 0.00% 0 0.00% /wordpress/wp-content/themes/twordder/style.css
4 360 1.72% 500 0.06% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/recentcomments/styles/recentcomments.css
5 325 1.55% 1407 0.17% 0 0.00% 0 0.00% /blog/
6 256 1.22% 315 0.04% 0 0.00% 0 0.00% /food/
7 194 0.93% 114 0.01% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/recentcomments/js/recentcomments.js
8 187 0.89% 1117 0.13% 0 0.00% 0 0.00% /wordpress/wp-content/themes/twordder/js/jquery.corners.min.js
9 172 0.82% 122 0.01% 0 0.00% 0 0.00% /stats/site_200807.html
10 134 0.64% 0 0.00% 0 0.00% 0 0.00% /wordpress/wp-cron.php
11 103 0.49% 484 0.06% 0 0.00% 0 0.00% /blog/styles-site.css
12 77 0.37% 36 0.00% 0 0.00% 0 0.00% /wordpress/wp-admin/admin-ajax.php
13 54 0.26% 166 0.02% 0 0.00% 0 0.00% /stats/usage_200811.html
14 38 0.18% 170 0.02% 0 0.00% 0 0.00% /Leina/day9.html
15 32 0.15% 4572 0.55% 0 0.00% 0 0.00% /stats/usage_200912.html
16 31 0.15% 85 0.01% 0 0.00% 0 0.00% /wordpress/wp-admin/index-extra.php
17 31 0.15% 21 0.00% 0 0.00% 0 0.00% /wordpress/wp-includes/js/comment-reply.js
18 27 0.13% 649 0.08% 0 0.00% 0 0.00% /wordpress/wp-admin/load-scripts.php
19 26 0.12% 208 0.03% 0 0.00% 0 0.00% /wordpress/wp-admin/media-upload.php
20 25 0.12% 93 0.01% 0 0.00% 0 0.00% /wordpress/wp-admin/css/colors-fresh.css
View All URLs

Top 10 of 895 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9002 42.98% 242495 29.22% 0 0.00% 0 0.00% /
2 407 1.94% 21471 2.59% 0 0.00% 0 0.00% /cgi-bin/mt-comments.cgi
3 32 0.15% 4572 0.55% 0 0.00% 0 0.00% /stats/usage_200912.html
4 372 1.78% 2337 0.28% 0 0.00% 0 0.00% /wordpress/wp-content/themes/twordder/style.css
5 9 0.04% 1858 0.22% 0 0.00% 0 0.00% /Leina/webpics/Pooh Pics/Leina
6 325 1.55% 1407 0.17% 0 0.00% 0 0.00% /blog/
7 11 0.05% 1300 0.16% 0 0.00% 0 0.00% /stats/usage_200906.html
8 187 0.89% 1117 0.13% 0 0.00% 0 0.00% /wordpress/wp-content/themes/twordder/js/jquery.corners.min.js
9 9 0.04% 997 0.12% 0 0.00% 0 0.00% /guests/archives/000452.html
10 14 0.07% 786 0.09% 0 0.00% 0 0.00% /blog/archives/2002_02.html

Top 20 of 156 Total Entry Pages
# Hits Visits URL
1 9002 42.98% 5192 84.04% /
2 325 1.55% 141 2.28% /blog/
3 256 1.22% 130 2.10% /food/
4 134 0.64% 126 2.04% /wordpress/wp-cron.php
5 407 1.94% 97 1.57% /cgi-bin/mt-comments.cgi
6 38 0.18% 33 0.53% /Leina/day9.html
7 172 0.82% 30 0.49% /stats/site_200807.html
8 14 0.07% 24 0.39% /wordpress/wp-trackback.php
9 20 0.10% 16 0.26% /blog/archives/2006_06.html
10 54 0.26% 16 0.26% /stats/usage_200811.html
11 32 0.15% 16 0.26% /stats/usage_200912.html
12 16 0.08% 13 0.21% /stats/
13 15 0.07% 12 0.19% /blog/archives/2006_02.html
14 14 0.07% 11 0.18% /blog/archives/2002_02.html
15 12 0.06% 8 0.13% /booklog/
16 9 0.04% 7 0.11% /Leina/webpics/Pooh Pics/Leina
17 11 0.05% 6 0.10% /stats/usage_200906.html
18 5 0.02% 5 0.08% /Leina/webpics/Pooh Pics/
19 10 0.05% 5 0.08% /blog/archives/2002_04.html
20 9 0.04% 5 0.08% /blog/archives/2005_02.html

Top 20 of 131 Total Exit Pages
# Hits Visits URL
1 9002 42.98% 3505 83.29% /
2 325 1.55% 130 3.09% /blog/
3 134 0.64% 95 2.26% /wordpress/wp-cron.php
4 256 1.22% 91 2.16% /food/
5 407 1.94% 89 2.12% /cgi-bin/mt-comments.cgi
6 172 0.82% 19 0.45% /stats/site_200807.html
7 20 0.10% 11 0.26% /blog/archives/2001_07.html
8 14 0.07% 11 0.26% /wordpress/wp-trackback.php
9 32 0.15% 10 0.24% /stats/usage_200912.html
10 16 0.08% 8 0.19% /stats/
11 54 0.26% 8 0.19% /stats/usage_200811.html
12 20 0.10% 5 0.12% /blog/archives/2001_06.html
13 13 0.06% 5 0.12% /blog/archives/2001_08.html
14 10 0.05% 5 0.12% /blog/archives/2002_04.html
15 11 0.05% 5 0.12% /blog/archives/2006_01.html
16 9 0.04% 5 0.12% /blog/archives/2007_01.html
17 10 0.05% 5 0.12% /blog/archives/2007_04.html
18 12 0.06% 4 0.10% /blog/archives/2001_09.html
19 9 0.04% 4 0.10% /blog/archives/2005_02.html
20 8 0.04% 4 0.10% /blog/archives/2005_03.html

Top 20 of 637 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1607 7.67% 645 4.91% 36753 4.43% 0 0.00% 0 0.00% 25 0.40% pool-71-117-238-48.ptldor.fios.verizon.net
2 1202 5.74% 736 5.60% 16874 2.03% 0 0.00% 0 0.00% 334 5.34% b3091043.crawl.yahoo.net
3 674 3.22% 36 0.27% 586 0.07% 0 0.00% 0 0.00% 391 6.26% rate-limited-proxy-72-14-199-149.google.com
4 625 2.98% 559 4.25% 21300 2.57% 0 0.00% 0 0.00% 68 1.09% crawl-66-249-65-52.googlebot.com
5 600 2.86% 468 3.56% 69278 8.35% 0 0.00% 0 0.00% 121 1.94% pool-71-117-237-191.ptldor.fios.verizon.net
6 592 2.83% 405 3.08% 66048 7.96% 0 0.00% 0 0.00% 24 0.38% 130-94-161-236-dsl.hevanet.com
7 530 2.53% 451 3.43% 15645 1.89% 0 0.00% 0 0.00% 81 1.30% crawl-66-249-65-178.googlebot.com
8 456 2.18% 412 3.13% 8364 1.01% 0 0.00% 0 0.00% 42 0.67% crawl8.dotnetdotcom.org
9 439 2.10% 300 2.28% 52880 6.37% 0 0.00% 0 0.00% 13 0.21% c-67-171-178-178.hsd1.or.comcast.net
10 414 1.98% 380 2.89% 10602 1.28% 0 0.00% 0 0.00% 33 0.53% crawl-66-249-71-134.googlebot.com
11 407 1.94% 356 2.71% 11527 1.39% 0 0.00% 0 0.00% 53 0.85% crawl-66-249-65-153.googlebot.com
12 363 1.73% 105 0.80% 5280 0.64% 0 0.00% 0 0.00% 231 3.70% 174-37-205-85.robot.spinn3r.com
13 319 1.52% 91 0.69% 4540 0.55% 0 0.00% 0 0.00% 207 3.31% 174-36-241-157.robot.spinn3r.com
14 316 1.51% 93 0.71% 4662 0.56% 0 0.00% 0 0.00% 211 3.38% 174-36-228-155.robot.spinn3r.com
15 316 1.51% 89 0.68% 4506 0.54% 0 0.00% 0 0.00% 210 3.36% 174-36-241-148.robot.spinn3r.com
16 303 1.45% 89 0.68% 4421 0.53% 0 0.00% 0 0.00% 200 3.20% 174-37-205-76.robot.spinn3r.com
17 303 1.45% 88 0.67% 4499 0.54% 0 0.00% 0 0.00% 196 3.14% 174-37-205-87.robot.spinn3r.com
18 299 1.43% 280 2.13% 8742 1.05% 0 0.00% 0 0.00% 1 0.02% 66.150.224.245
19 296 1.41% 76 0.58% 3802 0.46% 0 0.00% 0 0.00% 208 3.33% 174-37-205-86.robot.spinn3r.com
20 283 1.35% 82 0.62% 4179 0.50% 0 0.00% 0 0.00% 191 3.06% 174-36-241-149.robot.spinn3r.com
View All Sites

Top 10 of 637 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 600 2.86% 468 3.56% 69278 8.35% 0 0.00% 0 0.00% 121 1.94% pool-71-117-237-191.ptldor.fios.verizon.net
2 592 2.83% 405 3.08% 66048 7.96% 0 0.00% 0 0.00% 24 0.38% 130-94-161-236-dsl.hevanet.com
3 439 2.10% 300 2.28% 52880 6.37% 0 0.00% 0 0.00% 13 0.21% c-67-171-178-178.hsd1.or.comcast.net
4 1607 7.67% 645 4.91% 36753 4.43% 0 0.00% 0 0.00% 25 0.40% pool-71-117-238-48.ptldor.fios.verizon.net
5 254 1.21% 227 1.73% 36473 4.39% 0 0.00% 0 0.00% 9 0.14% 207-114-129-143.static.twtelecom.net
6 229 1.09% 214 1.63% 31787 3.83% 0 0.00% 0 0.00% 13 0.21% udp266878uds.hawaiiantel.net
7 234 1.12% 141 1.07% 23795 2.87% 0 0.00% 0 0.00% 21 0.34% 162.119.68.249
8 625 2.98% 559 4.25% 21300 2.57% 0 0.00% 0 0.00% 68 1.09% crawl-66-249-65-52.googlebot.com
9 129 0.62% 119 0.91% 21088 2.54% 0 0.00% 0 0.00% 5 0.08% cpe-70-95-180-41.hawaii.res.rr.com
10 267 1.27% 208 1.58% 17530 2.11% 0 0.00% 0 0.00% 2 0.03% c-71-193-240-88.hsd1.wa.comcast.net

Top 20 of 208 Total Referrers
# Hits Referrer
1 13378 63.88% - (Direct Request)
2 59 0.28% www.psoral.net
3 58 0.28% images.google.com/imgres
4 54 0.26% www.bing.com/images/search
5 38 0.18% www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
6 24 0.11% virb.com/viagrakaufen
7 22 0.11% virb.com/psoriasistreatment
8 22 0.11% www.yandex.ru/yandsearch
9 19 0.09% www.culinarytips.net
10 19 0.09% www.facebook.com/pages/ntnyh/prqt/176592041579
11 16 0.08% aimtrust.com/aim/r/60008
12 15 0.07% www.altavista.com/image/randomlink
13 13 0.06% www.google.com/search
14 11 0.05% www.google.com/
15 11 0.05% www.google.com/ig
16 9 0.04% www.w9names.org/
17 7 0.03% images.google.com.tr/imgres
18 6 0.03% bankinfodata.net/
19 6 0.03% curepsoriasistreatment.com
20 6 0.03% images.google.com/images
View All Referrers

Top 20 of 41 Total Search Strings
# Hits Search String
1 17 21.25% christmas hat
2 8 10.00% crazy girl
3 6 7.50% kids kulia
4 6 7.50% xmas hat
5 2 2.50% chrissie blog
6 2 2.50% chrissie good
7 2 2.50% cute chickens
8 2 2.50% leina
9 2 2.50% vampire girls
10 2 2.50% y%c4%b1lba%c5%9f%c4-
11 1 1.25% 164.58.184.10
12 1 1.25% 278k cn index
13 1 1.25% chicken nap-
14 1 1.25% chrissie mclaughlin nikk
15 1 1.25% chrissies blog
16 1 1.25% christm-
17 1 1.25% christmas h-
18 1 1.25% christmas s-
19 1 1.25% christmas smil-
20 1 1.25% christmas smile
View All Search Strings

Top 20 of 344 Total User Agents
# Hits User Agent
1 3319 15.85% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/20021130
2 2559 12.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1145 5.47% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 933 4.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
5 768 3.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
6 730 3.49% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 5 subscribers; feed-id=12491493685317859288)
7 584 2.79% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
8 580 2.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 555 2.65% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
10 483 2.31% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 471 2.25% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 333 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 328 1.57% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
14 312 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 303 1.45% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
16 283 1.35% Yandex/1.01.001 (compatible; Win16; I)
17 267 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .NET CL
18 259 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
19 255 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
20 252 1.20% Googlebot-Image/1.0
View All User Agents

Usage by Location for December 2009

Top 49 of 49 Total Locations
# Hits Files kB F kB In kB Out Location
1 10558 50.41% 5917 45.02% 298002 35.91% 0 0.00% 0 0.00% US Commercial
2 7120 34.00% 4838 36.81% 394655 47.55% 0 0.00% 0 0.00% Network
3 794 3.79% 583 4.44% 50140 6.04% 0 0.00% 0 0.00% United States
4 460 2.20% 415 3.16% 8386 1.01% 0 0.00% 0 0.00% Non-Profit Organization
5 332 1.59% 175 1.33% 9164 1.10% 0 0.00% 0 0.00% Russian Federation
6 295 1.41% 213 1.62% 12815 1.54% 0 0.00% 0 0.00% Unresolved/Unknown
7 177 0.85% 177 1.35% 288 0.03% 0 0.00% 0 0.00% Israel
8 164 0.78% 62 0.47% 9823 1.18% 0 0.00% 0 0.00% US Government
9 154 0.74% 144 1.10% 9822 1.18% 0 0.00% 0 0.00% Germany
10 99 0.47% 53 0.40% 2245 0.27% 0 0.00% 0 0.00% Canada
11 93 0.44% 25 0.19% 930 0.11% 0 0.00% 0 0.00% China
12 75 0.36% 29 0.22% 2563 0.31% 0 0.00% 0 0.00% Japan
13 74 0.35% 55 0.42% 8950 1.08% 0 0.00% 0 0.00% US Educational
14 65 0.31% 33 0.25% 1340 0.16% 0 0.00% 0 0.00% Sweden
15 46 0.22% 45 0.34% 139 0.02% 0 0.00% 0 0.00% Saudi Arabia
16 43 0.21% 41 0.31% 2919 0.35% 0 0.00% 0 0.00% Luxembourg
17 38 0.18% 36 0.27% 1473 0.18% 0 0.00% 0 0.00% Sri Lanka
18 33 0.16% 32 0.24% 5648 0.68% 0 0.00% 0 0.00% Qatar
19 30 0.14% 28 0.21% 1005 0.12% 0 0.00% 0 0.00% Norway
20 28 0.13% 25 0.19% 291 0.04% 0 0.00% 0 0.00% India
21 27 0.13% 25 0.19% 888 0.11% 0 0.00% 0 0.00% Ecuador
22 25 0.12% 23 0.18% 1313 0.16% 0 0.00% 0 0.00% New Zealand (Aotearoa)
23 21 0.10% 19 0.14% 360 0.04% 0 0.00% 0 0.00% Syria
24 20 0.10% 18 0.14% 274 0.03% 0 0.00% 0 0.00% United Kingdom
25 16 0.08% 16 0.12% 53 0.01% 0 0.00% 0 0.00% Greece
26 15 0.07% 13 0.10% 671 0.08% 0 0.00% 0 0.00% Libya
27 14 0.07% 12 0.09% 368 0.04% 0 0.00% 0 0.00% Denmark
28 14 0.07% 13 0.10% 670 0.08% 0 0.00% 0 0.00% Lithuania
29 13 0.06% 12 0.09% 314 0.04% 0 0.00% 0 0.00% Brazil
30 12 0.06% 10 0.08% 105 0.01% 0 0.00% 0 0.00% Australia
31 9 0.04% 8 0.06% 504 0.06% 0 0.00% 0 0.00% Finland
32 9 0.04% 8 0.06% 505 0.06% 0 0.00% 0 0.00% Italy
33 9 0.04% 8 0.06% 431 0.05% 0 0.00% 0 0.00% Mongolia
34 9 0.04% 8 0.06% 505 0.06% 0 0.00% 0 0.00% Mexico
35 9 0.04% 8 0.06% 504 0.06% 0 0.00% 0 0.00% Romania
36 9 0.04% 6 0.05% 257 0.03% 0 0.00% 0 0.00% Seychelles
37 8 0.04% 7 0.05% 337 0.04% 0 0.00% 0 0.00% Turkey
38 6 0.03% 5 0.04% 263 0.03% 0 0.00% 0 0.00% Great Britain (UK)
39 4 0.02% 4 0.03% 305 0.04% 0 0.00% 0 0.00% Portugal
40 3 0.01% 2 0.02% 122 0.01% 0 0.00% 0 0.00% Czech Republic
41 3 0.01% 3 0.02% 190 0.02% 0 0.00% 0 0.00% Hong Kong
42 3 0.01% 2 0.02% 127 0.02% 0 0.00% 0 0.00% Slovak Republic
43 2 0.01% 2 0.02% 59 0.01% 0 0.00% 0 0.00% Latvia
44 1 0.00% 1 0.01% 94 0.01% 0 0.00% 0 0.00% Costa Rica
45 1 0.00% 1 0.01% 21 0.00% 0 0.00% 0 0.00% Estonia
46 1 0.00% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Hungary
47 1 0.00% 1 0.01% 14 0.00% 0 0.00% 0 0.00% Indonesia
48 1 0.00% 1 0.01% 60 0.01% 0 0.00% 0 0.00% Korea (South)
49 1 0.00% 1 0.01% 35 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01