Usage Statistics for www.chrissierocks.org

Summary Period: September 2009
Generated 01-Oct-2009 02:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2009
Total Hits 13329
Total Files 9027
Total Pages 9016
Total Visits 4058
Total kB Files 335871
Total kB In 0
Total kB Out 0
Total Unique Sites 599
Total Unique URLs 814
Total Unique Referrers 89
Total Unique User Agents 335
. Avg Max
Hits per Hour 18 228
Hits per Day 444 767
Files per Day 300 628
Pages per Day 300 551
Visits per Day 135 179
kB Files per Day 11196 18837
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9027
Code 206 - Partial Content 110
Code 301 - Moved Permanently 19
Code 302 - Found 158
Code 304 - Not Modified 2591
Code 400 - Bad Request 6
Code 404 - Not Found 1316
Code 405 - Method Not Allowed 11
Code 412 - Precondition Failed 91

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 767 5.75% 628 6.96% 439 4.87% 155 3.82% 75 12.52% 13023 3.88% 0 0.00% 0 0.00%
2 524 3.93% 421 4.66% 437 4.85% 114 2.81% 63 10.52% 13605 4.05% 0 0.00% 0 0.00%
3 310 2.33% 188 2.08% 220 2.44% 133 3.28% 55 9.18% 6134 1.83% 0 0.00% 0 0.00%
4 368 2.76% 225 2.49% 244 2.71% 131 3.23% 62 10.35% 7117 2.12% 0 0.00% 0 0.00%
5 272 2.04% 160 1.77% 179 1.99% 120 2.96% 53 8.85% 5605 1.67% 0 0.00% 0 0.00%
6 403 3.02% 244 2.70% 275 3.05% 147 3.62% 64 10.68% 8983 2.67% 0 0.00% 0 0.00%
7 336 2.52% 212 2.35% 228 2.53% 111 2.74% 53 8.85% 6468 1.93% 0 0.00% 0 0.00%
8 402 3.02% 248 2.75% 263 2.92% 126 3.10% 61 10.18% 8947 2.66% 0 0.00% 0 0.00%
9 735 5.51% 574 6.36% 551 6.11% 179 4.41% 87 14.52% 17032 5.07% 0 0.00% 0 0.00%
10 525 3.94% 370 4.10% 341 3.78% 175 4.31% 82 13.69% 13628 4.06% 0 0.00% 0 0.00%
11 414 3.11% 293 3.25% 287 3.18% 115 2.83% 51 8.51% 10046 2.99% 0 0.00% 0 0.00%
12 283 2.12% 169 1.87% 201 2.23% 124 3.06% 52 8.68% 6267 1.87% 0 0.00% 0 0.00%
13 323 2.42% 225 2.49% 242 2.68% 110 2.71% 43 7.18% 9261 2.76% 0 0.00% 0 0.00%
14 417 3.13% 247 2.74% 257 2.85% 132 3.25% 65 10.85% 12443 3.70% 0 0.00% 0 0.00%
15 304 2.28% 176 1.95% 239 2.65% 123 3.03% 54 9.02% 6108 1.82% 0 0.00% 0 0.00%
16 333 2.50% 208 2.30% 236 2.62% 112 2.76% 42 7.01% 7382 2.20% 0 0.00% 0 0.00%
17 746 5.60% 513 5.68% 389 4.31% 150 3.70% 52 8.68% 16705 4.97% 0 0.00% 0 0.00%
18 476 3.57% 327 3.62% 363 4.03% 174 4.29% 76 12.69% 11605 3.46% 0 0.00% 0 0.00%
19 560 4.20% 400 4.43% 372 4.13% 127 3.13% 54 9.02% 18837 5.61% 0 0.00% 0 0.00%
20 452 3.39% 327 3.62% 311 3.45% 120 2.96% 45 7.51% 15583 4.64% 0 0.00% 0 0.00%
21 531 3.98% 355 3.93% 391 4.34% 145 3.57% 64 10.68% 14204 4.23% 0 0.00% 0 0.00%
22 433 3.25% 313 3.47% 351 3.89% 119 2.93% 60 10.02% 8983 2.67% 0 0.00% 0 0.00%
23 532 3.99% 382 4.23% 390 4.33% 150 3.70% 65 10.85% 13830 4.12% 0 0.00% 0 0.00%
24 522 3.92% 338 3.74% 281 3.12% 128 3.15% 54 9.02% 14797 4.41% 0 0.00% 0 0.00%
25 402 3.02% 256 2.84% 244 2.71% 142 3.50% 63 10.52% 9634 2.87% 0 0.00% 0 0.00%
26 286 2.15% 200 2.22% 201 2.23% 147 3.62% 66 11.02% 8133 2.42% 0 0.00% 0 0.00%
27 336 2.52% 205 2.27% 199 2.21% 149 3.67% 69 11.52% 9990 2.97% 0 0.00% 0 0.00%
28 559 4.19% 340 3.77% 333 3.69% 145 3.57% 87 14.52% 14668 4.37% 0 0.00% 0 0.00%
29 406 3.05% 239 2.65% 298 3.31% 132 3.25% 69 11.52% 11367 3.38% 0 0.00% 0 0.00%
30 372 2.79% 244 2.70% 254 2.82% 136 3.35% 65 10.85% 15489 4.61% 0 0.00% 0 0.00%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 511 3.83% 10 318 3.52% 12 367 4.07% 416 12482 3.72% 0 0 0.00% 0 0 0.00%
1 22 660 4.95% 15 468 5.18% 16 500 5.55% 453 13579 4.04% 0 0 0.00% 0 0 0.00%
2 19 573 4.30% 13 397 4.40% 14 448 4.97% 417 12496 3.72% 0 0 0.00% 0 0 0.00%
3 11 359 2.69% 7 218 2.41% 9 285 3.16% 194 5817 1.73% 0 0 0.00% 0 0 0.00%
4 10 308 2.31% 7 210 2.33% 7 239 2.65% 174 5225 1.56% 0 0 0.00% 0 0 0.00%
5 10 319 2.39% 7 215 2.38% 8 254 2.82% 281 8420 2.51% 0 0 0.00% 0 0 0.00%
6 21 651 4.88% 17 517 5.73% 11 344 3.82% 426 12767 3.80% 0 0 0.00% 0 0 0.00%
7 13 394 2.96% 9 291 3.22% 9 273 3.03% 377 11305 3.37% 0 0 0.00% 0 0 0.00%
8 14 446 3.35% 10 309 3.42% 10 329 3.65% 378 11350 3.38% 0 0 0.00% 0 0 0.00%
9 14 445 3.34% 9 297 3.29% 10 322 3.57% 301 9041 2.69% 0 0 0.00% 0 0 0.00%
10 17 513 3.85% 11 357 3.95% 10 327 3.63% 453 13583 4.04% 0 0 0.00% 0 0 0.00%
11 23 710 5.33% 15 459 5.08% 12 366 4.06% 651 19524 5.81% 0 0 0.00% 0 0 0.00%
12 25 752 5.64% 16 496 5.49% 14 441 4.89% 506 15194 4.52% 0 0 0.00% 0 0 0.00%
13 19 596 4.47% 13 402 4.45% 14 435 4.82% 525 15739 4.69% 0 0 0.00% 0 0 0.00%
14 15 450 3.38% 8 269 2.98% 9 285 3.16% 480 14412 4.29% 0 0 0.00% 0 0 0.00%
15 22 686 5.15% 14 428 4.74% 13 411 4.56% 493 14800 4.41% 0 0 0.00% 0 0 0.00%
16 19 582 4.37% 13 406 4.50% 13 392 4.35% 428 12849 3.83% 0 0 0.00% 0 0 0.00%
17 20 619 4.64% 13 418 4.63% 14 443 4.91% 547 16424 4.89% 0 0 0.00% 0 0 0.00%
18 20 606 4.55% 11 344 3.81% 12 374 4.15% 420 12606 3.75% 0 0 0.00% 0 0 0.00%
19 17 526 3.95% 12 367 4.07% 12 371 4.11% 575 17257 5.14% 0 0 0.00% 0 0 0.00%
20 19 584 4.38% 12 382 4.23% 12 371 4.11% 675 20260 6.03% 0 0 0.00% 0 0 0.00%
21 21 656 4.92% 16 502 5.56% 16 500 5.55% 659 19777 5.89% 0 0 0.00% 0 0 0.00%
22 22 685 5.14% 15 463 5.13% 15 450 4.99% 714 21420 6.38% 0 0 0.00% 0 0 0.00%
23 23 698 5.24% 16 494 5.47% 16 489 5.42% 651 19545 5.82% 0 0 0.00% 0 0 0.00%

Top 20 of 814 Total URLs
# Hits kB F kB In kB Out URL
1 6524 48.95% 170232 50.68% 0 0.00% 0 0.00% /
2 441 3.31% 3735 1.11% 0 0.00% 0 0.00% /cgi-bin/mt-comments.cgi
3 320 2.40% 1369 0.41% 0 0.00% 0 0.00% /blog/
4 289 2.17% 391 0.12% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/recentcomments/styles/recentcomments.css
5 284 2.13% 1548 0.46% 0 0.00% 0 0.00% /wordpress/wp-content/themes/twordder/style.css
6 239 1.79% 178 0.05% 0 0.00% 0 0.00% /food/
7 195 1.46% 106 0.03% 0 0.00% 0 0.00% /wordpress/wp-content/plugins/recentcomments/js/recentcomments.js
8 182 1.37% 1041 0.31% 0 0.00% 0 0.00% /wordpress/wp-content/themes/twordder/js/jquery.corners.min.js
9 131 0.98% 0 0.00% 0 0.00% 0 0.00% /wordpress/wp-cron.php
10 66 0.50% 7312 2.18% 0 0.00% 0 0.00% /guests/archives/000452.html
11 62 0.47% 305 0.09% 0 0.00% 0 0.00% /blog/styles-site.css
12 57 0.43% 25 0.01% 0 0.00% 0 0.00% /wordpress/wp-admin/admin-ajax.php
13 41 0.31% 1 0.00% 0 0.00% 0 0.00% /wordpress/wp-trackback.php
14 30 0.23% 4339 1.29% 0 0.00% 0 0.00% /stats/usage_200909.html
15 27 0.20% 623 0.19% 0 0.00% 0 0.00% /wordpress/wp-admin/load-scripts.php
16 24 0.18% 16 0.00% 0 0.00% 0 0.00% /wordpress/wp-includes/js/comment-reply.js
17 22 0.17% 140 0.04% 0 0.00% 0 0.00% /blog/archives/
18 17 0.13% 4 0.00% 0 0.00% 0 0.00% /blog/banner.js
19 17 0.13% 17 0.01% 0 0.00% 0 0.00% /wordpress/wp-includes/wlwmanifest.xml
20 16 0.12% 5 0.00% 0 0.00% 0 0.00% /blog/randpic2.js
View All URLs

Top 10 of 814 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6524 48.95% 170232 50.68% 0 0.00% 0 0.00% /
2 66 0.50% 7312 2.18% 0 0.00% 0 0.00% /guests/archives/000452.html
3 30 0.23% 4339 1.29% 0 0.00% 0 0.00% /stats/usage_200909.html
4 441 3.31% 3735 1.11% 0 0.00% 0 0.00% /cgi-bin/mt-comments.cgi
5 15 0.11% 2511 0.75% 0 0.00% 0 0.00% /Leina/webpics/Pooh Pics/Leina
6 12 0.09% 1620 0.48% 0 0.00% 0 0.00% /stats/site_200708.html
7 9 0.07% 1590 0.47% 0 0.00% 0 0.00% /stats/site_200707.html
8 284 2.13% 1548 0.46% 0 0.00% 0 0.00% /wordpress/wp-content/themes/twordder/style.css
9 320 2.40% 1369 0.41% 0 0.00% 0 0.00% /blog/
10 8 0.06% 1070 0.32% 0 0.00% 0 0.00% /stats/site_200709.html

Top 20 of 147 Total Entry Pages
# Hits Visits URL
1 6524 48.95% 3120 78.16% /
2 441 3.31% 130 3.26% /cgi-bin/mt-comments.cgi
3 131 0.98% 124 3.11% /wordpress/wp-cron.php
4 320 2.40% 116 2.91% /blog/
5 239 1.79% 104 2.61% /food/
6 66 0.50% 58 1.45% /guests/archives/000452.html
7 41 0.31% 46 1.15% /wordpress/wp-trackback.php
8 22 0.17% 15 0.38% /blog/archives/
9 15 0.11% 12 0.30% /Leina/webpics/Pooh Pics/Leina
10 30 0.23% 10 0.25% /stats/usage_200909.html
11 12 0.09% 9 0.23% /Leina/day3.html
12 12 0.09% 9 0.23% /blog/archives/2006_02.html
13 10 0.08% 9 0.23% /stats/
14 12 0.09% 8 0.20% /blog/archives/2002_02.html
15 9 0.07% 8 0.20% /stats/site_200707.html
16 7 0.05% 6 0.15% /Leina/day9.html
17 6 0.05% 6 0.15% /MT4/
18 8 0.06% 5 0.13% /Leina/webpics/Pooh Pics/
19 9 0.07% 4 0.10% /Leina/webpics/8-11/
20 5 0.04% 4 0.10% /blog/archives/2002_01.html

Top 20 of 104 Total Exit Pages
# Hits Visits URL
1 6524 48.95% 1829 75.89% /
2 320 2.40% 106 4.40% /blog/
3 239 1.79% 102 4.23% /food/
4 441 3.31% 95 3.94% /cgi-bin/mt-comments.cgi
5 131 0.98% 94 3.90% /wordpress/wp-cron.php
6 66 0.50% 29 1.20% /guests/archives/000452.html
7 41 0.31% 9 0.37% /wordpress/wp-trackback.php
8 30 0.23% 8 0.33% /stats/usage_200909.html
9 12 0.09% 5 0.21% /stats/site_200708.html
10 6 0.05% 4 0.17% /MT4/
11 6 0.05% 4 0.17% /blog/archives/2001_07.html
12 9 0.07% 4 0.17% /stats/site_200707.html
13 7 0.05% 4 0.17% /stats/site_200807.html
14 12 0.09% 4 0.17% /wordpress/wp-login.php
15 9 0.07% 3 0.12% /Leina/webpics/8-11/
16 4 0.03% 3 0.12% /blog/archives/2001_06.html
17 8 0.06% 3 0.12% /stats/site_200712.html
18 2 0.02% 2 0.08% /Daniel/4weeks.html
19 2 0.02% 2 0.08% /Daniel/5months.html
20 5 0.04% 2 0.08% /Leina/Leina.html

Top 20 of 599 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1248 9.36% 1143 12.66% 34941 10.40% 0 0.00% 0 0.00% 209 5.15% crawl-66-249-65-25.googlebot.com
2 1211 9.09% 1090 12.07% 28013 8.34% 0 0.00% 0 0.00% 226 5.57% crawl-66-249-71-210.googlebot.com
3 1174 8.81% 64 0.71% 1084 0.32% 0 0.00% 0 0.00% 692 17.05% rate-limited-proxy-72-14-199-134.google.com
4 1042 7.82% 944 10.46% 26325 7.84% 0 0.00% 0 0.00% 96 2.37% crawl8.dotnetdotcom.org
5 808 6.06% 448 4.96% 10716 3.19% 0 0.00% 0 0.00% 34 0.84% pool-71-117-241-139.ptldor.fios.verizon.net
6 521 3.91% 227 2.51% 18237 5.43% 0 0.00% 0 0.00% 230 5.67% pool-71-117-237-34.ptldor.fios.verizon.net
7 278 2.09% 265 2.94% 7382 2.20% 0 0.00% 0 0.00% 1 0.02% 210.173.180.152
8 241 1.81% 90 1.00% 6751 2.01% 0 0.00% 0 0.00% 45 1.11% 162.119.68.249
9 228 1.71% 204 2.26% 8508 2.53% 0 0.00% 0 0.00% 11 0.27% ip24-250-123-65.dc.dc.cox.net
10 217 1.63% 216 2.39% 1 0.00% 0 0.00% 0 0.00% 1 0.02% 194.153.113.18
11 200 1.50% 191 2.12% 5430 1.62% 0 0.00% 0 0.00% 1 0.02% fa.2d.344a.static.theplanet.com
12 198 1.49% 113 1.25% 9980 2.97% 0 0.00% 0 0.00% 14 0.34% 130-94-161-236-dsl.hevanet.com
13 149 1.12% 125 1.38% 9236 2.75% 0 0.00% 0 0.00% 13 0.32% c-67-171-178-178.hsd1.or.comcast.net
14 131 0.98% 131 1.45% 0 0.00% 0 0.00% 0 0.00% 124 3.06% server269.com
15 122 0.92% 86 0.95% 6219 1.85% 0 0.00% 0 0.00% 9 0.22% 207-114-129-143.static.twtelecom.net
16 119 0.89% 104 1.15% 8059 2.40% 0 0.00% 0 0.00% 11 0.27% c-67-180-225-38.hsd1.ca.comcast.net
17 119 0.89% 103 1.14% 7928 2.36% 0 0.00% 0 0.00% 12 0.30% udp266878uds.hawaiiantel.net
18 114 0.86% 50 0.55% 4697 1.40% 0 0.00% 0 0.00% 10 0.25% c-76-115-73-218.hsd1.wa.comcast.net
19 108 0.81% 108 1.20% 1667 0.50% 0 0.00% 0 0.00% 7 0.17% 148-18-178-94.pool.ukrtel.net
20 106 0.80% 106 1.17% 11884 3.54% 0 0.00% 0 0.00% 32 0.79% 174.34.157.98.rdns.ubiquityservers.com
View All Sites

Top 10 of 599 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1248 9.36% 1143 12.66% 34941 10.40% 0 0.00% 0 0.00% 209 5.15% crawl-66-249-65-25.googlebot.com
2 1211 9.09% 1090 12.07% 28013 8.34% 0 0.00% 0 0.00% 226 5.57% crawl-66-249-71-210.googlebot.com
3 1042 7.82% 944 10.46% 26325 7.84% 0 0.00% 0 0.00% 96 2.37% crawl8.dotnetdotcom.org
4 521 3.91% 227 2.51% 18237 5.43% 0 0.00% 0 0.00% 230 5.67% pool-71-117-237-34.ptldor.fios.verizon.net
5 106 0.80% 106 1.17% 11884 3.54% 0 0.00% 0 0.00% 32 0.79% 174.34.157.98.rdns.ubiquityservers.com
6 808 6.06% 448 4.96% 10716 3.19% 0 0.00% 0 0.00% 34 0.84% pool-71-117-241-139.ptldor.fios.verizon.net
7 198 1.49% 113 1.25% 9980 2.97% 0 0.00% 0 0.00% 14 0.34% 130-94-161-236-dsl.hevanet.com
8 149 1.12% 125 1.38% 9236 2.75% 0 0.00% 0 0.00% 13 0.32% c-67-171-178-178.hsd1.or.comcast.net
9 228 1.71% 204 2.26% 8508 2.53% 0 0.00% 0 0.00% 11 0.27% ip24-250-123-65.dc.dc.cox.net
10 119 0.89% 104 1.15% 8059 2.40% 0 0.00% 0 0.00% 11 0.27% c-67-180-225-38.hsd1.ca.comcast.net

Top 20 of 89 Total Referrers
# Hits Referrer
1 9669 72.54% - (Direct Request)
2 132 0.99% snipermall.com/y718pv411.html
3 22 0.17% images.search.yahoo.com/images/view
4 22 0.17% www.google.com/ig
5 14 0.11% sandiegowalls.blogspot.com/
6 13 0.10% www.google.com/search
7 10 0.08% www.google.com/reader/view/
8 9 0.07% 74.125.113.132/search
9 8 0.06% image.soso.com
10 4 0.03% image-search.yahoo.co.jp/search
11 4 0.03% www.top10000.info
12 4 0.03% www.top10000.info/wwwclubfrequenzde
13 3 0.02% 202.108.23.172/index.html
14 3 0.02% majestic12.co.uk/bot.php
15 3 0.02% ws.infospace.com/incredimail_intl/ws/results/Images/kissing baby/1/417/TopNavigation/Relevance/iq
16 3 0.02% www.altavista.com/image/randomlink
17 3 0.02% www.lesbianlipgloss.com/
18 3 0.02% www.lesbianraunch.com/
19 2 0.02% images.google.ca/imgres
20 2 0.02% powellsa74.blogspot.com/
View All Referrers

Top 20 of 28 Total Search Strings
# Hits Search String
1 5 13.89% baby elmo
2 2 5.56% elmo
3 2 5.56% kissing pics
4 2 5.56% parents
5 2 5.56% swallowed ear plug
6 1 2.78% 169.143.0.166:80 proxy or proxies or socks5 or http or socks4 \2009\
7 1 2.78% baby elm-
8 1 2.78% baby kiss
9 1 2.78% children swallowing an earplug
10 1 2.78% chrissie blog
11 1 2.78% costco chocolate raisins sick
12 1 2.78% danish pack costco
13 1 2.78% devil on my shoulder louder and louder
14 1 2.78% fat dog not ph-
15 1 2.78% feed dogs twizzlers
16 1 2.78% haupia malasadas
17 1 2.78% human swallows earplug
18 1 2.78% jbbrn0w.ky.gov
19 1 2.78% kid swallowed an earplug
20 1 2.78% kulia sisters
View All Search Strings

Top 20 of 335 Total User Agents
# Hits User Agent
1 2240 16.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1042 7.82% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
3 701 5.26% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 5 subscribers; feed-id=12491493685317859288)
4 685 5.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
5 623 4.67% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 488 3.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.21 Safari/532.0
7 422 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 336 2.52% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
9 280 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 278 2.09% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
11 263 1.97% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 258 1.94% Apple-PubSub/65.11
13 238 1.79% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=13500758154686736446)
14 235 1.76% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=8598498265791420413)
15 228 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
16 221 1.66% Googlebot-Image/1.0
17 217 1.63% oBot
18 200 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
19 187 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.
20 187 1.40% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.43 Safari/530.5
View All User Agents

Usage by Location for September 2009

Top 48 of 48 Total Locations
# Hits Files kB F kB In kB Out Location
1 5990 44.94% 3906 43.27% 141407 42.10% 0 0.00% 0 0.00% US Commercial
2 4206 31.56% 2771 30.70% 119277 35.51% 0 0.00% 0 0.00% Network
3 1045 7.84% 947 10.49% 26344 7.84% 0 0.00% 0 0.00% Non-Profit Organization
4 642 4.82% 411 4.55% 16970 5.05% 0 0.00% 0 0.00% United States
5 318 2.39% 287 3.18% 10096 3.01% 0 0.00% 0 0.00% Japan
6 255 1.91% 252 2.79% 601 0.18% 0 0.00% 0 0.00% Germany
7 164 1.23% 111 1.23% 5310 1.58% 0 0.00% 0 0.00% US Government
8 160 1.20% 81 0.90% 3026 0.90% 0 0.00% 0 0.00% Unresolved/Unknown
9 153 1.15% 54 0.60% 1433 0.43% 0 0.00% 0 0.00% Canada
10 149 1.12% 125 1.38% 4085 1.22% 0 0.00% 0 0.00% Russian Federation
11 66 0.50% 40 0.44% 2280 0.68% 0 0.00% 0 0.00% China
12 21 0.16% 19 0.21% 569 0.17% 0 0.00% 0 0.00% Romania
13 17 0.13% 16 0.18% 23 0.01% 0 0.00% 0 0.00% Mexico
14 14 0.11% 14 0.16% 415 0.12% 0 0.00% 0 0.00% India
15 12 0.09% 7 0.08% 212 0.06% 0 0.00% 0 0.00% Sweden
16 12 0.09% 9 0.10% 317 0.09% 0 0.00% 0 0.00% Ukraine
17 9 0.07% 8 0.09% 66 0.02% 0 0.00% 0 0.00% Norway
18 9 0.07% 8 0.09% 1 0.00% 0 0.00% 0 0.00% Saudi Arabia
19 9 0.07% 8 0.09% 513 0.15% 0 0.00% 0 0.00% Viet Nam
20 8 0.06% 8 0.09% 543 0.16% 0 0.00% 0 0.00% Netherlands
21 7 0.05% 5 0.06% 138 0.04% 0 0.00% 0 0.00% Philippines
22 6 0.05% 4 0.04% 40 0.01% 0 0.00% 0 0.00% Austria
23 6 0.05% 6 0.07% 1060 0.32% 0 0.00% 0 0.00% Luxembourg
24 6 0.05% 6 0.07% 273 0.08% 0 0.00% 0 0.00% Poland
25 6 0.05% 4 0.04% 149 0.04% 0 0.00% 0 0.00% Seychelles
26 4 0.03% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Indonesia
27 3 0.02% 2 0.02% 22 0.01% 0 0.00% 0 0.00% Australia
28 3 0.02% 2 0.02% 90 0.03% 0 0.00% 0 0.00% Brazil
29 3 0.02% 2 0.02% 46 0.01% 0 0.00% 0 0.00% Korea (South)
30 3 0.02% 3 0.03% 34 0.01% 0 0.00% 0 0.00% Latvia
31 3 0.02% 1 0.01% 4 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
32 2 0.02% 2 0.02% 51 0.02% 0 0.00% 0 0.00% Denmark
33 2 0.02% 2 0.02% 68 0.02% 0 0.00% 0 0.00% Pakistan
34 2 0.02% 2 0.02% 119 0.04% 0 0.00% 0 0.00% United Kingdom
35 1 0.01% 1 0.01% 27 0.01% 0 0.00% 0 0.00% US Educational
36 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Angola
37 1 0.01% 1 0.01% 46 0.01% 0 0.00% 0 0.00% Argentina
38 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Spain
39 1 0.01% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Great Britain (UK)
40 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Hungary
41 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran
42 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Lebanon
43 1 0.01% 1 0.01% 107 0.03% 0 0.00% 0 0.00% Lithuania
44 1 0.01% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Moldova
45 1 0.01% 1 0.01% 44 0.01% 0 0.00% 0 0.00% Panama
46 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore
47 1 0.01% 1 0.01% 6 0.00% 0 0.00% 0 0.00% USSR (former)
48 1 0.01% 1 0.01% 31 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01