Usage Statistics for www.chrissierocks.org

Summary Period: May 2009
Generated 01-Jun-2009 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2009
Total Hits 14021
Total Files 10056
Total Pages 8923
Total Visits 3231
Total kB Files 234357
Total kB In 0
Total kB Out 0
Total Unique Sites 510
Total Unique URLs 767
Total Unique Referrers 119
Total Unique User Agents 272
. Avg Max
Hits per Hour 18 244
Hits per Day 452 1163
Files per Day 324 967
Pages per Day 287 878
Visits per Day 104 142
kB Files per Day 7560 20507
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10056
Code 206 - Partial Content 3
Code 301 - Moved Permanently 61
Code 302 - Found 91
Code 304 - Not Modified 2804
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 898
Code 405 - Method Not Allowed 2
Code 412 - Precondition Failed 103
Code 500 - Internal Server Error 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 345 2.46% 233 2.32% 196 2.20% 91 2.82% 43 8.43% 9083 3.88% 0 0.00% 0 0.00%
2 310 2.21% 197 1.96% 181 2.03% 84 2.60% 54 10.59% 6856 2.93% 0 0.00% 0 0.00%
3 330 2.35% 189 1.88% 194 2.17% 91 2.82% 35 6.86% 5444 2.32% 0 0.00% 0 0.00%
4 321 2.29% 193 1.92% 198 2.22% 91 2.82% 41 8.04% 5390 2.30% 0 0.00% 0 0.00%
5 598 4.27% 471 4.68% 314 3.52% 126 3.90% 57 11.18% 9512 4.06% 0 0.00% 0 0.00%
6 279 1.99% 158 1.57% 192 2.15% 77 2.38% 29 5.69% 4699 2.01% 0 0.00% 0 0.00%
7 381 2.72% 250 2.49% 230 2.58% 117 3.62% 63 12.35% 6615 2.82% 0 0.00% 0 0.00%
8 318 2.27% 192 1.91% 183 2.05% 117 3.62% 49 9.61% 6167 2.63% 0 0.00% 0 0.00%
9 346 2.47% 155 1.54% 181 2.03% 101 3.13% 39 7.65% 4477 1.91% 0 0.00% 0 0.00%
10 267 1.90% 169 1.68% 178 1.99% 116 3.59% 35 6.86% 4344 1.85% 0 0.00% 0 0.00%
11 725 5.17% 576 5.73% 384 4.30% 109 3.37% 57 11.18% 12850 5.48% 0 0.00% 0 0.00%
12 478 3.41% 315 3.13% 316 3.54% 125 3.87% 63 12.35% 6439 2.75% 0 0.00% 0 0.00%
13 500 3.57% 357 3.55% 330 3.70% 128 3.96% 69 13.53% 7783 3.32% 0 0.00% 0 0.00%
14 429 3.06% 293 2.91% 322 3.61% 118 3.65% 55 10.78% 8228 3.51% 0 0.00% 0 0.00%
15 377 2.69% 251 2.50% 252 2.82% 116 3.59% 49 9.61% 6123 2.61% 0 0.00% 0 0.00%
16 349 2.49% 234 2.33% 247 2.77% 125 3.87% 50 9.80% 5673 2.42% 0 0.00% 0 0.00%
17 307 2.19% 191 1.90% 228 2.56% 91 2.82% 38 7.45% 4596 1.96% 0 0.00% 0 0.00%
18 424 3.02% 282 2.80% 231 2.59% 102 3.16% 42 8.24% 6185 2.64% 0 0.00% 0 0.00%
19 257 1.83% 169 1.68% 122 1.37% 87 2.69% 50 9.80% 4326 1.85% 0 0.00% 0 0.00%
20 574 4.09% 464 4.61% 346 3.88% 132 4.09% 76 14.90% 7348 3.14% 0 0.00% 0 0.00%
21 483 3.44% 355 3.53% 312 3.50% 103 3.19% 47 9.22% 6440 2.75% 0 0.00% 0 0.00%
22 433 3.09% 309 3.07% 294 3.29% 96 2.97% 38 7.45% 6938 2.96% 0 0.00% 0 0.00%
23 349 2.49% 267 2.66% 257 2.88% 81 2.51% 33 6.47% 5966 2.55% 0 0.00% 0 0.00%
24 419 2.99% 318 3.16% 332 3.72% 73 2.26% 25 4.90% 6509 2.78% 0 0.00% 0 0.00%
25 475 3.39% 362 3.60% 351 3.93% 83 2.57% 30 5.88% 8435 3.60% 0 0.00% 0 0.00%
26 796 5.68% 599 5.96% 467 5.23% 142 4.39% 68 13.33% 10390 4.43% 0 0.00% 0 0.00%
27 1163 8.29% 967 9.62% 878 9.84% 142 4.39% 57 11.18% 20507 8.75% 0 0.00% 0 0.00%
28 297 2.12% 184 1.83% 155 1.74% 85 2.63% 43 8.43% 5129 2.19% 0 0.00% 0 0.00%
29 485 3.46% 365 3.63% 253 2.84% 90 2.79% 39 7.65% 7847 3.35% 0 0.00% 0 0.00%
30 517 3.69% 433 4.31% 363 4.07% 104 3.22% 37 7.25% 11369 4.85% 0 0.00% 0 0.00%
31 689 4.91% 558 5.55% 436 4.89% 106 3.28% 49 9.61% 12688 5.41% 0 0.00% 0 0.00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 720 5.14% 17 531 5.28% 17 536 6.01% 381 11797 5.03% 0 0 0.00% 0 0 0.00%
1 26 827 5.90% 20 642 6.38% 19 589 6.60% 413 12818 5.47% 0 0 0.00% 0 0 0.00%
2 20 625 4.46% 14 462 4.59% 16 511 5.73% 300 9312 3.97% 0 0 0.00% 0 0 0.00%
3 13 422 3.01% 9 288 2.86% 10 318 3.56% 238 7389 3.15% 0 0 0.00% 0 0 0.00%
4 10 316 2.25% 5 184 1.83% 7 218 2.44% 189 5856 2.50% 0 0 0.00% 0 0 0.00%
5 11 353 2.52% 7 224 2.23% 8 268 3.00% 166 5154 2.20% 0 0 0.00% 0 0 0.00%
6 14 448 3.20% 10 310 3.08% 12 392 4.39% 373 11556 4.93% 0 0 0.00% 0 0 0.00%
7 11 362 2.58% 8 254 2.53% 8 249 2.79% 196 6084 2.60% 0 0 0.00% 0 0 0.00%
8 10 330 2.35% 7 230 2.29% 8 268 3.00% 178 5507 2.35% 0 0 0.00% 0 0 0.00%
9 13 409 2.92% 8 277 2.75% 7 247 2.77% 212 6568 2.80% 0 0 0.00% 0 0 0.00%
10 18 562 4.01% 10 340 3.38% 9 293 3.28% 265 8217 3.51% 0 0 0.00% 0 0 0.00%
11 29 919 6.55% 23 731 7.27% 14 447 5.01% 430 13331 5.69% 0 0 0.00% 0 0 0.00%
12 36 1125 8.02% 26 833 8.28% 19 601 6.74% 556 17247 7.36% 0 0 0.00% 0 0 0.00%
13 22 710 5.06% 17 545 5.42% 13 409 4.58% 300 9296 3.97% 0 0 0.00% 0 0 0.00%
14 17 539 3.84% 10 338 3.36% 9 299 3.35% 260 8064 3.44% 0 0 0.00% 0 0 0.00%
15 15 488 3.48% 11 355 3.53% 11 349 3.91% 277 8573 3.66% 0 0 0.00% 0 0 0.00%
16 18 570 4.07% 13 419 4.17% 10 314 3.52% 466 14436 6.16% 0 0 0.00% 0 0 0.00%
17 30 952 6.79% 25 776 7.72% 17 533 5.97% 529 16412 7.00% 0 0 0.00% 0 0 0.00%
18 20 631 4.50% 13 419 4.17% 11 363 4.07% 293 9083 3.88% 0 0 0.00% 0 0 0.00%
19 12 379 2.70% 7 247 2.46% 8 251 2.81% 207 6425 2.74% 0 0 0.00% 0 0 0.00%
20 15 478 3.41% 10 335 3.33% 11 343 3.84% 238 7387 3.15% 0 0 0.00% 0 0 0.00%
21 16 520 3.71% 12 378 3.76% 13 406 4.55% 346 10736 4.58% 0 0 0.00% 0 0 0.00%
22 19 606 4.32% 14 436 4.34% 12 385 4.31% 328 10180 4.34% 0 0 0.00% 0 0 0.00%
23 23 730 5.21% 16 502 4.99% 10 334 3.74% 417 12927 5.52% 0 0 0.00% 0 0 0.00%

Top 20 of 767 Total URLs
# Hits kB F kB In kB Out URL
1 5323 37.96% 123453 52.68% 0 0.00% 0 0.00% /
2 921 6.57% 8481 3.62% 0 0.00% 0 0.00% /cgi-bin/mt-comments.cgi
3 579 4.13% 1271 0.54% 0 0.00% 0 0.00% /blog/
4 378 2.70% 3479 1.48% 0 0.00% 0 0.00% /wordpress/wp-content/themes/german-newspaper/style.css
5 367 2.62% 249 0.11% 0 0.00% 0 0.00% /wordpress/wp-content/themes/german-newspaper/css/style-1024.css
6 362 2.58% 203 0.09% 0 0.00% 0 0.00% /wordpress/wp-content/themes/german-newspaper/css/tab-panel.css
7 246 1.75% 23 0.01% 0 0.00% 0 0.00% /wordpress/wp-content/themes/german-newspaper/css/header.css
8 237 1.69% 284 0.12% 0 0.00% 0 0.00% /food/
9 180 1.28% 39 0.02% 0 0.00% 0 0.00% /wordpress/wp-admin/admin-ajax.php
10 113 0.81% 391 0.17% 0 0.00% 0 0.00% /wordpress/wp-content/themes/german-newspaper/css/ie-style-1024.css
11 111 0.79% 305 0.13% 0 0.00% 0 0.00% /blog/styles-site.css
12 103 0.73% 141 0.06% 0 0.00% 0 0.00% /wordpress/wp-content/themes/german-newspaper/favicon.ico
13 78 0.56% 0 0.00% 0 0.00% 0 0.00% /wordpress/wp-cron.php
14 59 0.42% 6536 2.79% 0 0.00% 0 0.00% /guests/archives/000452.html
15 42 0.30% 93 0.04% 0 0.00% 0 0.00% /wordpress/wp-login.php
16 32 0.23% 84 0.04% 0 0.00% 0 0.00% /wordpress/wp-admin/index-extra.php
17 30 0.21% 4281 1.83% 0 0.00% 0 0.00% /stats/usage_200905.html
18 25 0.18% 2 0.00% 0 0.00% 0 0.00% /wordpress/wp-includes/js/tinymce/plugins/spellchecker/rpc.php
19 23 0.16% 90 0.04% 0 0.00% 0 0.00% /Leina/webpics/Pooh Pics/
20 22 0.16% 217 0.09% 0 0.00% 0 0.00% /blog/archives/2006_02.html
View All URLs

Top 10 of 767 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5323 37.96% 123453 52.68% 0 0.00% 0 0.00% /
2 921 6.57% 8481 3.62% 0 0.00% 0 0.00% /cgi-bin/mt-comments.cgi
3 59 0.42% 6536 2.79% 0 0.00% 0 0.00% /guests/archives/000452.html
4 30 0.21% 4281 1.83% 0 0.00% 0 0.00% /stats/usage_200905.html
5 378 2.70% 3479 1.48% 0 0.00% 0 0.00% /wordpress/wp-content/themes/german-newspaper/style.css
6 16 0.11% 2603 1.11% 0 0.00% 0 0.00% /Leina/webpics/Pooh Pics/Leina
7 579 4.13% 1271 0.54% 0 0.00% 0 0.00% /blog/
8 9 0.06% 951 0.41% 0 0.00% 0 0.00% /stats/usage_200706.html
9 6 0.04% 948 0.40% 0 0.00% 0 0.00% /wordpress/wp-includes/js/tinymce/tiny_mce.js
10 5 0.04% 879 0.38% 0 0.00% 0 0.00% /stats/site_200703.html

Top 20 of 142 Total Entry Pages
# Hits Visits URL
1 5323 37.96% 2183 68.73% /
2 921 6.57% 286 9.01% /cgi-bin/mt-comments.cgi
3 579 4.13% 208 6.55% /blog/
4 78 0.56% 69 2.17% /wordpress/wp-cron.php
5 237 1.69% 60 1.89% /food/
6 59 0.42% 56 1.76% /guests/archives/000452.html
7 16 0.11% 22 0.69% /Leina/webpics/Pooh Pics/Leina
8 30 0.21% 17 0.54% /stats/usage_200905.html
9 17 0.12% 14 0.44% /stats/
10 23 0.16% 12 0.38% /Leina/webpics/Pooh Pics/
11 42 0.30% 12 0.38% /wordpress/wp-login.php
12 22 0.16% 10 0.31% /blog/archives/2006_02.html
13 9 0.06% 7 0.22% /stats/usage_200706.html
14 7 0.05% 6 0.19% /MT4/
15 17 0.12% 5 0.16% /Leina/webpics/
16 17 0.12% 5 0.16% /Leina/webpics/8-11/
17 11 0.08% 5 0.16% /blog/archives/2002_02.html
18 8 0.06% 5 0.16% /blog/archives/2006_06.html
19 17 0.12% 4 0.13% /Leina/webpics/8-10/
20 8 0.06% 4 0.13% /blog/archives/2005_04.html

Top 20 of 114 Total Exit Pages
# Hits Visits URL
1 5323 37.96% 1180 60.17% /
2 579 4.13% 303 15.45% /blog/
3 921 6.57% 153 7.80% /cgi-bin/mt-comments.cgi
4 237 1.69% 89 4.54% /food/
5 78 0.56% 38 1.94% /wordpress/wp-cron.php
6 59 0.42% 21 1.07% /guests/archives/000452.html
7 30 0.21% 16 0.82% /stats/usage_200905.html
8 42 0.30% 7 0.36% /wordpress/wp-login.php
9 23 0.16% 6 0.31% /Leina/webpics/Pooh Pics/
10 17 0.12% 5 0.25% /stats/
11 17 0.12% 4 0.20% /Leina/webpics/8-11/
12 8 0.06% 4 0.20% /blog/archives/2005_04.html
13 17 0.12% 3 0.15% /Leina/webpics/8-10/
14 16 0.11% 3 0.15% /Leina/webpics/Pooh Pics/Leina
15 7 0.05% 3 0.15% /MT4/
16 9 0.06% 3 0.15% /blog/archives/2001_07.html
17 7 0.05% 3 0.15% /blog/archives/2002_03.html
18 22 0.16% 3 0.15% /blog/archives/2006_02.html
19 2 0.01% 2 0.10% /2002/04/the_pooka_life_240.html
20 4 0.03% 2 0.10% /Cyberspace/login.php

Top 20 of 510 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1430 10.20% 1201 11.94% 15379 6.56% 0 0.00% 0 0.00% 33 1.02% pool-71-117-241-139.ptldor.fios.verizon.net
2 1275 9.09% 1142 11.36% 25234 10.77% 0 0.00% 0 0.00% 270 8.36% crawl-66-249-72-99.googlebot.com
3 1115 7.95% 78 0.78% 1268 0.54% 0 0.00% 0 0.00% 497 15.38% rate-limited-proxy-72-14-199-3.google.com
4 942 6.72% 880 8.75% 17764 7.58% 0 0.00% 0 0.00% 138 4.27% crawl-66-249-65-145.googlebot.com
5 935 6.67% 847 8.42% 15552 6.64% 0 0.00% 0 0.00% 86 2.66% crawl8.dotnetdotcom.org
6 571 4.07% 563 5.60% 10728 4.58% 0 0.00% 0 0.00% 1 0.03% 65.222.217.212
7 463 3.30% 185 1.84% 3665 1.56% 0 0.00% 0 0.00% 111 3.44% llf520154.crawl.yahoo.net
8 329 2.35% 268 2.67% 7923 3.38% 0 0.00% 0 0.00% 21 0.65% c-67-164-20-143.hsd1.ca.comcast.net
9 323 2.30% 90 0.89% 2573 1.10% 0 0.00% 0 0.00% 17 0.53% 130-94-161-236-dsl.hevanet.com
10 302 2.15% 227 2.26% 7805 3.33% 0 0.00% 0 0.00% 51 1.58% pool-71-117-237-34.ptldor.fios.verizon.net
11 277 1.98% 26 0.26% 435 0.19% 0 0.00% 0 0.00% 166 5.14% rate-limited-proxy-72-14-199-115.google.com
12 263 1.88% 123 1.22% 2142 0.91% 0 0.00% 0 0.00% 53 1.64% llf520003.crawl.yahoo.net
13 242 1.73% 112 1.11% 3908 1.67% 0 0.00% 0 0.00% 19 0.59% 162.119.68.249
14 154 1.10% 129 1.28% 4045 1.73% 0 0.00% 0 0.00% 9 0.28% c-67-171-178-178.hsd1.or.comcast.net
15 152 1.08% 135 1.34% 3944 1.68% 0 0.00% 0 0.00% 23 0.71% crawl-10.cuill.com
16 151 1.08% 127 1.26% 3843 1.64% 0 0.00% 0 0.00% 35 1.08% h-180-80.scoutjet.com
17 139 0.99% 74 0.74% 1304 0.56% 0 0.00% 0 0.00% 47 1.45% llf531375.crawl.yahoo.net
18 135 0.96% 134 1.33% 4323 1.84% 0 0.00% 0 0.00% 9 0.28% 207-114-129-143.static.twtelecom.net
19 135 0.96% 130 1.29% 3921 1.67% 0 0.00% 0 0.00% 1 0.03% host11.agitos.de
20 113 0.81% 73 0.73% 1284 0.55% 0 0.00% 0 0.00% 8 0.25% pool-71-106-235-31.lsanca.dsl-w.verizon.net
View All Sites

Top 10 of 510 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1275 9.09% 1142 11.36% 25234 10.77% 0 0.00% 0 0.00% 270 8.36% crawl-66-249-72-99.googlebot.com
2 942 6.72% 880 8.75% 17764 7.58% 0 0.00% 0 0.00% 138 4.27% crawl-66-249-65-145.googlebot.com
3 935 6.67% 847 8.42% 15552 6.64% 0 0.00% 0 0.00% 86 2.66% crawl8.dotnetdotcom.org
4 1430 10.20% 1201 11.94% 15379 6.56% 0 0.00% 0 0.00% 33 1.02% pool-71-117-241-139.ptldor.fios.verizon.net
5 571 4.07% 563 5.60% 10728 4.58% 0 0.00% 0 0.00% 1 0.03% 65.222.217.212
6 329 2.35% 268 2.67% 7923 3.38% 0 0.00% 0 0.00% 21 0.65% c-67-164-20-143.hsd1.ca.comcast.net
7 302 2.15% 227 2.26% 7805 3.33% 0 0.00% 0 0.00% 51 1.58% pool-71-117-237-34.ptldor.fios.verizon.net
8 135 0.96% 134 1.33% 4323 1.84% 0 0.00% 0 0.00% 9 0.28% 207-114-129-143.static.twtelecom.net
9 154 1.10% 129 1.28% 4045 1.73% 0 0.00% 0 0.00% 9 0.28% c-67-171-178-178.hsd1.or.comcast.net
10 152 1.08% 135 1.34% 3944 1.68% 0 0.00% 0 0.00% 23 0.71% crawl-10.cuill.com

Top 20 of 119 Total Referrers
# Hits Referrer
1 9052 64.56% - (Direct Request)
2 73 0.52% www.newsgator.com/ngs/subscriber/webed2.aspx
3 30 0.21% www.google.com/ig
4 28 0.20% www.newsgator.com/ngs/subscriber/WebEd2.aspx
5 18 0.13% image.soso.com
6 18 0.13% www.google.com/search
7 18 0.13% www.yandex.ru/yandsearch
8 15 0.11% images.search.yahoo.com/images/view
9 7 0.05% www.google.com/reader/view/
10 6 0.04% powellsa74.blogspot.com/
11 5 0.04% sandiegowalls.blogspot.com/
12 4 0.03% binne.cable.nu/cargo-van/map.html
13 4 0.03% gamers.experimentations.org/forums/index.php
14 4 0.03% www.netvue.com/q/puffy
15 4 0.03% www.whois.sc/
16 3 0.02% search.live.com/images/results.aspx
17 3 0.02% search.msn.com/images/results.aspx
18 3 0.02% www.altavista.com/image/randomlink
19 3 0.02% www.flutterbye.biz/main.htm
20 3 0.02% www.newsgator.com/ngs/subscriber/WebEdPosts.aspx
View All Referrers

Top 20 of 28 Total Search Strings
# Hits Search String
1 4 10.53% picture of arrow to the left
2 4 10.53% pooh
3 2 5.26% baby shoes wallpaper
4 2 5.26% chrissies blog
5 2 5.26% little house on the prairie bonnett pattern
6 2 5.26% three hour morning nap
7 1 2.63% 1 day baby photos
8 1 2.63% 209.18.37.
9 1 2.63% baby elmo wallpapers
10 1 2.63% banner.js viewer.swf
11 1 2.63% burnt rubber smell in house
12 1 2.63% chrissie blog
13 1 2.63% chrissy rocks blog
14 1 2.63% easy making a prairie dress
15 1 2.63% girls%20dresses
16 1 2.63% grampaelmo
17 1 2.63% how can i give someone 1000000
18 1 2.63% how to get rid of a burnt rubber smell in the house
19 1 2.63% how to get rid of burnt egg smell from house
20 1 2.63% index of jpg/chrissy
View All Search Strings

Top 20 of 272 Total User Agents
# Hits User Agent
1 2164 15.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1274 9.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 936 6.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.65 Safari/525.19
4 935 6.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 681 4.86% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 4 subscribers; feed-id=12491493685317859288)
6 572 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3
7 514 3.67% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=13500758154686736446)
8 502 3.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
9 397 2.83% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27
10 333 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
11 330 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 246 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.59 Safari/525.19
13 233 1.66% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=8598498265791420413)
14 220 1.57% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 183 1.31% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
16 181 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NE
17 156 1.11% Mozilla/4.0 (compatible;)
18 147 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
19 146 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.30 Safari/530.5
20 135 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 FlyPaper/RC1 (.NET CLR 3.5.30729
View All User Agents

Usage by Location for May 2009

Top 43 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 5543 39.53% 3366 33.47% 79897 34.09% 0 0.00% 0 0.00% US Commercial
2 5073 36.18% 3836 38.15% 82475 35.19% 0 0.00% 0 0.00% Network
3 1159 8.27% 971 9.66% 28603 12.20% 0 0.00% 0 0.00% United States
4 950 6.78% 860 8.55% 16136 6.89% 0 0.00% 0 0.00% Non-Profit Organization
5 213 1.52% 157 1.56% 4095 1.75% 0 0.00% 0 0.00% US Government
6 181 1.29% 157 1.56% 4106 1.75% 0 0.00% 0 0.00% Romania
7 175 1.25% 161 1.60% 4254 1.82% 0 0.00% 0 0.00% Russian Federation
8 143 1.02% 137 1.36% 4127 1.76% 0 0.00% 0 0.00% Germany
9 123 0.88% 91 0.90% 2014 0.86% 0 0.00% 0 0.00% Sweden
10 116 0.83% 52 0.52% 786 0.34% 0 0.00% 0 0.00% Unresolved/Unknown
11 91 0.65% 64 0.64% 1656 0.71% 0 0.00% 0 0.00% Canada
12 73 0.52% 63 0.63% 3471 1.48% 0 0.00% 0 0.00% China
13 31 0.22% 31 0.31% 618 0.26% 0 0.00% 0 0.00% United Kingdom
14 15 0.11% 8 0.08% 188 0.08% 0 0.00% 0 0.00% Korea (South)
15 13 0.09% 11 0.11% 294 0.13% 0 0.00% 0 0.00% US Educational
16 13 0.09% 3 0.03% 121 0.05% 0 0.00% 0 0.00% Japan
17 12 0.09% 9 0.09% 162 0.07% 0 0.00% 0 0.00% Ukraine
18 11 0.08% 11 0.11% 1 0.00% 0 0.00% 0 0.00% Mexico
19 11 0.08% 7 0.07% 238 0.10% 0 0.00% 0 0.00% Seychelles
20 8 0.06% 8 0.08% 22 0.01% 0 0.00% 0 0.00% Lithuania
21 8 0.06% 6 0.06% 139 0.06% 0 0.00% 0 0.00% Netherlands
22 6 0.04% 6 0.06% 189 0.08% 0 0.00% 0 0.00% Brazil
23 6 0.04% 4 0.04% 29 0.01% 0 0.00% 0 0.00% Finland
24 6 0.04% 6 0.06% 197 0.08% 0 0.00% 0 0.00% India
25 6 0.04% 6 0.06% 0 0.00% 0 0.00% 0 0.00% Saudi Arabia
26 4 0.03% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Philippines
27 4 0.03% 1 0.01% 39 0.02% 0 0.00% 0 0.00% Singapore
28 3 0.02% 3 0.03% 90 0.04% 0 0.00% 0 0.00% Spain
29 3 0.02% 3 0.03% 66 0.03% 0 0.00% 0 0.00% Malaysia
30 3 0.02% 3 0.03% 3 0.00% 0 0.00% 0 0.00% Poland
31 2 0.01% 2 0.02% 6 0.00% 0 0.00% 0 0.00% Czech Republic
32 2 0.01% 2 0.02% 121 0.05% 0 0.00% 0 0.00% Israel
33 2 0.01% 2 0.02% 24 0.01% 0 0.00% 0 0.00% Moldova
34 2 0.01% 2 0.02% 123 0.05% 0 0.00% 0 0.00% Pakistan
35 2 0.01% 2 0.02% 3 0.00% 0 0.00% 0 0.00% Taiwan
36 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Angola
37 1 0.01% 1 0.01% 39 0.02% 0 0.00% 0 0.00% Bulgaria
38 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Denmark
39 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Estonia
40 1 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% France
41 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Greece
42 1 0.01% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Portugal
43 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01