Usage Statistics for www.chrissierocks.org

Summary Period: February 2008
Generated 01-Mar-2008 10:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 21834
Total Files 14266
Total Pages 10150
Total Visits 4180
Total KBytes 332997
Total Unique Sites 1058
Total Unique URLs 1398
Total Unique Referrers 152
Total Unique User Agents 244
. Avg Max
Hits per Hour 31 1218
Hits per Day 752 2366
Files per Day 491 1784
Pages per Day 350 1603
Visits per Day 144 190
KBytes per Day 11483 27034
Hits by Response Code
Code 200 - OK 14266
Code 206 - Partial Content 122
Code 301 - Moved Permanently 40
Code 302 - Found 158
Code 304 - Not Modified 6093
Code 400 - Bad Request 27
Code 403 - Forbidden 3
Code 404 - Not Found 1118
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 3

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1972 9.03% 902 6.32% 738 7.27% 186 4.45% 113 10.68% 26722 8.02%
2 632 2.89% 396 2.78% 306 3.01% 156 3.73% 87 8.22% 11309 3.40%
3 654 3.00% 417 2.92% 378 3.72% 137 3.28% 76 7.18% 9505 2.85%
4 1105 5.06% 760 5.33% 530 5.22% 190 4.55% 108 10.21% 18897 5.67%
5 2366 10.84% 1736 12.17% 1453 14.32% 143 3.42% 78 7.37% 24690 7.41%
6 679 3.11% 518 3.63% 404 3.98% 138 3.30% 72 6.81% 13602 4.08%
7 1998 9.15% 1784 12.51% 1603 15.79% 166 3.97% 97 9.17% 27034 8.12%
8 564 2.58% 355 2.49% 173 1.70% 112 2.68% 63 5.95% 9589 2.88%
9 521 2.39% 271 1.90% 177 1.74% 123 2.94% 61 5.77% 8966 2.69%
10 503 2.30% 348 2.44% 200 1.97% 115 2.75% 65 6.14% 9752 2.93%
11 1056 4.84% 452 3.17% 248 2.44% 134 3.21% 71 6.71% 11585 3.48%
12 556 2.55% 359 2.52% 182 1.79% 134 3.21% 72 6.81% 9749 2.93%
13 502 2.30% 339 2.38% 184 1.81% 129 3.09% 68 6.43% 10063 3.02%
14 453 2.07% 294 2.06% 195 1.92% 132 3.16% 64 6.05% 8551 2.57%
15 543 2.49% 328 2.30% 222 2.19% 121 2.89% 68 6.43% 7557 2.27%
16 456 2.09% 329 2.31% 213 2.10% 122 2.92% 66 6.24% 7744 2.33%
17 354 1.62% 214 1.50% 167 1.65% 123 2.94% 70 6.62% 6847 2.06%
18 462 2.12% 287 2.01% 205 2.02% 148 3.54% 76 7.18% 8770 2.63%
19 498 2.28% 366 2.57% 219 2.16% 159 3.80% 87 8.22% 10084 3.03%
20 769 3.52% 453 3.18% 199 1.96% 130 3.11% 70 6.62% 11467 3.44%
21 656 3.00% 399 2.80% 196 1.93% 135 3.23% 77 7.28% 8843 2.66%
22 744 3.41% 458 3.21% 282 2.78% 156 3.73% 100 9.45% 15299 4.59%
23 625 2.86% 474 3.32% 197 1.94% 142 3.40% 77 7.28% 8349 2.51%
24 828 3.79% 466 3.27% 275 2.71% 158 3.78% 80 7.56% 10526 3.16%
25 400 1.83% 321 2.25% 200 1.97% 134 3.21% 75 7.09% 6474 1.94%
26 462 2.12% 301 2.11% 205 2.02% 149 3.56% 92 8.70% 6193 1.86%
27 475 2.18% 296 2.07% 225 2.22% 175 4.19% 94 8.88% 7347 2.21%
28 491 2.25% 329 2.31% 289 2.85% 155 3.71% 88 8.32% 9645 2.90%
29 510 2.34% 314 2.20% 285 2.81% 186 4.45% 94 8.88% 7837 2.35%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 763 3.49% 15 463 3.25% 10 303 2.99% 396 11473 3.45%
1 21 613 2.81% 12 369 2.59% 8 232 2.29% 318 9213 2.77%
2 14 429 1.96% 9 274 1.92% 9 280 2.76% 271 7855 2.36%
3 15 442 2.02% 8 239 1.68% 9 268 2.64% 266 7702 2.31%
4 13 396 1.81% 8 233 1.63% 8 239 2.35% 285 8265 2.48%
5 11 324 1.48% 7 231 1.62% 8 258 2.54% 346 10036 3.01%
6 13 385 1.76% 8 251 1.76% 9 265 2.61% 413 11964 3.59%
7 13 383 1.75% 9 263 1.84% 10 316 3.11% 288 8344 2.51%
8 62 1812 8.30% 55 1604 11.24% 53 1552 15.29% 831 24102 7.24%
9 24 702 3.22% 16 491 3.44% 10 301 2.97% 499 14457 4.34%
10 20 597 2.73% 13 383 2.68% 9 273 2.69% 370 10727 3.22%
11 35 1018 4.66% 20 602 4.22% 10 302 2.98% 497 14418 4.33%
12 31 918 4.20% 18 533 3.74% 9 276 2.72% 480 13908 4.18%
13 33 957 4.38% 20 597 4.18% 10 302 2.98% 475 13773 4.14%
14 52 1533 7.02% 43 1258 8.82% 35 1024 10.09% 668 19382 5.82%
15 39 1154 5.29% 23 693 4.86% 12 352 3.47% 528 15304 4.60%
16 30 893 4.09% 17 511 3.58% 11 336 3.31% 466 13505 4.06%
17 37 1090 4.99% 21 635 4.45% 14 428 4.22% 559 16200 4.86%
18 44 1280 5.86% 36 1051 7.37% 26 774 7.63% 558 16173 4.86%
19 39 1153 5.28% 22 641 4.49% 11 345 3.40% 513 14876 4.47%
20 40 1174 5.38% 23 691 4.84% 13 389 3.83% 505 14642 4.40%
21 25 727 3.33% 15 450 3.15% 10 314 3.09% 416 12067 3.62%
22 62 1823 8.35% 35 1035 7.26% 16 479 4.72% 753 21839 6.56%
23 43 1268 5.81% 26 768 5.38% 18 542 5.34% 785 22772 6.84%

Top 20 of 1398 Total URLs
# Hits KBytes URL
1 2959 13.55% 4535 1.36% /cgi-bin/mt-comments.cgi
2 1685 7.72% 13932 4.18% /blog/
3 1181 5.41% 130307 39.13% /guests/archives/000452.html
4 632 2.89% 2272 0.68% /blog/styles-site.css
5 599 2.74% 13854 4.16% /
6 581 2.66% 388 0.12% /blog/slide.js
7 572 2.62% 72 0.02% /blog/banner.js
8 559 2.56% 90 0.03% /blog/randpic2.js
9 458 2.10% 282 0.08% /blog/titlebar/empty.JPG
10 392 1.80% 7899 2.37% /pictures/kuliaspin.jpg
11 391 1.79% 9603 2.88% /pictures/hug1.jpg
12 391 1.79% 9967 2.99% /pictures/leinaspin2.jpg
13 387 1.77% 8302 2.49% /pictures/leinaspin1.jpg
14 383 1.75% 8086 2.43% /pictures/hug2.jpg
15 355 1.63% 11312 3.40% /cgi-bin/mt.cgi
16 208 0.95% 4611 1.38% /pictures/headband.jpg
17 206 0.94% 4453 1.34% /pictures/vhearts.jpg
18 205 0.94% 5530 1.66% /pictures/bundled.jpg
19 122 0.56% 2958 0.89% /cgi-bin/MT4/mt.cgi
20 95 0.44% 15 0.00% /MT4/styles-site.css
View All URLs

Top 10 of 1398 Total URLs By KBytes
# Hits KBytes URL
1 1181 5.41% 130307 39.13% /guests/archives/000452.html
2 1685 7.72% 13932 4.18% /blog/
3 599 2.74% 13854 4.16% /
4 355 1.63% 11312 3.40% /cgi-bin/mt.cgi
5 391 1.79% 9967 2.99% /pictures/leinaspin2.jpg
6 391 1.79% 9603 2.88% /pictures/hug1.jpg
7 387 1.77% 8302 2.49% /pictures/leinaspin1.jpg
8 383 1.75% 8086 2.43% /pictures/hug2.jpg
9 392 1.80% 7899 2.37% /pictures/kuliaspin.jpg
10 205 0.94% 5530 1.66% /pictures/bundled.jpg

Top 20 of 220 Total Entry Pages
# Hits Visits URL
1 1685 7.72% 1379 33.41% /blog/
2 1181 5.41% 1106 26.80% /guests/archives/000452.html
3 2959 13.55% 730 17.69% /cgi-bin/mt-comments.cgi
4 599 2.74% 193 4.68% /
5 48 0.22% 23 0.56% /Leina/webpics/8-10/
6 43 0.20% 21 0.51% /Leina/
7 46 0.21% 18 0.44% /Leina/webpics/8-11/
8 38 0.17% 16 0.39% /Leina/webpics/8-14/
9 32 0.15% 15 0.36% /Leina/webpics/
10 23 0.11% 15 0.36% /guests/
11 38 0.17% 11 0.27% /Leina/webpics/Pooh Pics/
12 25 0.11% 10 0.24% /blog/archives/2001_07.html
13 17 0.08% 10 0.24% /blog/archives/2001_10.html
14 19 0.09% 10 0.24% /blog/archives/2002_02.html
15 18 0.08% 10 0.24% /blog/archives/2005_03.html
16 25 0.11% 8 0.19% /Leina/webpics/8-07/
17 14 0.06% 8 0.19% /blog/archives/2002_03.html
18 17 0.08% 8 0.19% /food/
19 12 0.05% 7 0.17% /Leina/webpics/8-10/L
20 23 0.11% 7 0.17% /Leina/webpics/8-15/

Top 20 of 233 Total Exit Pages
# Hits Visits URL
1 2959 13.55% 1483 35.80% /cgi-bin/mt-comments.cgi
2 1685 7.72% 1393 33.63% /blog/
3 1181 5.41% 389 9.39% /guests/archives/000452.html
4 599 2.74% 119 2.87% /
5 46 0.21% 30 0.72% /Leina/webpics/8-11/
6 43 0.20% 29 0.70% /Leina/
7 48 0.22% 27 0.65% /Leina/webpics/8-10/
8 38 0.17% 20 0.48% /Leina/webpics/8-14/
9 38 0.17% 16 0.39% /Leina/webpics/Pooh Pics/
10 32 0.15% 12 0.29% /Leina/webpics/
11 42 0.19% 11 0.27% /Leina/webpics/Pooh Pics/Leina
12 18 0.08% 10 0.24% /blog/archives/2005_03.html
13 17 0.08% 9 0.22% /blog/archives/2001_10.html
14 19 0.09% 9 0.22% /blog/archives/2002_02.html
15 23 0.11% 9 0.22% /guests/
16 13 0.06% 9 0.22% /pictures/thechair.html
17 18 0.08% 9 0.22% /stats/
18 25 0.11% 8 0.19% /Leina/webpics/8-07/
19 21 0.10% 8 0.19% /MT4/2001/06/
20 23 0.11% 7 0.17% /Leina/webpics/8-08/

Top 20 of 1058 Total Sites
# Hits Files KBytes Visits Hostname
1 5062 23.18% 2334 16.36% 39714 11.93% 137 3.28% 72.90.112.184
2 1207 5.53% 1166 8.17% 11100 3.33% 2 0.05% host103-236-dynamic.9-79-r.retail.telecomitalia.it
3 1207 5.53% 1166 8.17% 11128 3.34% 1 0.02% ppp-82-84-214-220.cust-adsl.tiscali.it
4 640 2.93% 0 0.00% 7 0.00% 13 0.31% crm24.image.search.mud.yahoo.net
5 630 2.89% 387 2.71% 4547 1.37% 22 0.53% cpe-24-161-161-179.san.res.rr.com
6 599 2.74% 175 1.23% 3251 0.98% 42 1.00% cpe-75-80-194-176.hawaii.res.rr.com
7 489 2.24% 458 3.21% 7687 2.31% 24 0.57% hifw1.credence.com
8 473 2.17% 165 1.16% 2855 0.86% 29 0.69% 130-94-161-236-dsl.hevanet.com
9 465 2.13% 305 2.14% 6453 1.94% 29 0.69% cpe-76-89-77-200.san.res.rr.com
10 399 1.83% 399 2.80% 7970 2.39% 31 0.74% 78-62-102-250.ip.zebra.lt
11 380 1.74% 133 0.93% 2225 0.67% 22 0.53% 162.119.64.114
12 370 1.69% 344 2.41% 6635 1.99% 26 0.62% cpe-069-134-255-130.nc.res.rr.com
13 368 1.69% 245 1.72% 4013 1.21% 50 1.20% pool-71-117-206-221.ptldor.fios.verizon.net
14 322 1.47% 322 2.26% 17848 5.36% 151 3.61% host-194-110-161-30.extendedhost.com
15 277 1.27% 204 1.43% 4863 1.46% 8 0.19% cache5.nccr.epa.gov
16 266 1.22% 266 1.86% 14744 4.43% 127 3.04% 195.225.178.15
17 236 1.08% 21 0.15% 500 0.15% 96 2.30% nsc1.kinja.com
18 230 1.05% 80 0.56% 1372 0.41% 24 0.57% m00nclf.ky.gov
19 200 0.92% 152 1.07% 2428 0.73% 77 1.84% crawl-66-249-66-163.googlebot.com
20 196 0.90% 196 1.37% 10864 3.26% 89 2.13% 195.225.176.177
View All Sites

Top 10 of 1058 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5062 23.18% 2334 16.36% 39714 11.93% 137 3.28% 72.90.112.184
2 322 1.47% 322 2.26% 17848 5.36% 151 3.61% host-194-110-161-30.extendedhost.com
3 266 1.22% 266 1.86% 14744 4.43% 127 3.04% 195.225.178.15
4 1207 5.53% 1166 8.17% 11128 3.34% 1 0.02% ppp-82-84-214-220.cust-adsl.tiscali.it
5 1207 5.53% 1166 8.17% 11100 3.33% 2 0.05% host103-236-dynamic.9-79-r.retail.telecomitalia.it
6 196 0.90% 196 1.37% 10864 3.26% 89 2.13% 195.225.176.177
7 190 0.87% 190 1.33% 10531 3.16% 88 2.11% 195.225.177.190
8 91 0.42% 91 0.64% 10081 3.03% 91 2.18% 206.51.226.87
9 100 0.46% 96 0.67% 8872 2.66% 83 1.99% 69.46.29.140
10 72 0.33% 72 0.50% 7977 2.40% 72 1.72% 206.51.237.114

Top 20 of 152 Total Referrers
# Hits Referrer
1 8706 39.87% - (Direct Request)
2 144 0.66% http://airwolwf.itrello.com
3 93 0.43% http://gerrycanavan.bravehost.com
4 93 0.43% http://philcraamblex.tripod.com
5 69 0.32% http://www.google.com/ig
6 65 0.30% http://sandiegowalls.blogspot.com/
7 60 0.27% http://sarahbeans.bravehost.com
8 11 0.05% http://www.google.com/search
9 10 0.05% http://www.altavista.com/image/randomlink
10 9 0.04% http://airwolwf.fizwig.com
11 9 0.04% http://images.search.yahoo.com/search/images/view
12 7 0.03% http://us.f840.mail.yahoo.com/ym/ShowLetter
13 6 0.03% http://images.devilfinder.com/go.php
14 6 0.03% http://search.yahoo.com/search
15 6 0.03% http://tw.search.yahoo.com/search/images/view
16 4 0.02% http://64.233.169.104/search
17 4 0.02% http://www.whois.sc/
18 3 0.01% http://cgi.ebay.com/ws/eBayISAPI.dll
19 3 0.01% http://vzwwap.infospace.com/vzwwap/app/goto/go2site.aspx
20 3 0.01% http://www.flutterbye.biz/main.htm
View All Referrers

Top 20 of 23 Total Search Strings
# Hits Search String
1 5 14.29% intitle:index intitle:webpics
2 4 11.43% puffy
3 3 8.57% elmo
4 2 5.71% left arrow gif
5 2 5.71% mamp
6 2 5.71% sleeping baby
7 1 2.86% allintitle: webpics index of
8 1 2.86% chrissie shoes
9 1 2.86% chrissierocks
10 1 2.86% everyday i'm getting bigger song
11 1 2.86% girls whirly skirt
12 1 2.86% grandma
13 1 2.86% i swallowed an ear plug
14 1 2.86% leina pics
15 1 2.86% leina zoo
16 1 2.86% my little mcnugget
17 1 2.86% nightly surprise
18 1 2.86% oregon restaurant supply stores
19 1 2.86% pregnancy side effects
20 1 2.86% streaching chair
View All Search Strings

Top 20 of 244 Total User Agents
# Hits User Agent
1 6619 30.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1665 7.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1581 7.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1160 5.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 874 4.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 811 3.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 758 3.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
8 665 3.05% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
9 650 2.98% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
10 630 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 527 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 479 2.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 469 2.15% Opera/9.0 (Windows NT 5.1; U; en)
14 381 1.74% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit
15 365 1.67% Mozilla/4.0 (compatible;)
16 329 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
17 288 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
18 288 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
19 211 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Boein
20 152 0.70% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
View All User Agents

Usage by Country for February 2008

Top 44 of 44 Total Countries
# Hits Files KBytes Country
1 8331 38.16% 4548 31.88% 138093 41.47% Unresolved/Unknown
2 5704 26.12% 3720 26.08% 84364 25.33% US Commercial
3 3852 17.64% 2528 17.72% 62869 18.88% Network
4 2436 11.16% 2349 16.47% 22801 6.85% Italy
5 507 2.32% 284 1.99% 6235 1.87% US Government
6 427 1.96% 427 2.99% 9522 2.86% Lithuania
7 108 0.49% 107 0.75% 366 0.11% Japan
8 66 0.30% 54 0.38% 1431 0.43% Germany
9 62 0.28% 60 0.42% 1337 0.40% Australia
10 51 0.23% 31 0.22% 1256 0.38% Netherlands
11 36 0.16% 36 0.25% 3 0.00% Mexico
12 30 0.14% 30 0.21% 2 0.00% Argentina
13 30 0.14% 30 0.21% 641 0.19% Brazil
14 24 0.11% 23 0.16% 137 0.04% Ireland
15 15 0.07% 14 0.10% 1860 0.56% Philippines
16 14 0.06% 14 0.10% 1 0.00% Malaysia
17 14 0.06% 14 0.10% 33 0.01% Taiwan
18 12 0.05% 11 0.08% 36 0.01% Canada
19 11 0.05% 11 0.08% 1 0.00% Switzerland
20 10 0.05% 9 0.06% 447 0.13% France
21 9 0.04% 6 0.04% 114 0.03% Seychelles
22 8 0.04% 7 0.05% 112 0.03% India
23 8 0.04% 8 0.06% 1 0.00% Poland
24 7 0.03% 7 0.05% 374 0.11% China
25 7 0.03% 7 0.05% 222 0.07% Colombia
26 7 0.03% 7 0.05% 0 0.00% Slovak Republic
27 7 0.03% 7 0.05% 320 0.10% Ukraine
28 6 0.03% 6 0.04% 122 0.04% Russian Federation
29 5 0.02% 5 0.04% 0 0.00% Dominican Republic
30 5 0.02% 5 0.04% 125 0.04% Spain
31 4 0.02% 3 0.02% 25 0.01% Tuvalu
32 3 0.01% 3 0.02% 0 0.00% Latvia
33 3 0.01% 3 0.02% 0 0.00% Norway
34 2 0.01% 2 0.01% 0 0.00% Non-Profit Organization
35 2 0.01% 2 0.01% 25 0.01% Czech Republic
36 2 0.01% 2 0.01% 0 0.00% Greece
37 2 0.01% 1 0.01% 5 0.00% Israel
38 1 0.00% 1 0.01% 0 0.00% Austria
39 1 0.00% 1 0.01% 23 0.01% Egypt
40 1 0.00% 1 0.01% 0 0.00% Finland
41 1 0.00% 1 0.01% 0 0.00% Croatia (Hrvatska)
42 1 0.00% 1 0.01% 0 0.00% Morocco
43 1 0.00% 1 0.01% 69 0.02% Portugal
44 1 0.00% 1 0.01% 23 0.01% United Kingdom


Generated by Webalizer Version 2.01