Usage Statistics for www.chrissierocks.org

Summary Period: July 2010 - URL
Generated 01-Aug-2010 02:17 EDT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

7073      36.23%    175842  47.91%         0   0.00%         0   0.00%  /
1389       7.11%     29443   8.02%         0   0.00%         0   0.00%  /cgi-bin/mt-comments.cgi
316        1.62%      1372   0.37%         0   0.00%         0   0.00%  /blog/
293        1.50%       313   0.09%         0   0.00%         0   0.00%  /food/
272        1.39%      1060   0.29%         0   0.00%         0   0.00%  /wordpress/wp-content/themes/twordder/style.css
266        1.36%       232   0.06%         0   0.00%         0   0.00%  /wordpress/wp-content/plugins/recentcomments/styles/recentcomments.css
157        0.80%         0   0.00%         0   0.00%         0   0.00%  /wordpress/wp-cron.php
127        0.65%       263   0.07%         0   0.00%         0   0.00%  /blog/styles-site.css
108        0.55%       707   0.19%         0   0.00%         0   0.00%  /wordpress/wp-content/themes/twordder/js/jquery.corners.min.js
106        0.54%        66   0.02%         0   0.00%         0   0.00%  /wordpress/wp-content/plugins/recentcomments/js/recentcomments.js
39         0.20%      5812   1.58%         0   0.00%         0   0.00%  /stats/usage_201007.html
24         0.12%       949   0.26%         0   0.00%         0   0.00%  /blog/archives/2001_08.html
24         0.12%       234   0.06%         0   0.00%         0   0.00%  /blog/archives/2005_09.html
23         0.12%       228   0.06%         0   0.00%         0   0.00%  /blog/archives/2001_06.html
23         0.12%       346   0.09%         0   0.00%         0   0.00%  /blog/archives/2008_02.html
23         0.12%        18   0.00%         0   0.00%         0   0.00%  /wordpress/wp-includes/js/comment-reply.js
22         0.11%       253   0.07%         0   0.00%         0   0.00%  /blog/archives/2005_07.html
22         0.11%       500   0.14%         0   0.00%         0   0.00%  /blog/archives/2005_11.html
22         0.11%       273   0.07%         0   0.00%         0   0.00%  /blog/archives/2007_01.html
21         0.11%       230   0.06%         0   0.00%         0   0.00%  /blog/archives/2006_02.html
20         0.10%       330   0.09%         0   0.00%         0   0.00%  /blog/archives/2006_11.html
18         0.09%       124   0.03%         0   0.00%         0   0.00%  /blog/archives/2007_03.html
16         0.08%       598   0.16%         0   0.00%         0   0.00%  /blog/archives/2001_11.html
15         0.08%       553   0.15%         0   0.00%         0   0.00%  /blog/archives/2001_07.html
15         0.08%         0   0.00%         0   0.00%         0   0.00%  /wordpress/wp-comments-post.php
15         0.08%        14   0.00%         0   0.00%         0   0.00%  /wordpress/wp-includes/wlwmanifest.xml
14         0.07%       574   0.16%         0   0.00%         0   0.00%  /blog/archives/2002_03.html
14         0.07%       135   0.04%         0   0.00%         0   0.00%  /booklog/
13         0.07%       666   0.18%         0   0.00%         0   0.00%  /blog/archives/2002_01.html
12         0.06%       548   0.15%         0   0.00%         0   0.00%  /blog/archives/2002_04.html
12         0.06%       195   0.05%         0   0.00%         0   0.00%  /blog/archives/2008_03.html
12         0.06%        11   0.00%         0   0.00%         0   0.00%  /pictures/artie.htm
11         0.06%       564   0.15%         0   0.00%         0   0.00%  /blog/archives/2001_09.html
11         0.06%       562   0.15%         0   0.00%         0   0.00%  /blog/archives/2002_02.html
11         0.06%       403   0.11%         0   0.00%         0   0.00%  /blog/archives/2005_03.html
11         0.06%       225   0.06%         0   0.00%         0   0.00%  /blog/archives/2005_06.html
11         0.06%        12   0.00%         0   0.00%         0   0.00%  /blog/slide.js
11         0.06%        48   0.01%         0   0.00%         0   0.00%  /food/archives/001276.html
10         0.05%        39   0.01%         0   0.00%         0   0.00%  /Leina/webpics/Pooh Pics/
10         0.05%       536   0.15%         0   0.00%         0   0.00%  /blog/archives/2001_10.html
10         0.05%       254   0.07%         0   0.00%         0   0.00%  /blog/archives/2001_12.html
10         0.05%        65   0.02%         0   0.00%         0   0.00%  /blog/archives/2005_01.html
10         0.05%         2   0.00%         0   0.00%         0   0.00%  /blog/banner.js
10         0.05%       113   0.03%         0   0.00%         0   0.00%  /stats/
10         0.05%       905   0.25%         0   0.00%         0   0.00%  http://www.chrissierocks.org/cgi-bin/mt-comments.cgi
9          0.05%        38   0.01%         0   0.00%         0   0.00%  /Leina/
9          0.05%       308   0.08%         0   0.00%         0   0.00%  /blog/archives/2002_05.html
9          0.05%       144   0.04%         0   0.00%         0   0.00%  /blog/archives/2005_05.html
9          0.05%       129   0.04%         0   0.00%         0   0.00%  /blog/archives/2005_10.html
9          0.05%        38   0.01%         0   0.00%         0   0.00%  /blog/archives/2006_03.html
9          0.05%        98   0.03%         0   0.00%         0   0.00%  /blog/archives/2006_05.html
9          0.05%         2   0.00%         0   0.00%         0   0.00%  /blog/randpic2.js
9          0.05%        19   0.01%         0   0.00%         0   0.00%  /stats/ref_200903.html
8          0.04%         6   0.00%         0   0.00%         0   0.00%  /Cyberspace/login.php
8          0.04%        36   0.01%         0   0.00%         0   0.00%  /MT4/mt-static/support/themes/cityscape-portland/cityscape-portland.css
8          0.04%         1   0.00%         0   0.00%         0   0.00%  /MT4/styles-site.css
8          0.04%       183   0.05%         0   0.00%         0   0.00%  /blog/archives/2005_08.html
8          0.04%       108   0.03%         0   0.00%         0   0.00%  /blog/archives/2006_01.html
8          0.04%        61   0.02%         0   0.00%         0   0.00%  /blog/archives/2006_12.html
8          0.04%        62   0.02%         0   0.00%         0   0.00%  /blog/archives/2007_02.html
8          0.04%       190   0.05%         0   0.00%         0   0.00%  /blog/archives/2007_04.html
8          0.04%        80   0.02%         0   0.00%         0   0.00%  /blog/archives/2007_06.html
8          0.04%       246   0.07%         0   0.00%         0   0.00%  /blog/archives/2007_10.html
8          0.04%       194   0.05%         0   0.00%         0   0.00%  /blog/archives/2007_11.html
8          0.04%       148   0.04%         0   0.00%         0   0.00%  /blog/archives/2007_12.html
8          0.04%        37   0.01%         0   0.00%         0   0.00%  /food/styles-site.css
8          0.04%        77   0.02%         0   0.00%         0   0.00%  /pictures/thechair.html
8          0.04%         0   0.00%         0   0.00%         0   0.00%  /wordpress/wp-trackback.php
7          0.04%        43   0.01%         0   0.00%         0   0.00%  /Leina/Leina.html
7          0.04%        63   0.02%         0   0.00%         0   0.00%  /Leina/day1.html
7          0.04%       888   0.24%         0   0.00%         0   0.00%  /Leina/webpics/Pooh Pics/Leina 
7          0.04%       103   0.03%         0   0.00%         0   0.00%  /blog/archives/2005_02.html
7          0.04%        53   0.01%         0   0.00%         0   0.00%  /blog/archives/2006_04.html
7          0.04%        54   0.01%         0   0.00%         0   0.00%  /blog/archives/2006_06.html
7          0.04%       145   0.04%         0   0.00%         0   0.00%  /blog/archives/2006_07.html
7          0.04%        26   0.01%         0   0.00%         0   0.00%  /blog/archives/2006_10.html
7          0.04%        99   0.03%         0   0.00%         0   0.00%  /blog/archives/2007_05.html
7          0.04%       126   0.03%         0   0.00%         0   0.00%  /blog/archives/2008_01.html
7          0.04%        32   0.01%         0   0.00%         0   0.00%  /food/archives/001277.html
7          0.04%       114   0.03%         0   0.00%         0   0.00%  /food/archives/2006_01.html
7          0.04%       215   0.06%         0   0.00%         0   0.00%  /pictures/
6          0.03%        16   0.00%         0   0.00%         0   0.00%  /Leina/day2.html
6          0.03%        24   0.01%         0   0.00%         0   0.00%  /Leina/day7.html
6          0.03%       635   0.17%         0   0.00%         0   0.00%  /Leina/webpics/8-10/L
6          0.03%        28   0.01%         0   0.00%         0   0.00%  /Leina/webpics/8-11/
6          0.03%       100   0.03%         0   0.00%         0   0.00%  /blog/archives/2005_04.html
6          0.03%        62   0.02%         0   0.00%         0   0.00%  /blog/archives/2005_12.html
6          0.03%        75   0.02%         0   0.00%         0   0.00%  /blog/archives/2006_09.html
6          0.03%        67   0.02%         0   0.00%         0   0.00%  /blog/archives/2007_07.html
6          0.03%        48   0.01%         0   0.00%         0   0.00%  /blog/archives/2007_08.html
6          0.03%        68   0.02%         0   0.00%         0   0.00%  /blog/archives/2007_09.html
6          0.03%        29   0.01%         0   0.00%         0   0.00%  /food/archives/001275.html
6          0.03%       665   0.18%         0   0.00%         0   0.00%  /guests/archives/000452.html
6          0.03%        10   0.00%         0   0.00%         0   0.00%  /pictures/pictures2.htm
5          0.03%        30   0.01%         0   0.00%         0   0.00%  /Leina/day4.html
5          0.03%        31   0.01%         0   0.00%         0   0.00%  /Leina/week2-2.html
5          0.03%        31   0.01%         0   0.00%         0   0.00%  /blog/archives/2006_08.html
5          0.03%        24   0.01%         0   0.00%         0   0.00%  /booklog/archives/2006_08.html
5          0.03%        42   0.01%         0   0.00%         0   0.00%  /pictures/2009/
5          0.03%         5   0.00%         0   0.00%         0   0.00%  /pictures/wedding.htm
5          0.03%       363   0.10%         0   0.00%         0   0.00%  /stats/site_200903.html
5          0.03%       187   0.05%         0   0.00%         0   0.00%  /stats/url_200903.html
5          0.03%       842   0.23%         0   0.00%         0   0.00%  /stats/usage_200908.html
5          0.03%       644   0.18%         0   0.00%         0   0.00%  /stats/usage_201002.html
4          0.02%       316   0.09%         0   0.00%         0   0.00%  /2002/02/
4          0.02%        18   0.00%         0   0.00%         0   0.00%  /Leina/day3.html
4          0.02%        22   0.01%         0   0.00%         0   0.00%  /Leina/day5.html
4          0.02%        20   0.01%         0   0.00%         0   0.00%  /Leina/day9.html
4          0.02%        13   0.00%         0   0.00%         0   0.00%  /Leina/pooh.html
4          0.02%        13   0.00%         0   0.00%         0   0.00%  /Leina/webpics/
4          0.02%        20   0.01%         0   0.00%         0   0.00%  /Leina/webpics/8-27/
4          0.02%       139   0.04%         0   0.00%         0   0.00%  /MT4/
4          0.02%        25   0.01%         0   0.00%         0   0.00%  /blog/archives/
4          0.02%        62   0.02%         0   0.00%         0   0.00%  /booklog/archives/2006_02.html
4          0.02%        42   0.01%         0   0.00%         0   0.00%  /booklog/archives/2006_03.html
4          0.02%        38   0.01%         0   0.00%         0   0.00%  /booklog/archives/2006_04.html
4          0.02%        27   0.01%         0   0.00%         0   0.00%  /booklog/archives/2006_07.html
4          0.02%        49   0.01%         0   0.00%         0   0.00%  /chrissie/
4          0.02%        25   0.01%         0   0.00%         0   0.00%  /chrissie/styles-site.css
4          0.02%         4   0.00%         0   0.00%         0   0.00%  /cn/
4          0.02%        24   0.01%         0   0.00%         0   0.00%  /food/archives/2006_05.html
4          0.02%        12   0.00%         0   0.00%         0   0.00%  /food/archives/cat_chickenoven.html
4          0.02%        20   0.01%         0   0.00%         0   0.00%  /guests/
4          0.02%        23   0.01%         0   0.00%         0   0.00%  /pictures/diningroom.htm
4          0.02%         2   0.00%         0   0.00%         0   0.00%  /pictures/grass.htm
4          0.02%        23   0.01%         0   0.00%         0   0.00%  /pictures/remodel.htm
4          0.02%         6   0.00%         0   0.00%         0   0.00%  /pictures/slumber.htm
4          0.02%       133   0.04%         0   0.00%         0   0.00%  /stats/agent_200903.html
4          0.02%       315   0.09%         0   0.00%         0   0.00%  /stats/site_200807.html
4          0.02%       248   0.07%         0   0.00%         0   0.00%  /stats/url_200901.html
4          0.02%       677   0.18%         0   0.00%         0   0.00%  /stats/usage_200909.html
4          0.02%       671   0.18%         0   0.00%         0   0.00%  /stats/usage_200910.html
4          0.02%       693   0.19%         0   0.00%         0   0.00%  /stats/usage_200911.html
4          0.02%       514   0.14%         0   0.00%         0   0.00%  /stats/usage_200912.html
4          0.02%       514   0.14%         0   0.00%         0   0.00%  /stats/usage_201003.html
4          0.02%       703   0.19%         0   0.00%         0   0.00%  /stats/usage_201006.html
3          0.02%       174   0.05%         0   0.00%         0   0.00%  /2002/03/
3          0.02%        21   0.01%         0   0.00%         0   0.00%  /2002/04/the_pooka_life_240.html
3          0.02%        14   0.00%         0   0.00%         0   0.00%  /Leina/arnie1.html
3          0.02%        12   0.00%         0   0.00%         0   0.00%  /Leina/day8.html
3          0.02%        13   0.00%         0   0.00%         0   0.00%  /Leina/webpics/8-10/
3          0.02%       645   0.18%         0   0.00%         0   0.00%  /Leina/webpics/8-27/Thumbs.db
3          0.02%        12   0.00%         0   0.00%         0   0.00%  /Leina/week2.html
3          0.02%        19   0.01%         0   0.00%         0   0.00%  /MT4/2001/07/the_pooka_life_17.html
3          0.02%        15   0.00%         0   0.00%         0   0.00%  /blog/archives.html
3          0.02%        16   0.00%         0   0.00%         0   0.00%  /booklog/archives/2006_01.html
3          0.02%        17   0.00%         0   0.00%         0   0.00%  /booklog/archives/2006_06.html
3          0.02%        47   0.01%         0   0.00%         0   0.00%  /booklog/archives/cat_fantasy.html
3          0.02%        84   0.02%         0   0.00%         0   0.00%  /booklog/archives/cat_fiction.html
3          0.02%        17   0.00%         0   0.00%         0   0.00%  /booklog/archives/cat_romance.html
3          0.02%         2   0.00%         0   0.00%         0   0.00%  /chrissie/archives.html
3          0.02%        14   0.00%         0   0.00%         0   0.00%  /food/archives/001236.html
3          0.02%        13   0.00%         0   0.00%         0   0.00%  /food/archives/001237.html
3          0.02%        15   0.00%         0   0.00%         0   0.00%  /food/archives/001238.html
3          0.02%        14   0.00%         0   0.00%         0   0.00%  /food/archives/001239.html
3          0.02%        13   0.00%         0   0.00%         0   0.00%  /food/archives/001274.html
3          0.02%        23   0.01%         0   0.00%         0   0.00%  /food/archives/2006_02.html
3          0.02%         7   0.00%         0   0.00%         0   0.00%  /food/archives/cat_breakfast.html
3          0.02%         6   0.00%         0   0.00%         0   0.00%  /food/archives/cat_sauces.html
3          0.02%         3   0.00%         0   0.00%         0   0.00%  /pictures/originalgirls.htm
3          0.02%        57   0.02%         0   0.00%         0   0.00%  /stats/agent_200805.html
3          0.02%       104   0.03%         0   0.00%         0   0.00%  /stats/agent_200901.html
3          0.02%        22   0.01%         0   0.00%         0   0.00%  /stats/ref_200707.html
3          0.02%        21   0.01%         0   0.00%         0   0.00%  /stats/ref_200811.html
3          0.02%         3   0.00%         0   0.00%         0   0.00%  /stats/search_200905.html
3          0.02%         3   0.00%         0   0.00%         0   0.00%  /stats/search_201002.html
3          0.02%       571   0.16%         0   0.00%         0   0.00%  /stats/site_200703.html
3          0.02%       353   0.10%         0   0.00%         0   0.00%  /stats/site_200707.html
3          0.02%       504   0.14%         0   0.00%         0   0.00%  /stats/usage_200905.html
3          0.02%       326   0.09%         0   0.00%         0   0.00%  /stats/usage_201001.html
3          0.02%       137   0.04%         0   0.00%         0   0.00%  /wordpress/
3          0.02%         6   0.00%         0   0.00%         0   0.00%  /wordpress/wp-login.php
2          0.01%         4   0.00%         0   0.00%         0   0.00%  /Daniel/4weeks.html
2          0.01%        13   0.00%         0   0.00%         0   0.00%  /Daniel/5months.html
2          0.01%         2   0.00%         0   0.00%         0   0.00%  /Leina/leina-styles.css
2          0.01%         5   0.00%         0   0.00%         0   0.00%  /Leina/webpics/8-09/
2          0.01%       140   0.04%         0   0.00%         0   0.00%  /Leina/webpics/8-10/C
2          0.01%         6   0.00%         0   0.00%         0   0.00%  /Leina/webpics/8-14/
2          0.01%       200   0.05%         0   0.00%         0   0.00%  /Leina/webpics/Thumbs.db
2          0.01%        40   0.01%         0   0.00%         0   0.00%  /MT4/2001/06/
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/07/the_pooka_life_11.html
2          0.01%        13   0.00%         0   0.00%         0   0.00%  /MT4/2001/07/the_pooka_life_16.html
2          0.01%        15   0.00%         0   0.00%         0   0.00%  /MT4/2001/07/the_pooka_life_20.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/07/the_pooka_life_23.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/07/the_pooka_life_28.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/07/the_pooka_life_29.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/07/the_pooka_life_31.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/07/the_pooka_life_32.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/07/the_pooka_life_33.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/07/the_pooka_life_35.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/07/the_pooka_life_40.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/07/the_pooka_life_41.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/08/the_pooka_life_43.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/08/the_pooka_life_48.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/08/the_pooka_life_50.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/08/the_pooka_life_51.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/08/the_pooka_life_52.html
2          0.01%        13   0.00%         0   0.00%         0   0.00%  /MT4/2001/08/the_pooka_life_54.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/08/the_pooka_life_56.html
2          0.01%        13   0.00%         0   0.00%         0   0.00%  /MT4/2001/08/the_pooka_life_57.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/08/the_pooka_life_58.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/08/the_pooka_life_60.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/08/the_pooka_life_61.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/08/the_pooka_life_64.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/08/the_pooka_life_65.html
2          0.01%        13   0.00%         0   0.00%         0   0.00%  /MT4/2001/08/the_pooka_life_66.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/08/the_pooka_life_70.html
2          0.01%        16   0.00%         0   0.00%         0   0.00%  /MT4/2001/09/the_pooka_life_78.html
2          0.01%        20   0.01%         0   0.00%         0   0.00%  /MT4/2001/09/the_pooka_life_79.html
2          0.01%        19   0.01%         0   0.00%         0   0.00%  /MT4/2001/09/the_pooka_life_85.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /MT4/2001/09/the_pooka_life_87.html
2          0.01%        13   0.00%         0   0.00%         0   0.00%  /MT4/2001/09/the_pooka_life_93.html
2          0.01%        13   0.00%         0   0.00%         0   0.00%  /MT4/2001/10/the_pooka_life_97.html
2          0.01%        15   0.00%         0   0.00%         0   0.00%  /MT4/2001/11/the_pooka_life_134.html
2          0.01%       168   0.05%         0   0.00%         0   0.00%  /MT4/2002/01/
2          0.01%        16   0.00%         0   0.00%         0   0.00%  /MT4/2002/02/the_pooka_life_190.html
2          0.01%        17   0.00%         0   0.00%         0   0.00%  /MT4/2002/04/the_pooka_life_232.html
2          0.01%         7   0.00%         0   0.00%         0   0.00%  /MT4/2008/01/
2          0.01%         3   0.00%         0   0.00%         0   0.00%  /NewHouse/familyroom.html
2          0.01%       103   0.03%         0   0.00%         0   0.00%  /booklog/archives/2005_12.html
2          0.01%        25   0.01%         0   0.00%         0   0.00%  /booklog/archives/2006_05.html
2          0.01%        72   0.02%         0   0.00%         0   0.00%  /booklog/archives/cat_mystery.html
2          0.01%         7   0.00%         0   0.00%         0   0.00%  /booklog/archives/cat_scifi.html
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /booklog/rsd.xml
2          0.01%        11   0.00%         0   0.00%         0   0.00%  /booklog/styles-site.css
2          0.01%        11   0.00%         0   0.00%         0   0.00%  /food/archives/001224.html
2          0.01%         9   0.00%         0   0.00%         0   0.00%  /food/archives/001240.html
2          0.01%         3   0.00%         0   0.00%         0   0.00%  /food/archives/cat_cookbooks.html
2          0.01%         8   0.00%         0   0.00%         0   0.00%  /food/archives/cat_cookies.html
2          0.01%         5   0.00%         0   0.00%         0   0.00%  /food/archives/cat_fish_for_dinner.html
2          0.01%         8   0.00%         0   0.00%         0   0.00%  /food/archives/cat_mexican.html
2          0.01%         4   0.00%         0   0.00%         0   0.00%  /food/archives/cat_misc.html
2          0.01%         9   0.00%         0   0.00%         0   0.00%  /food/archives/cat_pasta.html
2          0.01%         5   0.00%         0   0.00%         0   0.00%  /food/archives/cat_pork.html
2          0.01%         6   0.00%         0   0.00%         0   0.00%  /food/archives/cat_salads.html
2          0.01%         8   0.00%         0   0.00%         0   0.00%  /food/archives/cat_soups.html
2          0.01%         9   0.00%         0   0.00%         0   0.00%  /food/archives/cat_vegetables.html
2          0.01%       525   0.14%         0   0.00%         0   0.00%  /pictures/Leina
2          0.01%        18   0.00%         0   0.00%         0   0.00%  /pictures/chair/
2          0.01%        29   0.01%         0   0.00%         0   0.00%  /stats/agent_200705.html
2          0.01%        35   0.01%         0   0.00%         0   0.00%  /stats/agent_200812.html
2          0.01%        36   0.01%         0   0.00%         0   0.00%  /stats/agent_201003.html
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/ref_200706.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /stats/ref_200901.html
2          0.01%         9   0.00%         0   0.00%         0   0.00%  /stats/ref_200910.html
2          0.01%         5   0.00%         0   0.00%         0   0.00%  /stats/ref_201002.html
2          0.01%        81   0.02%         0   0.00%         0   0.00%  /stats/ref_201003.html
2          0.01%         5   0.00%         0   0.00%         0   0.00%  /stats/search_200906.html
2          0.01%         5   0.00%         0   0.00%         0   0.00%  /stats/search_200907.html
2          0.01%         6   0.00%         0   0.00%         0   0.00%  /stats/search_200910.html
2          0.01%       231   0.06%         0   0.00%         0   0.00%  /stats/site_200710.html
2          0.01%       163   0.04%         0   0.00%         0   0.00%  /stats/site_200806.html
2          0.01%        85   0.02%         0   0.00%         0   0.00%  /stats/site_200809.html
2          0.01%       150   0.04%         0   0.00%         0   0.00%  /stats/site_200907.html
2          0.01%        88   0.02%         0   0.00%         0   0.00%  /stats/site_201002.html
2          0.01%        96   0.03%         0   0.00%         0   0.00%  /stats/site_201003.html
2          0.01%       102   0.03%         0   0.00%         0   0.00%  /stats/url_200707.html
2          0.01%        92   0.03%         0   0.00%         0   0.00%  /stats/url_200908.html
2          0.01%        65   0.02%         0   0.00%         0   0.00%  /stats/url_200909.html
2          0.01%        84   0.02%         0   0.00%         0   0.00%  /stats/url_200910.html
2          0.01%        23   0.01%         0   0.00%         0   0.00%  /stats/url_201002.html
2          0.01%       275   0.08%         0   0.00%         0   0.00%  /stats/usage_200703.html
2          0.01%       259   0.07%         0   0.00%         0   0.00%  /stats/usage_200705.html
2          0.01%       166   0.05%         0   0.00%         0   0.00%  /stats/usage_200811.html
2          0.01%       348   0.09%         0   0.00%         0   0.00%  /stats/usage_200901.html
2          0.01%       331   0.09%         0   0.00%         0   0.00%  /stats/usage_200902.html
2          0.01%       320   0.09%         0   0.00%         0   0.00%  /stats/usage_200904.html
2          0.01%       331   0.09%         0   0.00%         0   0.00%  /stats/usage_200906.html
2          0.01%       335   0.09%         0   0.00%         0   0.00%  /stats/usage_200907.html
2          0.01%       167   0.05%         0   0.00%         0   0.00%  /stats/usage_201004.html
2          0.01%       341   0.09%         0   0.00%         0   0.00%  /stats/usage_201005.html
2          0.01%        44   0.01%         0   0.00%         0   0.00%  /wordpress/wp-admin/css/colors-fresh.css
1          0.01%        81   0.02%         0   0.00%         0   0.00%  /2002/04/
1          0.01%         4   0.00%         0   0.00%         0   0.00%  /Daniel/2months.html
1          0.01%         3   0.00%         0   0.00%         0   0.00%  /Daniel/2weeks.html
1          0.01%         1   0.00%         0   0.00%         0   0.00%  /Daniel/littleDlist.html
1          0.01%         9   0.00%         0   0.00%         0   0.00%  /Leina.html
1          0.01%        20   0.01%         0   0.00%         0   0.00%  /Leina/Misc/
1          0.01%         8   0.00%         0   0.00%         0   0.00%  /Leina/babyleina/
1          0.01%         2   0.00%         0   0.00%         0   0.00%  /Leina/daily/
1          0.01%         2   0.00%         0   0.00%         0   0.00%  /Leina/ssmItems.js
1          0.01%         1   0.00%         0   0.00%         0   0.00%  /Leina/videos.html
1          0.01%         5   0.00%         0   0.00%         0   0.00%  /Leina/webpics/8-07/
1          0.01%        64   0.02%         0   0.00%         0   0.00%  /Leina/webpics/8-09/Thumbs.db
1          0.01%         3   0.00%         0   0.00%         0   0.00%  /Leina/webpics/8-13/
1          0.01%        57   0.02%         0   0.00%         0   0.00%  /Leina/webpics/8-13/bev 
1          0.01%        84   0.02%         0   0.00%         0   0.00%  /Leina/webpics/8-13/bev chrissie 
1          0.01%         3   0.00%         0   0.00%         0   0.00%  /Leina/webpics/8-19/
1          0.01%         1   0.00%         0   0.00%         0   0.00%  /Leina/webpics/main/
1          0.01%         6   0.00%         0   0.00%         0   0.00%  /MT4/2001/06/the_pooka_life_1.html
1          0.01%         6   0.00%         0   0.00%         0   0.00%  /MT4/2001/06/the_pooka_life_5.html
1          0.01%         6   0.00%         0   0.00%         0   0.00%  /MT4/2001/06/the_pooka_life_8.html
1          0.01%        68   0.02%         0   0.00%         0   0.00%  /MT4/2001/07/
1          0.01%        69   0.02%         0   0.00%         0   0.00%  /MT4/2001/08/
1          0.01%         7   0.00%         0   0.00%         0   0.00%  /MT4/2001/08/the_pooka_life_42.html
1          0.01%         9   0.00%         0   0.00%         0   0.00%  /MT4/2001/08/the_pooka_life_63.html
1          0.01%         6   0.00%         0   0.00%         0   0.00%  /MT4/2001/08/the_pooka_life_75.html
1          0.01%        68   0.02%         0   0.00%         0   0.00%  /MT4/2001/09/
1          0.01%         9   0.00%         0   0.00%         0   0.00%  /MT4/2001/09/the_pooka_life_91.html
1          0.01%         8   0.00%         0   0.00%         0   0.00%  /MT4/2001/11/the_pooka_life_137.html
1          0.01%         8   0.00%         0   0.00%         0   0.00%  /MT4/2002/02/the_pooka_life_179.html
1          0.01%         9   0.00%         0   0.00%         0   0.00%  /MT4/2002/02/the_pooka_life_180.html
1          0.01%         9   0.00%         0   0.00%         0   0.00%  /MT4/2002/02/the_pooka_life_182.html
1          0.01%         9   0.00%         0   0.00%         0   0.00%  /MT4/2002/02/the_pooka_life_186.html
1          0.01%         6   0.00%         0   0.00%         0   0.00%  /MT4/2002/02/the_pooka_life_187.html
1          0.01%         6   0.00%         0   0.00%         0   0.00%  /MT4/2002/02/the_pooka_life_188.html
1          0.01%         7   0.00%         0   0.00%         0   0.00%  /MT4/2002/02/the_pooka_life_191.html
1          0.01%         9   0.00%         0   0.00%         0   0.00%  /MT4/2002/02/the_pooka_life_195.html
1          0.01%         6   0.00%         0   0.00%         0   0.00%  /MT4/2002/02/the_pooka_life_197.html
1          0.01%         8   0.00%         0   0.00%         0   0.00%  /MT4/2002/02/the_pooka_life_199.html
1          0.01%        57   0.02%         0   0.00%         0   0.00%  /MT4/2002/03/
1          0.01%         6   0.00%         0   0.00%         0   0.00%  /MT4/2002/03/the_pooka_life_210.html
1          0.01%         8   0.00%         0   0.00%         0   0.00%  /MT4/2002/04/the_pooka_life_227.html
1          0.01%         9   0.00%         0   0.00%         0   0.00%  /MT4/2002/04/the_pooka_life_239.html
1          0.01%         7   0.00%         0   0.00%         0   0.00%  /MT4/2002/04/the_pooka_life_240.html
1          0.01%         6   0.00%         0   0.00%         0   0.00%  /MT4/2002/04/the_pooka_life_241.html
1          0.01%        59   0.02%         0   0.00%         0   0.00%  /MT4/archives.html
1          0.01%        29   0.01%         0   0.00%         0   0.00%  /MT4/atom.xml
1          0.01%         1   0.00%         0   0.00%         0   0.00%  /MT4/rsd.xml
1          0.01%         1   0.00%         0   0.00%         0   0.00%  /NewHouse/deck.html
1          0.01%        59   0.02%         0   0.00%         0   0.00%  /archives.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /bannerGif.js
