Usage Statistics for www.chrissierocks.org

Summary Period: July 2010 - Sites
Generated 01-Aug-2010 02:17 EDT

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

1326       6.79%      1263  12.16%     39164  10.67%         0   0.00%         0   0.00%         1   0.02%  crs040.goo.ne.jp
1143       5.85%         1   0.01%       133   0.04%         0   0.00%         0   0.00%       234   3.66%  178553.ds.nac.net
1111       5.69%        49   0.47%       720   0.20%         0   0.00%         0   0.00%       633   9.91%  rate-limited-proxy-72-14-199-172.google.com
1012       5.18%         0   0.00%         5   0.00%         0   0.00%         0   0.00%       224   3.51%  zestservers.com
1008       5.16%       994   9.57%     23770   6.48%         0   0.00%         0   0.00%         1   0.02%  173.192.34.95-static.reverse.softlayer.com
816        4.18%         0   0.00%         4   0.00%         0   0.00%         0   0.00%       292   4.57%  221043.ds.nac.net
772        3.95%       400   3.85%     10582   2.88%         0   0.00%         0   0.00%       202   3.16%  b3091027.crawl.yahoo.net
510        2.61%         4   0.04%       652   0.18%         0   0.00%         0   0.00%       166   2.60%  616817.ds.nac.net
505        2.59%         0   0.00%         2   0.00%         0   0.00%         0   0.00%       187   2.93%  plesk4.amhosting.com
473        2.42%       209   2.01%      5035   1.37%         0   0.00%         0   0.00%       145   2.27%  b3090853.crawl.yahoo.net
462        2.37%       417   4.02%      6826   1.86%         0   0.00%         0   0.00%        44   0.69%  crawl7.dotnetdotcom.org
460        2.36%         0   0.00%         2   0.00%         0   0.00%         0   0.00%       227   3.55%  204.14.110.100
342        1.75%         2   0.02%       333   0.09%         0   0.00%         0   0.00%       229   3.59%  647760.ds.nac.net
290        1.49%       290   2.79%      7585   2.07%         0   0.00%         0   0.00%       290   4.54%  crawl0.kosmix.com
280        1.43%       220   2.12%      7419   2.02%         0   0.00%         0   0.00%       252   3.95%  spider50.yandex.ru
256        1.31%       238   2.29%      9501   2.59%         0   0.00%         0   0.00%         2   0.03%  38.111.147.84
248        1.27%       242   2.33%      6032   1.64%         0   0.00%         0   0.00%         1   0.02%  st-21-102-42-195.2dayhost.com
233        1.19%       233   2.24%      6098   1.66%         0   0.00%         0   0.00%       233   3.65%  crawl1.kosmix.com
224        1.15%       194   1.87%      4857   1.32%         0   0.00%         0   0.00%         6   0.09%  hosted-by.ecatel.net
189        0.97%       145   1.40%      3716   1.01%         0   0.00%         0   0.00%        30   0.47%  piano2.yandex.ru
188        0.96%       172   1.66%      5121   1.40%         0   0.00%         0   0.00%        40   0.63%  crawl-66-249-65-11.googlebot.com
176        0.90%       160   1.54%     10053   2.74%         0   0.00%         0   0.00%        15   0.23%  c-76-27-217-52.hsd1.or.comcast.net
172        0.88%       148   1.43%      9122   2.49%         0   0.00%         0   0.00%        12   0.19%  207-114-129-143.static.twtelecom.net
155        0.79%       155   1.49%         0   0.00%         0   0.00%         0   0.00%       155   2.43%  server269.com
149        0.76%         7   0.07%       116   0.03%         0   0.00%         0   0.00%        87   1.36%  rate-limited-proxy-72-14-199-201.google.com
147        0.75%        84   0.81%      5971   1.63%         0   0.00%         0   0.00%        14   0.22%  162.119.68.248
125        0.64%       122   1.17%      3640   0.99%         0   0.00%         0   0.00%        14   0.22%  crawl-66-249-65-52.googlebot.com
119        0.61%        97   0.93%      3065   0.84%         0   0.00%         0   0.00%        36   0.56%  crawl-66-249-65-119.googlebot.com
117        0.60%       115   1.11%      3076   0.84%         0   0.00%         0   0.00%        21   0.33%  crawl-66-249-65-163.googlebot.com
110        0.56%         0   0.00%         1   0.00%         0   0.00%         0   0.00%        54   0.85%  server4.hosting-insiders.net
107        0.55%        91   0.88%      3364   0.92%         0   0.00%         0   0.00%         9   0.14%  crawl-66-249-65-104.googlebot.com
98         0.50%        47   0.45%      3084   0.84%         0   0.00%         0   0.00%         6   0.09%  130-94-161-236-dsl.hevanet.com
98         0.50%        84   0.81%      3166   0.86%         0   0.00%         0   0.00%        25   0.39%  crawl-66-249-65-184.googlebot.com
93         0.48%        61   0.59%       774   0.21%         0   0.00%         0   0.00%        63   0.99%  crawl-5c.cuil.com
91         0.47%        73   0.70%      2847   0.78%         0   0.00%         0   0.00%        29   0.45%  crawl-66-249-65-113.googlebot.com
88         0.45%        33   0.32%      1456   0.40%         0   0.00%         0   0.00%        86   1.35%  174-36-228-154.robot.spinn3r.com
88         0.45%        45   0.43%      2092   0.57%         0   0.00%         0   0.00%        38   0.60%  88.131.106.22
87         0.45%        28   0.27%      1236   0.34%         0   0.00%         0   0.00%        84   1.32%  174-37-205-85.robot.spinn3r.com
87         0.45%        84   0.81%      3115   0.85%         0   0.00%         0   0.00%        13   0.20%  crawl-66-249-65-58.googlebot.com
84         0.43%        77   0.74%      2681   0.73%         0   0.00%         0   0.00%        16   0.25%  crawl-66-249-65-168.googlebot.com
84         0.43%        66   0.64%      2401   0.65%         0   0.00%         0   0.00%        26   0.41%  crawl-66-249-65-43.googlebot.com
75         0.38%        28   0.27%      1236   0.34%         0   0.00%         0   0.00%        74   1.16%  174-36-241-148.robot.spinn3r.com
75         0.38%        22   0.21%       973   0.27%         0   0.00%         0   0.00%        73   1.14%  174-36-241-155.robot.spinn3r.com
75         0.38%        14   0.13%       617   0.17%         0   0.00%         0   0.00%        75   1.17%  174-37-205-71.robot.spinn3r.com
75         0.38%        32   0.31%      1705   0.46%         0   0.00%         0   0.00%         5   0.08%  pool-74-107-138-230.ptldor.fios.verizon.net
74         0.38%        21   0.20%       926   0.25%         0   0.00%         0   0.00%        72   1.13%  174-37-205-87.robot.spinn3r.com
71         0.36%        27   0.26%      1176   0.32%         0   0.00%         0   0.00%        67   1.05%  174-37-205-76.robot.spinn3r.com
68         0.35%        56   0.54%      3830   1.04%         0   0.00%         0   0.00%         4   0.06%  cpe-72-130-170-79.san.res.rr.com
68         0.35%        64   0.62%      2230   0.61%         0   0.00%         0   0.00%        23   0.36%  crawl-66-249-65-109.googlebot.com
66         0.34%        66   0.64%      1600   0.44%         0   0.00%         0   0.00%         3   0.05%  158-1-134-95.pool.ukrtel.net
64         0.33%        14   0.13%       602   0.16%         0   0.00%         0   0.00%        62   0.97%  174-37-205-67.robot.spinn3r.com
64         0.33%        59   0.57%      3679   1.00%         0   0.00%         0   0.00%         3   0.05%  crawler.kalooga.com
63         0.32%        17   0.16%       751   0.20%         0   0.00%         0   0.00%        62   0.97%  174-36-241-157.robot.spinn3r.com
63         0.32%         1   0.01%        26   0.01%         0   0.00%         0   0.00%        63   0.99%  ec2-174-129-136-171.compute-1.amazonaws.com
62         0.32%        14   0.13%       602   0.16%         0   0.00%         0   0.00%        61   0.96%  174-36-241-149.robot.spinn3r.com
60         0.31%        54   0.52%      2142   0.58%         0   0.00%         0   0.00%         2   0.03%  rouble.nccr.epa.gov
57         0.29%        54   0.52%       791   0.22%         0   0.00%         0   0.00%         5   0.08%  crawl-66-249-65-165.googlebot.com
56         0.29%        16   0.15%       709   0.19%         0   0.00%         0   0.00%        56   0.88%  174-36-241-156.robot.spinn3r.com
56         0.29%         3   0.03%        80   0.02%         0   0.00%         0   0.00%        55   0.86%  ec2-174-129-128-209.compute-1.amazonaws.com
56         0.29%         0   0.00%         0   0.00%         0   0.00%         0   0.00%        56   0.88%  ec2-75-101-247-128.compute-1.amazonaws.com
49         0.25%        27   0.26%       749   0.20%         0   0.00%         0   0.00%        16   0.25%  38.101.148.126
49         0.25%        43   0.41%      1042   0.28%         0   0.00%         0   0.00%         9   0.14%  crawl-66-249-65-178.googlebot.com
49         0.25%        39   0.38%      1567   0.43%         0   0.00%         0   0.00%        11   0.17%  crawl-66-249-71-184.googlebot.com
48         0.25%        42   0.40%      3048   0.83%         0   0.00%         0   0.00%         4   0.06%  c-76-115-73-218.hsd1.wa.comcast.net
41         0.21%        30   0.29%      1090   0.30%         0   0.00%         0   0.00%         9   0.14%  crawl-66-249-65-174.googlebot.com
41         0.21%        37   0.36%      1483   0.40%         0   0.00%         0   0.00%        25   0.39%  crawl-66-249-65-19.googlebot.com
40         0.20%        40   0.39%       946   0.26%         0   0.00%         0   0.00%         2   0.03%  248-156-134-95.pool.ukrtel.net
40         0.20%        35   0.34%      3028   0.83%         0   0.00%         0   0.00%         1   0.02%  cityoffitchpolicedept-hsa-binc.gw.binc.net
40         0.20%        15   0.14%       823   0.22%         0   0.00%         0   0.00%         1   0.02%  host671420014130.direcway.com
39         0.20%        36   0.35%       884   0.24%         0   0.00%         0   0.00%        15   0.23%  crawl-66-249-65-171.googlebot.com
38         0.19%        35   0.34%      2517   0.69%         0   0.00%         0   0.00%         1   0.02%  pool-96-250-243-81.nycmny.fios.verizon.net
37         0.19%        31   0.30%      1168   0.32%         0   0.00%         0   0.00%        15   0.23%  crawl-66-249-65-112.googlebot.com
36         0.18%        12   0.12%       514   0.14%         0   0.00%         0   0.00%        14   0.22%  220.181.94.224
33         0.17%        30   0.29%       957   0.26%         0   0.00%         0   0.00%         7   0.11%  crawl-66-249-65-169.googlebot.com
31         0.16%        22   0.21%       535   0.15%         0   0.00%         0   0.00%        20   0.31%  c01.entireweb.com
31         0.16%        31   0.30%      1040   0.28%         0   0.00%         0   0.00%        14   0.22%  crawl-66-249-65-177.googlebot.com
31         0.16%         2   0.02%        89   0.02%         0   0.00%         0   0.00%         2   0.03%  dolphin-ext.novellus.com
30         0.15%        30   0.29%       783   0.21%         0   0.00%         0   0.00%        30   0.47%  102.218.210-67.q9.net
30         0.15%        27   0.26%      1734   0.47%         0   0.00%         0   0.00%         8   0.13%  crawl-66-249-65-187.googlebot.com
29         0.15%        17   0.16%       168   0.05%         0   0.00%         0   0.00%         1   0.02%  38.107.191.110
29         0.15%        16   0.15%       733   0.20%         0   0.00%         0   0.00%         1   0.02%  38.107.191.111
29         0.15%        20   0.19%       272   0.07%         0   0.00%         0   0.00%         1   0.02%  38.107.191.112
29         0.15%        21   0.20%       786   0.21%         0   0.00%         0   0.00%         1   0.02%  38.107.191.113
29         0.15%        27   0.26%       929   0.25%         0   0.00%         0   0.00%        11   0.17%  crawl-66-249-65-1.googlebot.com
29         0.15%        28   0.27%      1860   0.51%         0   0.00%         0   0.00%         1   0.02%  s0106001d7e52bab7.ed.shawcable.net
28         0.14%        16   0.15%       734   0.20%         0   0.00%         0   0.00%         1   0.02%  38.107.191.114
28         0.14%        26   0.25%       820   0.22%         0   0.00%         0   0.00%        11   0.17%  crawl-66-249-65-49.googlebot.com
28         0.14%        14   0.13%       433   0.12%         0   0.00%         0   0.00%         1   0.02%  pool-71-106-255-108.lsanca.dsl-w.verizon.net
27         0.14%        24   0.23%       843   0.23%         0   0.00%         0   0.00%         8   0.13%  crawl-66-249-65-79.googlebot.com
27         0.14%        14   0.13%       578   0.16%         0   0.00%         0   0.00%        14   0.22%  crawler5007.ask.com
26         0.13%        17   0.16%       651   0.18%         0   0.00%         0   0.00%        13   0.20%  c05.entireweb.com
26         0.13%        15   0.14%       503   0.14%         0   0.00%         0   0.00%         4   0.06%  crawl-66-249-65-51.googlebot.com
26         0.13%        22   0.21%       851   0.23%         0   0.00%         0   0.00%         1   0.02%  e2.4a.79ae.static.theplanet.com
25         0.13%        12   0.12%       201   0.05%         0   0.00%         0   0.00%        13   0.20%  c07.entireweb.com
25         0.13%        24   0.23%      1770   0.48%         0   0.00%         0   0.00%         1   0.02%  cpc6-nail1-0-0-cust193.aztw.cable.virginmedia.com
25         0.13%        22   0.21%      1019   0.28%         0   0.00%         0   0.00%         1   0.02%  cpe-24-25-242-177.hawaii.res.rr.com
25         0.13%        24   0.23%       811   0.22%         0   0.00%         0   0.00%         9   0.14%  crawl-66-249-65-56.googlebot.com
25         0.13%        22   0.21%      1015   0.28%         0   0.00%         0   0.00%         1   0.02%  ip24-250-122-37.dc.dc.cox.net
25         0.13%        19   0.18%      1117   0.30%         0   0.00%         0   0.00%         1   0.02%  pool-72-83-79-111.washdc.east.verizon.net
24         0.12%        22   0.21%      1013   0.28%         0   0.00%         0   0.00%         1   0.02%  166-205-138-236.mobile.mymmode.com
24         0.12%         8   0.08%       478   0.13%         0   0.00%         0   0.00%         9   0.14%  c03.entireweb.com
24         0.12%        14   0.13%       418   0.11%         0   0.00%         0   0.00%        14   0.22%  c08.entireweb.com
24         0.12%        23   0.22%       835   0.23%         0   0.00%         0   0.00%         4   0.06%  crawl-66-249-65-181.googlebot.com
24         0.12%        22   0.21%      1666   0.45%         0   0.00%         0   0.00%         2   0.03%  static-69-95-231-230.roc.choiceone.net
23         0.12%        23   0.22%       638   0.17%         0   0.00%         0   0.00%        10   0.16%  29-4-134-95.pool.ukrtel.net
23         0.12%        13   0.13%       616   0.17%         0   0.00%         0   0.00%        13   0.20%  c06.entireweb.com
23         0.12%        21   0.20%       557   0.15%         0   0.00%         0   0.00%         6   0.09%  crawl-66-249-65-188.googlebot.com
23         0.12%        23   0.22%       781   0.21%         0   0.00%         0   0.00%        13   0.20%  crawl-66-249-65-57.googlebot.com
22         0.11%        16   0.15%       907   0.25%         0   0.00%         0   0.00%         7   0.11%  crawl-66-249-65-121.googlebot.com
22         0.11%        20   0.19%       303   0.08%         0   0.00%         0   0.00%        12   0.19%  sbider14.sitebuildit.com
22         0.11%        20   0.19%       323   0.09%         0   0.00%         0   0.00%        15   0.23%  sbider20.sitebuildit.com
22         0.11%        20   0.19%       304   0.08%         0   0.00%         0   0.00%        14   0.22%  sbider22.sitebuildit.com
22         0.11%        19   0.18%       304   0.08%         0   0.00%         0   0.00%        11   0.17%  sbider34.sitebuildit.com
21         0.11%        20   0.19%       673   0.18%         0   0.00%         0   0.00%         4   0.06%  crawl-66-249-65-13.googlebot.com
21         0.11%         9   0.09%       330   0.09%         0   0.00%         0   0.00%        12   0.19%  crawl15.exabot.com
21         0.11%        21   0.20%       104   0.03%         0   0.00%         0   0.00%         1   0.02%  ec2-75-101-132-93.compute-1.amazonaws.com
20         0.10%        19   0.18%      3366   0.92%         0   0.00%         0   0.00%         1   0.02%  122.254.229.26
20         0.10%        10   0.10%       206   0.06%         0   0.00%         0   0.00%        11   0.17%  c04.entireweb.com
20         0.10%        15   0.14%       404   0.11%         0   0.00%         0   0.00%         7   0.11%  crawl-66-249-65-45.googlebot.com
20         0.10%        14   0.13%       331   0.09%         0   0.00%         0   0.00%         5   0.08%  crawl-66-249-65-65.googlebot.com
20         0.10%        20   0.19%       371   0.10%         0   0.00%         0   0.00%        10   0.16%  ns.km22508-05.keymachine.de
19         0.10%        16   0.15%       984   0.27%         0   0.00%         0   0.00%         1   0.02%  162.119.238.163
19         0.10%        18   0.17%       600   0.16%         0   0.00%         0   0.00%         6   0.09%  crawl-66-249-65-137.googlebot.com
19         0.10%        19   0.18%       704   0.19%         0   0.00%         0   0.00%         5   0.08%  crawl-66-249-65-141.googlebot.com
19         0.10%        18   0.17%       690   0.19%         0   0.00%         0   0.00%         4   0.06%  crawl-66-249-65-151.googlebot.com
19         0.10%        18   0.17%       724   0.20%         0   0.00%         0   0.00%         3   0.05%  crawl-66-249-71-227.googlebot.com
18         0.09%        17   0.16%       893   0.24%         0   0.00%         0   0.00%         1   0.02%  pool-71-190-154-157.nycmny.fios.verizon.net
17         0.09%        15   0.14%      1182   0.32%         0   0.00%         0   0.00%         1   0.02%  adsl-71-137-249-11.dsl.irvnca.pacbell.net
17         0.09%        15   0.14%       604   0.16%         0   0.00%         0   0.00%         9   0.14%  crawl-66-249-65-105.googlebot.com
17         0.09%        16   0.15%       427   0.12%         0   0.00%         0   0.00%         6   0.09%  crawl-66-249-65-133.googlebot.com
17         0.09%        17   0.16%       561   0.15%         0   0.00%         0   0.00%        10   0.16%  crawl-66-249-65-41.googlebot.com
17         0.09%        16   0.15%       557   0.15%         0   0.00%         0   0.00%         5   0.08%  crawl-66-249-65-44.googlebot.com
17         0.09%        15   0.14%       467   0.13%         0   0.00%         0   0.00%         1   0.02%  s01060013205fe998.cg.shawcable.net
16         0.08%         5   0.05%       543   0.15%         0   0.00%         0   0.00%         1   0.02%  162.114.5.149
16         0.08%        10   0.10%       807   0.22%         0   0.00%         0   0.00%         1   0.02%  162.114.6.229
16         0.08%        16   0.15%      1130   0.31%         0   0.00%         0   0.00%         7   0.11%  173-212-206-186.hostnoc.net
16         0.08%        14   0.13%      1015   0.28%         0   0.00%         0   0.00%         1   0.02%  184-8-118-232.dr04.ekgv.ca.frontiernet.net
16         0.08%        14   0.13%       957   0.26%         0   0.00%         0   0.00%         1   0.02%  adsl-76-254-28-209.dsl.pltn13.sbcglobal.net
16         0.08%         9   0.09%       306   0.08%         0   0.00%         0   0.00%         3   0.05%  crawl-66-249-65-60.googlebot.com
16         0.08%        14   0.13%       956   0.26%         0   0.00%         0   0.00%         1   0.02%  pool-71-170-149-253.dllstx.fios.verizon.net
16         0.08%        14   0.13%       957   0.26%         0   0.00%         0   0.00%         1   0.02%  pool-71-178-113-135.washdc.east.verizon.net
16         0.08%        14   0.13%       955   0.26%         0   0.00%         0   0.00%         1   0.02%  ppp91-78-245-172.pppoe.mtu-net.ru
16         0.08%        14   0.13%       957   0.26%         0   0.00%         0   0.00%         1   0.02%  udp266878uds.hawaiiantel.net
15         0.08%         6   0.06%       486   0.13%         0   0.00%         0   0.00%         1   0.02%  162.114.5.184
15         0.08%         5   0.05%       542   0.15%         0   0.00%         0   0.00%         1   0.02%  162.114.6.210
15         0.08%         5   0.05%       542   0.15%         0   0.00%         0   0.00%         1   0.02%  162.114.6.235
15         0.08%         4   0.04%       542   0.15%         0   0.00%         0   0.00%         1   0.02%  162.114.6.4
15         0.08%        14   0.13%       956   0.26%         0   0.00%         0   0.00%         1   0.02%  162.114.6.41
15         0.08%        15   0.14%       162   0.04%         0   0.00%         0   0.00%         1   0.02%  189-108-214-34.customer.tdatabrasil.net.br
15         0.08%        14   0.13%      1015   0.28%         0   0.00%         0   0.00%         1   0.02%  38.105.70.248
15         0.08%        13   0.13%      1696   0.46%         0   0.00%         0   0.00%         1   0.02%  74.13.113.5
15         0.08%        14   0.13%      1015   0.28%         0   0.00%         0   0.00%         1   0.02%  c-67-180-25-50.hsd1.ca.comcast.net
15         0.08%         5   0.05%       192   0.05%         0   0.00%         0   0.00%         6   0.09%  c02.entireweb.com
15         0.08%        10   0.10%       224   0.06%         0   0.00%         0   0.00%         6   0.09%  crawl-66-249-65-143.googlebot.com
15         0.08%        14   0.13%       956   0.26%         0   0.00%         0   0.00%         1   0.02%  pool-71-117-237-191.ptldor.fios.verizon.net
15         0.08%        13   0.13%       406   0.11%         0   0.00%         0   0.00%         1   0.02%  security.lightspeedsystems.com
15         0.08%        13   0.13%       665   0.18%         0   0.00%         0   0.00%         8   0.13%  unassigned.calpop.com
14         0.07%        13   0.13%      1308   0.36%         0   0.00%         0   0.00%         1   0.02%  199.195.60.9
14         0.07%        13   0.13%       671   0.18%         0   0.00%         0   0.00%         1   0.02%  76-85-202-210.cable.inebraska.com
14         0.07%        13   0.13%       671   0.18%         0   0.00%         0   0.00%         1   0.02%  adsl-152-147-41.asm.bellsouth.net
14         0.07%        13   0.13%       473   0.13%         0   0.00%         0   0.00%         6   0.09%  crawl-66-249-65-73.googlebot.com
14         0.07%        12   0.12%       177   0.05%         0   0.00%         0   0.00%         5   0.08%  crawl-66-249-71-198.googlebot.com
14         0.07%        14   0.13%        98   0.03%         0   0.00%         0   0.00%         1   0.02%  dslb-088-068-249-222.pools.arcor-ip.net
14         0.07%        13   0.13%       754   0.21%         0   0.00%         0   0.00%         1   0.02%  pc-91-48-86-200.cm.vtr.net
13         0.07%         9   0.09%       861   0.23%         0   0.00%         0   0.00%         1   0.02%  162.114.6.38
13         0.07%         9   0.09%       861   0.23%         0   0.00%         0   0.00%         1   0.02%  162.114.6.62
13         0.07%         9   0.09%       413   0.11%         0   0.00%         0   0.00%         1   0.02%  adsl-69-151-223-245.dsl.hstntx.swbell.net
13         0.07%         9   0.09%       415   0.11%         0   0.00%         0   0.00%         1   0.02%  c-68-49-108-69.hsd1.md.comcast.net
13         0.07%        11   0.11%       338   0.09%         0   0.00%         0   0.00%         5   0.08%  crawl-66-249-65-167.googlebot.com
13         0.07%        12   0.12%      1007   0.27%         0   0.00%         0   0.00%         1   0.02%  p579f9933.dip.t-dialin.net
12         0.06%        10   0.10%       412   0.11%         0   0.00%         0   0.00%         1   0.02%  cblmdm72-240-243-228.buckeyecom.net
12         0.06%        11   0.11%       277   0.08%         0   0.00%         0   0.00%         2   0.03%  crawl-66-249-65-114.googlebot.com
12         0.06%        10   0.10%       109   0.03%         0   0.00%         0   0.00%         1   0.02%  crawl-66-249-65-176.googlebot.com
12         0.06%        11   0.11%       492   0.13%         0   0.00%         0   0.00%         4   0.06%  crawl-66-249-65-23.googlebot.com
12         0.06%        10   0.10%       417   0.11%         0   0.00%         0   0.00%         1   0.02%  h76.251.172.69.cable.ptmn.cablerocket.net
12         0.06%        12   0.12%       401   0.11%         0   0.00%         0   0.00%         3   0.05%  mail.jade.se
11         0.06%        11   0.11%       967   0.26%         0   0.00%         0   0.00%         7   0.11%  202.108.50.71
11         0.06%        11   0.11%       618   0.17%         0   0.00%         0   0.00%         6   0.09%  221.130.17.17
11         0.06%        11   0.11%       349   0.10%         0   0.00%         0   0.00%         5   0.08%  253-13-134-95.pool.ukrtel.net
11         0.06%         8   0.08%       179   0.05%         0   0.00%         0   0.00%         6   0.09%  crawl-66-249-65-123.googlebot.com
11         0.06%        11   0.11%       377   0.10%         0   0.00%         0   0.00%         2   0.03%  crawl-66-249-65-53.googlebot.com
11         0.06%        10   0.10%       334   0.09%         0   0.00%         0   0.00%         1   0.02%  ips-crawl4.colo-fo.ilg1.verisign.com
11         0.06%         9   0.09%       412   0.11%         0   0.00%         0   0.00%         1   0.02%  kbl-tnz2000.zeelandnet.nl
11         0.06%        10   0.10%       371   0.10%         0   0.00%         0   0.00%         1   0.02%  net66-219-58-43.static-customer.corenap.com
11         0.06%         9   0.09%       415   0.11%         0   0.00%         0   0.00%         1   0.02%  ppp-70-246-195-117.dsl.stlsmo.swbell.net
11         0.06%         9   0.09%       151   0.04%         0   0.00%         0   0.00%         6   0.09%  sbider15.sitebuildit.com
11         0.06%        10   0.10%       162   0.04%         0   0.00%         0   0.00%         5   0.08%  sbider18.sitebuildit.com
11         0.06%        10   0.10%       152   0.04%         0   0.00%         0   0.00%         7   0.11%  sbider21.sitebuildit.com
11         0.06%         9   0.09%       151   0.04%         0   0.00%         0   0.00%         7   0.11%  sbider25.sitebuildit.com
11         0.06%         9   0.09%       151   0.04%         0   0.00%         0   0.00%         6   0.09%  sbider27.sitebuildit.com
11         0.06%        10   0.10%       162   0.04%         0   0.00%         0   0.00%         6   0.09%  sbider32.sitebuildit.com
10         0.05%         7   0.07%       571   0.16%         0   0.00%         0   0.00%         3   0.05%  123.125.156.136
10         0.05%         9   0.09%        88   0.02%         0   0.00%         0   0.00%         1   0.02%  187-35-109-207.dsl.telesp.net.br
10         0.05%         8   0.08%       303   0.08%         0   0.00%         0   0.00%         1   0.02%  197.90.194.91.static.giga-dns.com
10         0.05%        10   0.10%        88   0.02%         0   0.00%         0   0.00%         1   0.02%  207-91-167-163.nstci.net
10         0.05%         6   0.06%       313   0.09%         0   0.00%         0   0.00%         4   0.06%  221.238.17.245
10         0.05%         9   0.09%       411   0.11%         0   0.00%         0   0.00%         1   0.02%  c-24-19-194-113.hsd1.wa.comcast.net
10         0.05%        10   0.10%       280   0.08%         0   0.00%         0   0.00%         6   0.09%  crawl-66-249-65-48.googlebot.com
10         0.05%        10   0.10%       331   0.09%         0   0.00%         0   0.00%         2   0.03%  crawl-66-249-65-5.googlebot.com
10         0.05%        10   0.10%       351   0.10%         0   0.00%         0   0.00%         6   0.09%  crawl-66-249-65-89.googlebot.com
10         0.05%         8   0.08%       274   0.07%         0   0.00%         0   0.00%         2   0.03%  crawl-66-249-65-9.googlebot.com
10         0.05%         9   0.09%       284   0.08%         0   0.00%         0   0.00%         1   0.02%  dialup-4.226.234.208.dial1.dallas1.level3.net
10         0.05%         5   0.05%       214   0.06%         0   0.00%         0   0.00%         5   0.08%  static-208-80-193-39.as13448.com
9          0.05%         3   0.03%        37   0.01%         0   0.00%         0   0.00%         1   0.02%  109.229.9.159
9          0.05%         6   0.06%       259   0.07%         0   0.00%         0   0.00%         4   0.06%  118.98.172.53
9          0.05%         6   0.06%       204   0.06%         0   0.00%         0   0.00%         3   0.05%  142.166.170.101
9          0.05%         4   0.04%        60   0.02%         0   0.00%         0   0.00%         1   0.02%  38.100.41.67
9          0.05%         8   0.08%       190   0.05%         0   0.00%         0   0.00%         5   0.08%  91.216.122.46
9          0.05%         8   0.08%       282   0.08%         0   0.00%         0   0.00%         5   0.08%  crawl-66-249-65-182.googlebot.com
9          0.05%         9   0.09%       316   0.09%         0   0.00%         0   0.00%         2   0.03%  crawl-66-249-65-186.googlebot.com
9          0.05%         7   0.07%       412   0.11%         0   0.00%         0   0.00%         1   0.02%  pool-173-50-233-26.ptldor.fios.verizon.net
9          0.05%         9   0.09%       393   0.11%         0   0.00%         0   0.00%         7   0.11%  server3.neoweb.ru
8          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         7   0.11%  202.108.50.70
8          0.04%         5   0.05%       218   0.06%         0   0.00%         0   0.00%         3   0.05%  220.181.61.192
8          0.04%         5   0.05%       123   0.03%         0   0.00%         0   0.00%         2   0.03%  5ed59c53.cable.ziggo.nl
8          0.04%         4   0.04%         0   0.00%         0   0.00%         0   0.00%         4   0.06%  a88-114-121-236.elisa-laajakaista.fi
8          0.04%         0   0.00%         3   0.00%         0   0.00%         0   0.00%         4   0.06%  b3091313.crawl.yahoo.net
8          0.04%         7   0.07%       236   0.06%         0   0.00%         0   0.00%         3   0.05%  crawl-66-249-65-135.googlebot.com
8          0.04%         8   0.08%       201   0.05%         0   0.00%         0   0.00%         2   0.03%  crawl-66-249-65-40.googlebot.com
8          0.04%         8   0.08%       268   0.07%         0   0.00%         0   0.00%         2   0.03%  crawl-66-249-65-54.googlebot.com
8          0.04%         5   0.05%       409   0.11%         0   0.00%         0   0.00%         3   0.05%  virgrest-hub1.concentech.com
8          0.04%         5   0.05%       170   0.05%         0   0.00%         0   0.00%         5   0.08%  www.whois.sc
7          0.04%         7   0.07%        56   0.02%         0   0.00%         0   0.00%         1   0.02%  187-072-186-012.static.ctbctelecom.com.br
7          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         7   0.11%  221.130.17.16
7          0.04%         6   0.06%       377   0.10%         0   0.00%         0   0.00%         0   0.00%  24-180-19-82.static.lsan.ca.charter.com
7          0.04%         7   0.07%       299   0.08%         0   0.00%         0   0.00%         7   0.11%  8.21.4.254
7          0.04%         7   0.07%       229   0.06%         0   0.00%         0   0.00%         2   0.03%  baiduspider-123-125-66-116.crawl.baidu.com
7          0.04%         7   0.07%       255   0.07%         0   0.00%         0   0.00%         3   0.05%  crawl-66-249-65-107.googlebot.com
7          0.04%         7   0.07%       241   0.07%         0   0.00%         0   0.00%         5   0.08%  crawl-66-249-65-15.googlebot.com
7          0.04%         6   0.06%       201   0.05%         0   0.00%         0   0.00%         4   0.06%  crawl-66-249-65-83.googlebot.com
6          0.03%         4   0.04%       176   0.05%         0   0.00%         0   0.00%         2   0.03%  061244235034.static.ctinets.com
6          0.03%         4   0.04%        46   0.01%         0   0.00%         0   0.00%         2   0.03%  123.125.156.142
6          0.03%         4   0.04%       152   0.04%         0   0.00%         0   0.00%         2   0.03%  158.233.14.62.static.jazztel.es
6          0.03%         5   0.05%       110   0.03%         0   0.00%         0   0.00%         1   0.02%  198.209.225.230
6          0.03%         6   0.06%       343   0.09%         0   0.00%         0   0.00%         3   0.05%  211.138.124.206
6          0.03%         4   0.04%       124   0.03%         0   0.00%         0   0.00%         2   0.03%  219.232.238.55
