Usage Statistics for www.chrissierocks.org

Summary Period: December 2008 - Sites
Generated 01-Jan-2009 02:06 EST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

13291     36.93%      2530  12.58%     50194   9.52%         0   0.00%         0   0.00%        63   1.65%  pool-98-108-133-117.ptldor.fios.verizon.net
4397      12.22%      4198  20.87%     89188  16.91%         0   0.00%         0   0.00%       367   9.62%  crawl-66-249-72-99.googlebot.com
1112       3.09%      1008   5.01%     21732   4.12%         0   0.00%         0   0.00%       101   2.65%  crawl8.dotnetdotcom.org
875        2.43%        48   0.24%       714   0.14%         0   0.00%         0   0.00%       364   9.55%  72.14.199.113
676        1.88%       559   2.78%     20040   3.80%         0   0.00%         0   0.00%        40   1.05%  pool-96-225-243-237.ptldor.fios.verizon.net
559        1.55%       225   1.12%      8910   1.69%         0   0.00%         0   0.00%        19   0.50%  130-94-161-236-dsl.hevanet.com
547        1.52%       539   2.68%      5215   0.99%         0   0.00%         0   0.00%         9   0.24%  208.96.54.72.servepath.com
528        1.47%        25   0.12%       338   0.06%         0   0.00%         0   0.00%       206   5.40%  72.14.199.51
462        1.28%       461   2.29%      9366   1.78%         0   0.00%         0   0.00%        17   0.45%  hifw1.credence.com
368        1.02%       360   1.79%      3741   0.71%         0   0.00%         0   0.00%         1   0.03%  bas10-montrealak-1128590321.dsl.bell.ca
367        1.02%       296   1.47%     10347   1.96%         0   0.00%         0   0.00%        27   0.71%  udp222664uds.hawaiiantel.net
342        0.95%       293   1.46%      9300   1.76%         0   0.00%         0   0.00%        23   0.60%  crawl-66-249-70-101.googlebot.com
318        0.88%       300   1.49%      7598   1.44%         0   0.00%         0   0.00%         1   0.03%  h58.231.117.75.dynamic.ip.windstream.net
316        0.88%       216   1.07%      4012   0.76%         0   0.00%         0   0.00%        60   1.57%  crawl-5.cuill.com
315        0.88%       177   0.88%      6134   1.16%         0   0.00%         0   0.00%        15   0.39%  c-76-115-73-218.hsd1.wa.comcast.net
307        0.85%       172   0.86%      6926   1.31%         0   0.00%         0   0.00%         7   0.18%  162.119.232.109
303        0.84%       296   1.47%      7392   1.40%         0   0.00%         0   0.00%         1   0.03%  206.74.10.235
301        0.84%       300   1.49%      7235   1.37%         0   0.00%         0   0.00%         1   0.03%  193.69.163.95
301        0.84%       300   1.49%      7568   1.43%         0   0.00%         0   0.00%         1   0.03%  205.209.170.3
262        0.73%       240   1.19%      8144   1.54%         0   0.00%         0   0.00%         6   0.16%  cpe-069-134-255-130.nc.res.rr.com
224        0.62%       152   0.76%      9133   1.73%         0   0.00%         0   0.00%         7   0.18%  c-24-18-38-127.hsd1.wa.comcast.net
219        0.61%       184   0.91%      5211   0.99%         0   0.00%         0   0.00%         1   0.03%  205.209.170.19
219        0.61%       219   1.09%     12359   2.34%         0   0.00%         0   0.00%         7   0.18%  c-24-20-127-167.hsd1.or.comcast.net
212        0.59%       199   0.99%      4998   0.95%         0   0.00%         0   0.00%       121   3.17%  natcrawlbloc01.net.m1.fti.net
210        0.58%       159   0.79%      8000   1.52%         0   0.00%         0   0.00%         4   0.10%  cpe-24-161-161-179.san.res.rr.com
201        0.56%       166   0.83%      4974   0.94%         0   0.00%         0   0.00%        13   0.34%  162.119.64.100
194        0.54%       177   0.88%      3792   0.72%         0   0.00%         0   0.00%        76   1.99%  llf531376.crawl.yahoo.net
177        0.49%       165   0.82%      3099   0.59%         0   0.00%         0   0.00%         6   0.16%  207-114-129-143.static.twtelecom.net
177        0.49%        94   0.47%      1843   0.35%         0   0.00%         0   0.00%         5   0.13%  c-98-207-130-33.hsd1.ca.comcast.net
174        0.48%        87   0.43%      1546   0.29%         0   0.00%         0   0.00%         4   0.10%  206-161-120-9.setnet.com
169        0.47%         8   0.04%       122   0.02%         0   0.00%         0   0.00%        62   1.63%  72.14.199.8
169        0.47%       153   0.76%      3802   0.72%         0   0.00%         0   0.00%        94   2.47%  natcrawlbloc02.net.s1.fti.net
156        0.43%        25   0.12%      1669   0.32%         0   0.00%         0   0.00%         0   0.00%  sjfw1.adobe.com
145        0.40%       131   0.65%      3298   0.63%         0   0.00%         0   0.00%        91   2.39%  natcrawlbloc04.net.s1.fti.net
139        0.39%        97   0.48%      2679   0.51%         0   0.00%         0   0.00%         6   0.16%  192.122.244.237
133        0.37%       109   0.54%      2534   0.48%         0   0.00%         0   0.00%       109   2.86%  msnbot-65-55-51-32.msn.com
131        0.36%        13   0.06%        90   0.02%         0   0.00%         0   0.00%         2   0.05%  hostingpanama.com
129        0.36%       125   0.62%      3833   0.73%         0   0.00%         0   0.00%         4   0.10%  ec2-72-44-39-21.compute-1.amazonaws.com
127        0.35%       114   0.57%      4147   0.79%         0   0.00%         0   0.00%         3   0.08%  cpe-76-183-249-153.tx.res.rr.com
114        0.32%       114   0.57%      3383   0.64%         0   0.00%         0   0.00%         6   0.16%  cache5.nccr.epa.gov
113        0.31%        97   0.48%      2346   0.44%         0   0.00%         0   0.00%        51   1.34%  natcrawlbloc05.net.m1.fti.net
111        0.31%        79   0.39%      1176   0.22%         0   0.00%         0   0.00%         3   0.08%  ip24-250-123-65.dc.dc.cox.net
110        0.31%         8   0.04%       181   0.03%         0   0.00%         0   0.00%       110   2.88%  host100.newsgator.com
106        0.29%        68   0.34%      3639   0.69%         0   0.00%         0   0.00%         3   0.08%  c-67-164-20-143.hsd1.ca.comcast.net
102        0.28%        99   0.49%      3995   0.76%         0   0.00%         0   0.00%         3   0.08%  c-71-199-47-215.hsd1.ut.comcast.net
101        0.28%         5   0.02%        91   0.02%         0   0.00%         0   0.00%        35   0.92%  209.85.238.11
101        0.28%       100   0.50%      5230   0.99%         0   0.00%         0   0.00%         2   0.05%  c-67-170-178-49.hsd1.or.comcast.net
100        0.28%        97   0.48%      3190   0.60%         0   0.00%         0   0.00%         1   0.03%  101.118.90.66.eventosmegaton.net
100        0.28%        93   0.46%      4581   0.87%         0   0.00%         0   0.00%         3   0.08%  hh-va10-wpw001.na.baesystems.com
95         0.26%        49   0.24%      2678   0.51%         0   0.00%         0   0.00%         2   0.05%  pool-71-106-240-198.lsanca.dsl-w.verizon.net
94         0.26%        41   0.20%      2329   0.44%         0   0.00%         0   0.00%         2   0.05%  dolphin-ext.novellus.com
87         0.24%        84   0.42%      2841   0.54%         0   0.00%         0   0.00%         1   0.03%  cityoffitchpolicedept-hsa-binc.gw.binc.net
87         0.24%        83   0.41%      2233   0.42%         0   0.00%         0   0.00%        71   1.86%  natcrawlbloc03.net.m1.fti.net
83         0.23%        25   0.12%      1333   0.25%         0   0.00%         0   0.00%         3   0.08%  c-76-121-244-140.hsd1.wa.comcast.net
78         0.22%        34   0.17%      1042   0.20%         0   0.00%         0   0.00%         1   0.03%  139-73-mcl.multcolib.org
75         0.21%        67   0.33%      1837   0.35%         0   0.00%         0   0.00%        33   0.87%  llf531218.crawl.yahoo.net
74         0.21%        55   0.27%      2440   0.46%         0   0.00%         0   0.00%         5   0.13%  ldyddy1.ky.gov
72         0.20%        64   0.32%      2018   0.38%         0   0.00%         0   0.00%        34   0.89%  llf520130.crawl.yahoo.net
64         0.18%        63   0.31%      1835   0.35%         0   0.00%         0   0.00%        12   0.31%  ip-77-242-20-18.net.abissnet.al
63         0.18%        63   0.31%      1835   0.35%         0   0.00%         0   0.00%         3   0.08%  lyn55-215.optonline.net
60         0.17%        59   0.29%      1885   0.36%         0   0.00%         0   0.00%         1   0.03%  adsl-76-212-195-146.dsl.sndg02.sbcglobal.net
56         0.16%        41   0.20%      1020   0.19%         0   0.00%         0   0.00%        35   0.92%  142.166.3.122
56         0.16%        27   0.13%       631   0.12%         0   0.00%         0   0.00%         4   0.10%  162.114.40.35
56         0.16%        36   0.18%      1142   0.22%         0   0.00%         0   0.00%         8   0.21%  m00nclf.ky.gov
56         0.16%        40   0.20%      2335   0.44%         0   0.00%         0   0.00%         2   0.05%  rrcs-67-78-253-254.se.biz.rr.com
54         0.15%        34   0.17%       993   0.19%         0   0.00%         0   0.00%        10   0.26%  66.184.140.41
50         0.14%        50   0.25%      1484   0.28%         0   0.00%         0   0.00%         3   0.08%  67.192.179.66
49         0.14%        38   0.19%      1389   0.26%         0   0.00%         0   0.00%        12   0.31%  65.55.213.81
49         0.14%        40   0.20%       769   0.15%         0   0.00%         0   0.00%        20   0.52%  llf531264.crawl.yahoo.net
46         0.13%        46   0.23%      2550   0.48%         0   0.00%         0   0.00%        20   0.52%  195.225.178.15
45         0.13%        43   0.21%      1314   0.25%         0   0.00%         0   0.00%         1   0.03%  1ksqbd1-udp786802uds.ucsfmedicalcenter.org
44         0.12%        37   0.18%      2012   0.38%         0   0.00%         0   0.00%         1   0.03%  194.209.213.3
44         0.12%        24   0.12%       669   0.13%         0   0.00%         0   0.00%         2   0.05%  jbbrn0w.ky.gov
44         0.12%        44   0.22%         0   0.00%         0   0.00%         0   0.00%        33   0.87%  server269.com
42         0.12%        42   0.21%      1223   0.23%         0   0.00%         0   0.00%         2   0.05%  159.81.88.60
42         0.12%        42   0.21%      1167   0.22%         0   0.00%         0   0.00%         2   0.05%  53.zone-217.12.16.juntadeandalucia.es
42         0.12%        42   0.21%      1210   0.23%         0   0.00%         0   0.00%         2   0.05%  redmine.wn.com
40         0.11%        40   0.20%      1140   0.22%         0   0.00%         0   0.00%         2   0.05%  relayawl3-men.aw.atosorigin.com
39         0.11%         0   0.00%         9   0.00%         0   0.00%         0   0.00%        28   0.73%  ec2-75-101-159-204.compute-1.amazonaws.com
39         0.11%        37   0.18%       837   0.16%         0   0.00%         0   0.00%        16   0.42%  llf531133.crawl.yahoo.net
39         0.11%        37   0.18%      2415   0.46%         0   0.00%         0   0.00%         1   0.03%  ppp-69-217-127-144.dsl.chcgil.ameritech.net
38         0.11%        37   0.18%       504   0.10%         0   0.00%         0   0.00%         1   0.03%  71-38-137-75.ptld.qwest.net
38         0.11%        33   0.16%      1932   0.37%         0   0.00%         0   0.00%         1   0.03%  95-24-28-87.broadband.corbina.ru
38         0.11%        36   0.18%      1267   0.24%         0   0.00%         0   0.00%         1   0.03%  adsl-76-200-174-15.dsl.pltn13.sbcglobal.net
38         0.11%        36   0.18%      2222   0.42%         0   0.00%         0   0.00%         1   0.03%  dcounty21.dentoncounty.com
37         0.10%        37   0.18%       977   0.19%         0   0.00%         0   0.00%         5   0.13%  194.176.176.82
37         0.10%        36   0.18%      2222   0.42%         0   0.00%         0   0.00%         1   0.03%  adsl-69-109-162-15.dsl.pltn13.pacbell.net
37         0.10%        36   0.18%      1272   0.24%         0   0.00%         0   0.00%         1   0.03%  c-71-198-179-219.hsd1.ca.comcast.net
36         0.10%        31   0.15%       811   0.15%         0   0.00%         0   0.00%         1   0.03%  128.171.147.104
36         0.10%        21   0.10%       904   0.17%         0   0.00%         0   0.00%         1   0.03%  74-128-141-122.dhcp.insightbb.com
35         0.10%        35   0.17%      1281   0.24%         0   0.00%         0   0.00%         1   0.03%  201-255-168-65.mrse.com.ar
35         0.10%        23   0.11%       497   0.09%         0   0.00%         0   0.00%        13   0.34%  88.131.106.15
35         0.10%        35   0.17%       458   0.09%         0   0.00%         0   0.00%         1   0.03%  cpe-75-80-195-52.hawaii.res.rr.com
34         0.09%        17   0.08%       327   0.06%         0   0.00%         0   0.00%        20   0.52%  crawl15.exabot.com
33         0.09%        32   0.16%       666   0.13%         0   0.00%         0   0.00%         1   0.03%  cpe-98-150-246-173.hawaii.res.rr.com
33         0.09%        33   0.16%      1313   0.25%         0   0.00%         0   0.00%         6   0.16%  spider30.picsearch.com
32         0.09%        18   0.09%       395   0.07%         0   0.00%         0   0.00%        12   0.31%  119.63.193.186
31         0.09%        30   0.15%      1363   0.26%         0   0.00%         0   0.00%         1   0.03%  pool-71-182-80-220.ptldor.fios.verizon.net
30         0.08%        26   0.13%       130   0.02%         0   0.00%         0   0.00%        26   0.68%  119.63.194.34
30         0.08%        27   0.13%       555   0.11%         0   0.00%         0   0.00%         1   0.03%  89.122.29.31
30         0.08%        29   0.14%       757   0.14%         0   0.00%         0   0.00%         1   0.03%  89.122.29.79
30         0.08%        26   0.13%       392   0.07%         0   0.00%         0   0.00%         1   0.03%  adsl-69-109-190-153.dsl.pltn13.pacbell.net
30         0.08%         1   0.00%        38   0.01%         0   0.00%         0   0.00%         5   0.13%  crawl1.nat.svl.searchme.com
30         0.08%         0   0.00%         4   0.00%         0   0.00%         0   0.00%        15   0.39%  crawl2.nat.svl.searchme.com
30         0.08%        24   0.12%       524   0.10%         0   0.00%         0   0.00%        13   0.34%  llf520175.crawl.yahoo.net
30         0.08%        26   0.13%       484   0.09%         0   0.00%         0   0.00%        20   0.52%  llf531068.crawl.yahoo.net
29         0.08%        23   0.11%       646   0.12%         0   0.00%         0   0.00%        14   0.37%  66.231.188.111
28         0.08%        26   0.13%       389   0.07%         0   0.00%         0   0.00%         1   0.03%  adsl-69-109-117-152.dsl.pltn13.pacbell.net
27         0.08%        27   0.13%       982   0.19%         0   0.00%         0   0.00%         1   0.03%  201-255-190-68.mrse.com.ar
27         0.08%        27   0.13%      2991   0.57%         0   0.00%         0   0.00%        27   0.71%  66.232.109.8
27         0.08%        19   0.09%       472   0.09%         0   0.00%         0   0.00%        11   0.29%  msnbot-65-55-104-172.search.msn.com
26         0.07%        26   0.13%      2880   0.55%         0   0.00%         0   0.00%        26   0.68%  74.50.117.8
26         0.07%        23   0.11%       193   0.04%         0   0.00%         0   0.00%         1   0.03%  adsl-69-154-104-122.dsl.spfdmo.swbell.net
26         0.07%        15   0.07%       381   0.07%         0   0.00%         0   0.00%        15   0.39%  crawler5014.ask.com
26         0.07%        13   0.06%       295   0.06%         0   0.00%         0   0.00%        12   0.31%  floodgate.intelliseek.com
25         0.07%         0   0.00%        19   0.00%         0   0.00%         0   0.00%         0   0.00%  119.63.193.56
25         0.07%        24   0.12%       303   0.06%         0   0.00%         0   0.00%         1   0.03%  pool-98-113-139-94.nycmny.fios.verizon.net
24         0.07%        22   0.11%       616   0.12%         0   0.00%         0   0.00%         9   0.24%  llf531249.crawl.yahoo.net
22         0.06%        19   0.09%        94   0.02%         0   0.00%         0   0.00%         1   0.03%  75-175-7-225.ptld.qwest.net
22         0.06%        22   0.11%       600   0.11%         0   0.00%         0   0.00%         9   0.24%  nat-200p.technorati.com
21         0.06%        21   0.10%       604   0.11%         0   0.00%         0   0.00%         1   0.03%  151.8.202.36
21         0.06%        21   0.10%       605   0.11%         0   0.00%         0   0.00%         1   0.03%  194.246.124.67
21         0.06%        21   0.10%       611   0.12%         0   0.00%         0   0.00%         1   0.03%  212.156.96.206
21         0.06%        19   0.09%        99   0.02%         0   0.00%         0   0.00%         1   0.03%  213-78-39-216.ppp.onetel.net.uk
21         0.06%        21   0.10%       604   0.11%         0   0.00%         0   0.00%         1   0.03%  213.218.127.86
21         0.06%        21   0.10%       605   0.11%         0   0.00%         0   0.00%         1   0.03%  217.69.239.69
21         0.06%        21   0.10%       612   0.12%         0   0.00%         0   0.00%         1   0.03%  66-195-150-202.static.twtelecom.net
21         0.06%        21   0.10%       610   0.12%         0   0.00%         0   0.00%         1   0.03%  bobik.t15.ds.pwr.wroc.pl
21         0.06%        21   0.10%       604   0.11%         0   0.00%         0   0.00%         1   0.03%  duero.die.upm.es
21         0.06%         9   0.04%       195   0.04%         0   0.00%         0   0.00%        14   0.37%  llf531045.crawl.yahoo.net
21         0.06%        21   0.10%       605   0.11%         0   0.00%         0   0.00%         1   0.03%  marcin.wssk.wroc.pl
21         0.06%        21   0.10%       605   0.11%         0   0.00%         0   0.00%         1   0.03%  noby.w34u.sk
21         0.06%        21   0.10%       605   0.11%         0   0.00%         0   0.00%         1   0.03%  ns1.webapop.de
21         0.06%        21   0.10%       606   0.11%         0   0.00%         0   0.00%         1   0.03%  powered-by.in2ip.nl
21         0.06%        21   0.10%       604   0.11%         0   0.00%         0   0.00%         1   0.03%  server4760.mivitec.net
21         0.06%        19   0.09%      1065   0.20%         0   0.00%         0   0.00%         1   0.03%  tpr-ip-ccache-1-vif1.telkom-ipnet.co.za
21         0.06%        21   0.10%       611   0.12%         0   0.00%         0   0.00%         1   0.03%  unused-217149243-212atman.pl
21         0.06%        21   0.10%       604   0.11%         0   0.00%         0   0.00%         1   0.03%  www.cbt.provincia.tn.it
20         0.06%        19   0.09%        94   0.02%         0   0.00%         0   0.00%         1   0.03%  168.105.210.66
20         0.06%        19   0.09%        98   0.02%         0   0.00%         0   0.00%         1   0.03%  host152-61-dynamic.55-82-r.retail.telecomitalia.it
20         0.06%        17   0.08%       507   0.10%         0   0.00%         0   0.00%         7   0.18%  llf520179.crawl.yahoo.net
20         0.06%        16   0.08%       407   0.08%         0   0.00%         0   0.00%        10   0.26%  llf531200.crawl.yahoo.net
19         0.05%        19   0.09%        93   0.02%         0   0.00%         0   0.00%         1   0.03%  c-24-20-151-49.hsd1.or.comcast.net
19         0.05%        17   0.08%       551   0.10%         0   0.00%         0   0.00%         4   0.10%  llf531393.crawl.yahoo.net
19         0.05%        16   0.08%       307   0.06%         0   0.00%         0   0.00%        11   0.29%  sphere.com
19         0.05%        19   0.09%       444   0.08%         0   0.00%         0   0.00%         1   0.03%  spider24.picsearch.com
17         0.05%        17   0.08%         1   0.00%         0   0.00%         0   0.00%        16   0.42%  212.116.219.81
17         0.05%        17   0.08%        53   0.01%         0   0.00%         0   0.00%         0   0.00%  adsl-70-130-171-23.dsl.stlsmo.swbell.net
17         0.05%        14   0.07%       226   0.04%         0   0.00%         0   0.00%         8   0.21%  llf531235.crawl.yahoo.net
16         0.04%        16   0.08%       421   0.08%         0   0.00%         0   0.00%         1   0.03%  ns.prais.ro
16         0.04%        15   0.07%       366   0.07%         0   0.00%         0   0.00%         2   0.05%  spider25.picsearch.com
15         0.04%         9   0.04%       269   0.05%         0   0.00%         0   0.00%         3   0.08%  61.164.140.16
15         0.04%        10   0.05%       359   0.07%         0   0.00%         0   0.00%         5   0.13%  h-180-45.scoutjet.com
15         0.04%        12   0.06%       361   0.07%         0   0.00%         0   0.00%         7   0.18%  llf520006.crawl.yahoo.net
14         0.04%        12   0.06%       328   0.06%         0   0.00%         0   0.00%         6   0.16%  llf531119.crawl.yahoo.net
14         0.04%        11   0.05%       341   0.06%         0   0.00%         0   0.00%         5   0.13%  llf531375.crawl.yahoo.net
14         0.04%         9   0.04%       266   0.05%         0   0.00%         0   0.00%         9   0.24%  www.whois.sc
13         0.04%         9   0.04%       146   0.03%         0   0.00%         0   0.00%         4   0.10%  121.207.250.144
13         0.04%         7   0.03%       214   0.04%         0   0.00%         0   0.00%         4   0.10%  60.190.135.166
13         0.04%        13   0.06%       146   0.03%         0   0.00%         0   0.00%         1   0.03%  75-173-74-106.albq.qwest.net
13         0.04%         9   0.04%       355   0.07%         0   0.00%         0   0.00%         1   0.03%  dnet-174066.sby.dnet.net.id
13         0.04%         7   0.03%       182   0.03%         0   0.00%         0   0.00%         5   0.13%  llf320046.crawl.yahoo.net
13         0.04%        12   0.06%       260   0.05%         0   0.00%         0   0.00%         7   0.18%  llf520073.crawl.yahoo.net
13         0.04%         8   0.04%       193   0.04%         0   0.00%         0   0.00%         8   0.21%  llf531152.crawl.yahoo.net
13         0.04%        11   0.05%       216   0.04%         0   0.00%         0   0.00%         8   0.21%  llf531266.crawl.yahoo.net
12         0.03%         4   0.02%       104   0.02%         0   0.00%         0   0.00%         2   0.05%  124x39x134x155.ap124.ftth.ucom.ne.jp
12         0.03%         6   0.03%       221   0.04%         0   0.00%         0   0.00%         2   0.05%  66.232.111.94
12         0.03%        12   0.06%       244   0.05%         0   0.00%         0   0.00%        12   0.31%  69.36.158.7
12         0.03%        12   0.06%       212   0.04%         0   0.00%         0   0.00%         6   0.16%  72.164.192.10.svservers.com
12         0.03%         9   0.04%       328   0.06%         0   0.00%         0   0.00%         8   0.21%  llf520177.crawl.yahoo.net
12         0.03%         9   0.04%       300   0.06%         0   0.00%         0   0.00%         1   0.03%  ns.km20228.keymachine.de
11         0.03%         5   0.02%       182   0.03%         0   0.00%         0   0.00%         3   0.08%  194.165.42.9
11         0.03%         9   0.04%       175   0.03%         0   0.00%         0   0.00%         1   0.03%  c-24-218-171-74.hsd1.ma.comcast.net
11         0.03%         6   0.03%       187   0.04%         0   0.00%         0   0.00%         3   0.08%  florais14.static.gvt.net.br
11         0.03%        10   0.05%       275   0.05%         0   0.00%         0   0.00%         4   0.10%  llf531047.crawl.yahoo.net
11         0.03%        10   0.05%       283   0.05%         0   0.00%         0   0.00%         5   0.13%  llf531108.crawl.yahoo.net
10         0.03%        10   0.05%       366   0.07%         0   0.00%         0   0.00%         1   0.03%  201-255-154-69.mrse.com.ar
10         0.03%        10   0.05%         1   0.00%         0   0.00%         0   0.00%        10   0.26%  212.116.219.82
10         0.03%         6   0.03%       171   0.03%         0   0.00%         0   0.00%         2   0.05%  218.57.11.112
10         0.03%         6   0.03%       168   0.03%         0   0.00%         0   0.00%         2   0.05%  218.76.84.3
10         0.03%         5   0.02%       146   0.03%         0   0.00%         0   0.00%         3   0.08%  222.161.2.180
10         0.03%         7   0.03%        74   0.01%         0   0.00%         0   0.00%         1   0.03%  42.44.2d.static.xlhost.com
10         0.03%         8   0.04%        68   0.01%         0   0.00%         0   0.00%         1   0.03%  75-138-163-244.dhcp.plt.ny.charter.com
10         0.03%         9   0.04%       257   0.05%         0   0.00%         0   0.00%         1   0.03%  ca.cf.5953.dsabuse.com
10         0.03%         8   0.04%       243   0.05%         0   0.00%         0   0.00%         1   0.03%  ip.yousq.net
10         0.03%         9   0.04%       276   0.05%         0   0.00%         0   0.00%         4   0.10%  llf520050.crawl.yahoo.net
10         0.03%         8   0.04%       170   0.03%         0   0.00%         0   0.00%         5   0.13%  llf531225.crawl.yahoo.net
10         0.03%         0   0.00%         8   0.00%         0   0.00%         0   0.00%         0   0.00%  spider27.picsearch.com
10         0.03%         8   0.04%       244   0.05%         0   0.00%         0   0.00%         2   0.05%  static.108.75.46.78.clients.your-server.de
9          0.03%         8   0.04%       386   0.07%         0   0.00%         0   0.00%         1   0.03%  12.232.232.2
9          0.03%         6   0.03%       167   0.03%         0   0.00%         0   0.00%         2   0.05%  121.9.231.158
9          0.03%         9   0.04%         1   0.00%         0   0.00%         0   0.00%         9   0.24%  212.116.219.52
9          0.03%         6   0.03%       757   0.14%         0   0.00%         0   0.00%         1   0.03%  220.248.124.34
9          0.03%         9   0.04%       309   0.06%         0   0.00%         0   0.00%         9   0.24%  ec2-67-202-60-246.compute-1.amazonaws.com
9          0.03%         3   0.01%        17   0.00%         0   0.00%         0   0.00%         5   0.13%  llf520189.crawl.yahoo.net
9          0.03%         7   0.03%       274   0.05%         0   0.00%         0   0.00%         5   0.13%  llf531332.crawl.yahoo.net
9          0.03%         7   0.03%       166   0.03%         0   0.00%         0   0.00%         4   0.10%  llf531338.crawl.yahoo.net
9          0.03%         7   0.03%       208   0.04%         0   0.00%         0   0.00%         5   0.13%  llf531360.crawl.yahoo.net
8          0.02%         5   0.02%       141   0.03%         0   0.00%         0   0.00%         3   0.08%  121.12.249.207
8          0.02%         7   0.03%       379   0.07%         0   0.00%         0   0.00%         1   0.03%  28.red-79-154-144.staticip.rima-tde.net
8          0.02%         5   0.02%       146   0.03%         0   0.00%         0   0.00%         2   0.05%  58.57.60.26
8          0.02%         8   0.04%        64   0.01%         0   0.00%         0   0.00%         2   0.05%  58.65.235.196
8          0.02%         1   0.00%        41   0.01%         0   0.00%         0   0.00%         1   0.03%  62.80.124.135
8          0.02%         8   0.04%       215   0.04%         0   0.00%         0   0.00%         4   0.10%  67.111.14.202.ptr.us.xo.net
8          0.02%         8   0.04%       256   0.05%         0   0.00%         0   0.00%         2   0.05%  89.207.208.11
8          0.02%         6   0.03%       169   0.03%         0   0.00%         0   0.00%         4   0.10%  llf531021.crawl.yahoo.net
8          0.02%         5   0.02%       120   0.02%         0   0.00%         0   0.00%         3   0.08%  llf531336.crawl.yahoo.net
8          0.02%         6   0.03%       281   0.05%         0   0.00%         0   0.00%         1   0.03%  pool-71-170-38-138.dllstx.fios.verizon.net
7          0.02%         7   0.03%       229   0.04%         0   0.00%         0   0.00%         1   0.03%  89-149-227-238.internetserviceteam.com
7          0.02%         7   0.03%       119   0.02%         0   0.00%         0   0.00%         7   0.18%  bigfinder.de
7          0.02%         7   0.03%       171   0.03%         0   0.00%         0   0.00%         1   0.03%  client-87-247-88-133.inturbo.lt
7          0.02%         5   0.02%       171   0.03%         0   0.00%         0   0.00%         2   0.05%  llf520076.crawl.yahoo.net
7          0.02%         5   0.02%       112   0.02%         0   0.00%         0   0.00%         3   0.08%  llf520134.crawl.yahoo.net
7          0.02%         5   0.02%        77   0.01%         0   0.00%         0   0.00%         3   0.08%  llf531036.crawl.yahoo.net
7          0.02%         6   0.03%       156   0.03%         0   0.00%         0   0.00%         3   0.08%  llf531074.crawl.yahoo.net
7          0.02%         5   0.02%        96   0.02%         0   0.00%         0   0.00%         3   0.08%  llf531098.crawl.yahoo.net
7          0.02%         4   0.02%       106   0.02%         0   0.00%         0   0.00%         4   0.10%  llf531210.crawl.yahoo.net
7          0.02%         5   0.02%       152   0.03%         0   0.00%         0   0.00%         3   0.08%  llf531238.crawl.yahoo.net
7          0.02%         5   0.02%        27   0.01%         0   0.00%         0   0.00%         1   0.03%  r125-63-157-89.cpe.unwired.net.au
6          0.02%         3   0.01%        97   0.02%         0   0.00%         0   0.00%         1   0.03%  198.87.2.45
6          0.02%         5   0.02%       107   0.02%         0   0.00%         0   0.00%         3   0.08%  208.115.138.254
6          0.02%         3   0.01%        84   0.02%         0   0.00%         0   0.00%         2   0.05%  210.52.15.210
6          0.02%         6   0.03%       111   0.02%         0   0.00%         0   0.00%         4   0.10%  217-169-46-98.bis-internet.co.uk
6          0.02%         3   0.01%        77   0.01%         0   0.00%         0   0.00%         3   0.08%  220.181.61.209
6          0.02%         3   0.01%        80   0.02%         0   0.00%         0   0.00%         3   0.08%  58.61.31.49
6          0.02%         5   0.02%       104   0.02%         0   0.00%         0   0.00%         3   0.08%  61.138.245.138
6          0.02%         5   0.02%       139   0.03%         0   0.00%         0   0.00%         1   0.03%  61.237.236.231
6          0.02%         6   0.03%        61   0.01%         0   0.00%         0   0.00%         0   0.00%  82.99.30.62
6          0.02%         6   0.03%       167   0.03%         0   0.00%         0   0.00%         1   0.03%  89.207.208.8
6          0.02%         6   0.03%       216   0.04%         0   0.00%         0   0.00%         1   0.03%  93.100.144.67.pool.sknt.ru
6          0.02%         6   0.03%        49   0.01%         0   0.00%         0   0.00%         1   0.03%  c-68-39-0-225.hsd1.nj.comcast.net
6          0.02%         6   0.03%       206   0.04%         0   0.00%         0   0.00%         1   0.03%  cpe-76-178-251-95.maine.res.rr.com
6          0.02%         4   0.02%        16   0.00%         0   0.00%         0   0.00%         1   0.03%  dslb-084-056-143-018.pools.arcor-ip.net
6          0.02%         4   0.02%       117   0.02%         0   0.00%         0   0.00%         4   0.10%  llf520018.crawl.yahoo.net
6          0.02%         5   0.02%       123   0.02%         0   0.00%         0   0.00%         3   0.08%  llf531095.crawl.yahoo.net
6          0.02%         4   0.02%        71   0.01%         0   0.00%         0   0.00%         3   0.08%  llf531145.crawl.yahoo.net
6          0.02%         4   0.02%        77   0.01%         0   0.00%         0   0.00%         3   0.08%  llf531177.crawl.yahoo.net
6          0.02%         4   0.02%        85   0.02%         0   0.00%         0   0.00%         2   0.05%  llf531192.crawl.yahoo.net
6          0.02%         6   0.03%       151   0.03%         0   0.00%         0   0.00%         1   0.03%  m0000.giga-dns.com
6          0.02%         3   0.01%       106   0.02%         0   0.00%         0   0.00%         3   0.08%  net64-17-2-164.customer.corenap.com
