Usage Statistics for www.chrissierocks.org
Summary Period: October 2007 - Sites
Generated 01-Nov-2007 08:21 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
4595 26.13% 1861 17.73% 32094 10.85% 115 2.90% pool-71-111-94-161.ptldor.dsl-w.verizon.net
953 5.42% 319 3.04% 7387 2.50% 58 1.46% cpe-66-75-138-219.san.res.rr.com
849 4.83% 336 3.20% 6989 2.36% 53 1.34% pool-71-182-80-242.ptldor.fios.verizon.net
526 2.99% 24 0.23% 241 0.08% 523 13.18% 209.85.238.26
522 2.97% 522 4.97% 57725 19.52% 220 5.54% 64.27.13.129
436 2.48% 241 2.30% 5977 2.02% 22 0.55% 162.119.64.114
420 2.39% 380 3.62% 9017 3.05% 22 0.55% hifw1.credence.com
409 2.33% 348 3.32% 6366 2.15% 10 0.25% 130-94-161-236-dsl.hevanet.com
402 2.29% 329 3.13% 8044 2.72% 28 0.71% 207-114-129-143.static.twtelecom.net
367 2.09% 343 3.27% 8543 2.89% 25 0.63% cpe-069-134-255-130.nc.res.rr.com
352 2.00% 205 1.95% 5471 1.85% 27 0.68% cpe-75-85-147-56.hawaii.res.rr.com
327 1.86% 0 0.00% 5 0.00% 6 0.15% crm24.image.search.mud.yahoo.net
319 1.81% 236 2.25% 8814 2.98% 19 0.48% pool-71-107-48-41.lsanca.dsl-w.verizon.net
241 1.37% 127 1.21% 2954 1.00% 16 0.40% jbbrn0w.ky.gov
239 1.36% 122 1.16% 7064 2.39% 78 1.97% crawl-66-249-67-171.googlebot.com
212 1.21% 20 0.19% 527 0.18% 79 1.99% 69.60.7.194
157 0.89% 101 0.96% 3093 1.05% 9 0.23% c-71-202-69-139.hsd1.ca.comcast.net
152 0.86% 152 1.45% 11 0.00% 112 2.82% 35.red-80-58-205.staticip.rima-tde.net
139 0.79% 52 0.50% 1485 0.50% 8 0.20% gateway1.stoel.com
132 0.75% 105 1.00% 2154 0.73% 86 2.17% crawler4021.ask.com
116 0.66% 108 1.03% 2605 0.88% 2 0.05% 152.sub-75-204-191.myvzw.com
105 0.60% 5 0.05% 50 0.02% 102 2.57% 209.85.238.9
103 0.59% 90 0.86% 4524 1.53% 8 0.20% livebot-65-55-213-81.search.live.com
101 0.57% 79 0.75% 3284 1.11% 5 0.13% proxy2.novellus.com
99 0.56% 99 0.94% 9 0.00% 50 1.26% dup-200-65-0-25.prodigy.net.mx
97 0.55% 80 0.76% 1732 0.59% 5 0.13% 71.56.150.143
84 0.48% 84 0.80% 287 0.10% 3 0.08% this.ptr.is.named.in.honor.of.arin.nac.net
82 0.47% 16 0.15% 314 0.11% 3 0.08% wsip-70-164-160-156.lv.lv.cox.net
81 0.46% 62 0.59% 1731 0.59% 4 0.10% 74-138-217-5.dhcp.insightbb.com
80 0.45% 9 0.09% 246 0.08% 35 0.88% nsc1.kinja.com
79 0.45% 71 0.68% 1711 0.58% 5 0.13% udp166697uds.hawaiiantel.net
76 0.43% 76 0.72% 1592 0.54% 5 0.13% blv-proxy-02.boeing.com
74 0.42% 56 0.53% 1645 0.56% 3 0.08% ip72-196-225-117.dc.dc.cox.net
73 0.42% 66 0.63% 179 0.06% 1 0.03% 85.235.197.35.ptspb.ru
73 0.42% 73 0.70% 1292 0.44% 5 0.13% blv-proxy-05.boeing.com
72 0.41% 64 0.61% 1770 0.60% 4 0.10% adsl-71-131-191-117.dsl.sntc01.pacbell.net
72 0.41% 72 0.69% 1980 0.67% 4 0.10% blv-proxy-03.boeing.com
68 0.39% 36 0.34% 711 0.24% 1 0.03% 209-16-118-130.net.bhntampa.com
67 0.38% 61 0.58% 162 0.05% 1 0.03% 85.235.197.34.ptspb.ru
65 0.37% 50 0.48% 1259 0.43% 10 0.25% c-71-193-192-39.hsd1.or.comcast.net
64 0.36% 64 0.61% 5 0.00% 23 0.58% 41.red-80-58-205.staticip.rima-tde.net
61 0.35% 60 0.57% 1349 0.46% 5 0.13% blv-proxy-07.boeing.com
61 0.35% 24 0.23% 515 0.17% 1 0.03% cpe-76-184-217-157.tx.res.rr.com
54 0.31% 53 0.51% 814 0.28% 1 0.03% 38.100.41.112
51 0.29% 3 0.03% 30 0.01% 51 1.29% 209.85.238.22
50 0.28% 50 0.48% 4 0.00% 19 0.48% 32.red-80-58-205.staticip.rima-tde.net
48 0.27% 48 0.46% 4 0.00% 23 0.58% 50.red-80-58-205.staticip.rima-tde.net
45 0.26% 45 0.43% 1150 0.39% 3 0.08% blv-proxy-04.boeing.com
44 0.25% 28 0.27% 683 0.23% 2 0.05% 70-58-197-127.ptld.qwest.net
43 0.24% 27 0.26% 827 0.28% 4 0.10% 74-138-236-249.dhcp.insightbb.com
37 0.21% 0 0.00% 29 0.01% 0 0.00% lj512256.crawl.yahoo.net
36 0.20% 33 0.31% 2454 0.83% 1 0.03% cpe-70-115-205-211.satx.res.rr.com
35 0.20% 35 0.33% 4 0.00% 18 0.45% 66.162.135.6
34 0.19% 14 0.13% 144 0.05% 30 0.76% 10.206.36.72.static.reverse.ltdomains.com
34 0.19% 4 0.04% 113 0.04% 4 0.10% herbert.groot.jebbink.nl
33 0.19% 33 0.31% 2 0.00% 15 0.38% 36.red-80-58-205.staticip.rima-tde.net
32 0.18% 32 0.30% 3 0.00% 13 0.33% cache-mex-vallejo-1.prodigy.net.mx
31 0.18% 31 0.30% 2 0.00% 16 0.40% 46.red-80-58-205.staticip.rima-tde.net
29 0.16% 1 0.01% 10 0.00% 29 0.73% 209.85.238.25
29 0.16% 29 0.28% 3213 1.09% 29 0.73% 66.232.105.200
29 0.16% 29 0.28% 3213 1.09% 29 0.73% 66.232.113.194
29 0.16% 29 0.28% 2 0.00% 16 0.40% supercache4.qualitynet.net
28 0.16% 28 0.27% 3102 1.05% 28 0.71% 206.51.229.7
27 0.15% 26 0.25% 652 0.22% 3 0.08% 130.76.32.181
27 0.15% 27 0.26% 2991 1.01% 22 0.55% 206.51.228.252
27 0.15% 21 0.20% 589 0.20% 1 0.03% 87-194-30-240.bethere.co.uk
26 0.15% 26 0.25% 241 0.08% 26 0.66% 66.231.188.111
25 0.14% 25 0.24% 2770 0.94% 25 0.63% 206.51.237.114
25 0.14% 0 0.00% 19 0.01% 0 0.00% 66.231.189.58
25 0.14% 25 0.24% 767 0.26% 2 0.05% blv-proxy-08.boeing.com
25 0.14% 15 0.14% 571 0.19% 11 0.28% egspd42100.ask.com
25 0.14% 25 0.24% 2770 0.94% 25 0.63% mysmartspro.info
24 0.14% 24 0.23% 2 0.00% 14 0.35% 38.red-80-58-205.staticip.rima-tde.net
24 0.14% 12 0.11% 1965 0.66% 1 0.03% 89-178-86-224.broadband.corbina.ru
22 0.13% 18 0.17% 453 0.15% 1 0.03% 168.105.210.235
22 0.13% 22 0.21% 1447 0.49% 8 0.20% 222.231.63.18
22 0.13% 11 0.10% 286 0.10% 11 0.28% speedyspider.entireweb.com
21 0.12% 21 0.20% 113 0.04% 15 0.38% livani-gw.livani.net.microlink.lv
21 0.12% 21 0.20% 113 0.04% 9 0.23% rhea.reb.vtr.net
20 0.11% 17 0.16% 545 0.18% 1 0.03% 168.105.209.48
20 0.11% 20 0.19% 3 0.00% 14 0.35% 41.206.160.2
20 0.11% 19 0.18% 662 0.22% 1 0.03% 63.83.102.35
20 0.11% 10 0.10% 130 0.04% 1 0.03% 69.36.158.19
20 0.11% 14 0.13% 661 0.22% 1 0.03% 70-57-116-64.ptld.qwest.net
20 0.11% 14 0.13% 266 0.09% 1 0.03% adsl-70-231-240-22.dsl.snfc21.sbcglobal.net
20 0.11% 19 0.18% 704 0.24% 1 0.03% c-24-20-151-49.hsd1.mn.comcast.net
20 0.11% 19 0.18% 499 0.17% 1 0.03% c-24-20-151-49.hsd1.or.comcast.net
20 0.11% 20 0.19% 2216 0.75% 20 0.50% gate10.mailwallremote.com
20 0.11% 0 0.00% 0 0.00% 1 0.03% host227.sprintnetops.net
20 0.11% 0 0.00% 16 0.01% 0 0.00% scrub2.media.search.re3.yahoo.com
19 0.11% 19 0.18% 497 0.17% 1 0.03% 63.88.112.229
19 0.11% 19 0.18% 361 0.12% 1 0.03% host217-114-156-1.pppoe.mark-itt.net
19 0.11% 0 0.00% 15 0.00% 0 0.00% lj512255.crawl.yahoo.net
19 0.11% 19 0.18% 47 0.02% 19 0.48% s1.traice.net
19 0.11% 15 0.14% 276 0.09% 1 0.03% upena1.its.hawaii.edu
18 0.10% 18 0.17% 352 0.12% 1 0.03% 162.119.232.109
18 0.10% 9 0.09% 72 0.02% 1 0.03% 168.105.210.13
18 0.10% 18 0.17% 0 0.00% 13 0.33% 212.72.30.140
18 0.10% 18 0.17% 998 0.34% 9 0.23% 87-248-181-211.starnet.md
17 0.10% 17 0.16% 310 0.10% 1 0.03% host217-114-159-189.pppoe.mark-itt.net
17 0.10% 13 0.12% 107 0.04% 5 0.13% livebot-207-46-98-129.search.live.com
16 0.09% 16 0.15% 381 0.13% 1 0.03% blv-proxy-06.boeing.com
16 0.09% 14 0.13% 485 0.16% 1 0.03% host-198-236-0-22.clackesd.k12.or.us
15 0.09% 14 0.13% 178 0.06% 3 0.08% 130.76.32.182
15 0.09% 15 0.14% 112 0.04% 9 0.23% inet-gto-aztecas-1-fddi5-0-0.uninet.net.mx
15 0.09% 14 0.13% 271 0.09% 1 0.03% ip68-231-245-64.hr.hr.cox.net
14 0.08% 12 0.11% 88 0.03% 1 0.03% adsl-69-109-165-223.dsl.pltn13.pacbell.net
14 0.08% 11 0.10% 95 0.03% 1 0.03% atuileries-153-1-62-43.w83-202.abo.wanadoo.fr
14 0.08% 14 0.13% 6 0.00% 8 0.20% p54b09136.dip0.t-ipconnect.de
13 0.07% 13 0.12% 6 0.00% 9 0.23% p54b09180.dip0.t-ipconnect.de
13 0.07% 0 0.00% 10 0.00% 0 0.00% spider5.picsearch.com
13 0.07% 13 0.12% 1 0.00% 5 0.13% tdev223-99.codetel.net.do
12 0.07% 12 0.11% 3920 1.33% 2 0.05% 205.154.150.238
12 0.07% 12 0.11% 703 0.24% 2 0.05% 206.51.234.144
12 0.07% 12 0.11% 1 0.00% 9 0.23% 56.red-80-58-205.staticip.rima-tde.net
12 0.07% 12 0.11% 695 0.23% 5 0.13% 60.190.79.18
12 0.07% 11 0.10% 134 0.05% 1 0.03% bas2-toronto06-1279472738.dsl.bell.ca
12 0.07% 10 0.10% 190 0.06% 1 0.03% c-76-105-31-234.hsd1.ca.comcast.net
12 0.07% 12 0.11% 6 0.00% 10 0.25% p54b0889a.dip0.t-ipconnect.de
12 0.07% 12 0.11% 6 0.00% 7 0.18% pd9e8bca0.dip0.t-ipconnect.de
11 0.06% 5 0.05% 67 0.02% 1 0.03% 67-42-234-204.ptld.qwest.net
11 0.06% 9 0.09% 159 0.05% 1 0.03% cpe-24-168-110-107.si.res.rr.com
11 0.06% 11 0.10% 5 0.00% 9 0.23% pd9e8bd48.dip0.t-ipconnect.de
11 0.06% 4 0.04% 110 0.04% 6 0.15% security-lab1.juniper.net
10 0.06% 10 0.10% 114 0.04% 10 0.25% 125.7.44.167
10 0.06% 8 0.08% 55 0.02% 1 0.03% 168.105.209.245
10 0.06% 10 0.10% 554 0.19% 5 0.13% bzq-84-110-210-43.red.bezeqint.net
10 0.06% 10 0.10% 1 0.00% 7 0.18% cache-mex-roma-2.uninet.net.mx
10 0.06% 0 0.00% 8 0.00% 0 0.00% crawl-18.cuill.com
10 0.06% 5 0.05% 81 0.03% 5 0.13% crawl2.cosmixcorp.com
10 0.06% 10 0.10% 1 0.00% 7 0.18% dione.reb.vtr.net
10 0.06% 10 0.10% 554 0.19% 5 0.13% ev1s-66-98-188-35.ev1servers.net
10 0.06% 10 0.10% 2 0.00% 7 0.18% phoebe.reb.vtr.net
9 0.05% 9 0.09% 997 0.34% 9 0.23% 206.53.51.81
9 0.05% 9 0.09% 301 0.10% 3 0.08% 210.34.22.226
9 0.05% 9 0.09% 393 0.13% 1 0.03% adsl-69-109-117-44.dsl.pltn13.pacbell.net
9 0.05% 0 0.00% 7 0.00% 0 0.00% crawl-5.cuill.com
9 0.05% 9 0.09% 61 0.02% 1 0.03% mifw1.credence.com
9 0.05% 9 0.09% 115 0.04% 8 0.20% ns1.the-portal.info
9 0.05% 9 0.09% 4 0.00% 5 0.13% pd9e8b36b.dip0.t-ipconnect.de
9 0.05% 9 0.09% 111 0.04% 6 0.15% thebe.reb.vtr.net
8 0.05% 6 0.06% 694 0.23% 1 0.03% 12.175.80.146
8 0.05% 7 0.07% 451 0.15% 2 0.05% 59.108.74.195
8 0.05% 4 0.04% 8 0.00% 2 0.05% 72.232.7.10.svservers.com
8 0.05% 1 0.01% 111 0.04% 4 0.10% 74.125.16.67
8 0.05% 8 0.08% 1 0.00% 6 0.15% 81.29.249.17
8 0.05% 1 0.01% 8 0.00% 1 0.03% 82.99.30.47
8 0.05% 8 0.08% 443 0.15% 1 0.03% 83.69.224.160
8 0.05% 8 0.08% 443 0.15% 4 0.10% bzq-84-110-209-61.red.bezeqint.net
8 0.05% 8 0.08% 443 0.15% 4 0.10% bzq-84-110-220-3.red.bezeqint.net
8 0.05% 4 0.04% 5 0.00% 4 0.10% crawler200.ask.com
8 0.05% 8 0.08% 2 0.00% 6 0.15% luc-pascal.amenworld.com
8 0.05% 4 0.04% 38 0.01% 4 0.10% msnbot.msn.com
8 0.05% 4 0.04% 5 0.00% 4 0.10% natcrawlbloc02.net.s1.fti.net
8 0.05% 8 0.08% 4 0.00% 7 0.18% p54b08719.dip0.t-ipconnect.de
8 0.05% 8 0.08% 4 0.00% 5 0.13% pd9e8b202.dip0.t-ipconnect.de
8 0.05% 8 0.08% 4 0.00% 8 0.20% serv-3-9-158.lycos-vds.com
7 0.04% 7 0.07% 79 0.03% 1 0.03% 1434932442.ip2long.net
7 0.04% 7 0.07% 111 0.04% 5 0.13% 195.175.37.71
7 0.04% 7 0.07% 111 0.04% 3 0.08% 202.28.27.3
7 0.04% 7 0.07% 3 0.00% 7 0.18% 218.5.18.131
7 0.04% 7 0.07% 0 0.00% 3 0.08% 34.red-80-58-205.staticip.rima-tde.net
7 0.04% 7 0.07% 1 0.00% 5 0.13% 66.110.115.230
7 0.04% 7 0.07% 206 0.07% 1 0.03% 71-15-120-188.dhcp.ftwo.tx.charter.com
7 0.04% 7 0.07% 0 0.00% 7 0.18% 89.232.124.35
7 0.04% 5 0.05% 105 0.04% 1 0.03% adsl-34-248-2.asm.bellsouth.net
7 0.04% 5 0.05% 113 0.04% 1 0.03% c-24-34-92-101.hsd1.ma.comcast.net
7 0.04% 7 0.07% 32 0.01% 0 0.00% cpe001a707ebfaa-cm001ac31675f4.cpe.net.cable.rogers.com
7 0.04% 7 0.07% 69 0.02% 7 0.18% lj511327.crawl.yahoo.net
7 0.04% 7 0.07% 114 0.04% 7 0.18% lputeaux-151-42-30-135.w193-251.abo.wanadoo.fr
6 0.03% 5 0.05% 9 0.00% 1 0.03% 115.red-81-44-75.dynamicip.rima-tde.net
6 0.03% 5 0.05% 808 0.27% 1 0.03% 172.26.111.218.klj03-home.tm.net.my
6 0.03% 6 0.06% 333 0.11% 3 0.08% 218.234.21.33
6 0.03% 6 0.06% 113 0.04% 5 0.13% 61-57-40-31.hinet-ip.hinet.net
6 0.03% 6 0.06% 126 0.04% 1 0.03% 65.201.160.194
6 0.03% 1 0.01% 110 0.04% 3 0.08% 72.14.195.205
6 0.03% 3 0.03% 4 0.00% 1 0.03% 91.192.104.2
6 0.03% 6 0.06% 44 0.01% 1 0.03% cpe-76-187-102-84.tx.res.rr.com
6 0.03% 2 0.02% 489 0.17% 1 0.03% host92-249-dynamic.0-79-r.retail.telecomitalia.it
6 0.03% 6 0.06% 77 0.03% 3 0.08% lj511868.crawl.yahoo.net
6 0.03% 0 0.00% 5 0.00% 0 0.00% lj512254.crawl.yahoo.net
6 0.03% 6 0.06% 20 0.01% 6 0.15% mail.kretahusnet.dk
6 0.03% 4 0.04% 177 0.06% 1 0.03% mirikina.utia.cas.cz
6 0.03% 3 0.03% 4 0.00% 3 0.08% sbider4.sitebuildit.com
6 0.03% 3 0.03% 4 0.00% 3 0.08% sbider7.sitebuildit.com
6 0.03% 6 0.06% 3 0.00% 3 0.08% static-208-80-193-42.as13448.com
6 0.03% 6 0.06% 33 0.01% 1 0.03% tide525.microsoft.com
6 0.03% 6 0.06% 60 0.02% 6 0.15% wsip-70-165-48-162.oc.oc.cox.net
6 0.03% 3 0.03% 4 0.00% 3 0.08% www.whois.sc
5 0.03% 5 0.05% 333 0.11% 5 0.13% 195.76.242.227
5 0.03% 5 0.05% 113 0.04% 5 0.13% 200-204-141-78.dsl.telesp.net.br
5 0.03% 5 0.05% 111 0.04% 3 0.08% 200.130.24.21
5 0.03% 5 0.05% 111 0.04% 3 0.08% 212.11.191.67
5 0.03% 1 0.01% 109 0.04% 2 0.05% 66.249.84.66
5 0.03% 5 0.05% 57 0.02% 5 0.13% 82.99.30.10
5 0.03% 5 0.05% 554 0.19% 3 0.08% 84-16-251-248.internetserviceteam.com
5 0.03% 5 0.05% 2 0.00% 5 0.13% asrlg01.light.com.br
5 0.03% 5 0.05% 27 0.01% 2 0.05% cache-ntc-ad03.proxy.aol.com
5 0.03% 5 0.05% 1 0.00% 3 0.08% host117.200-71-226.telecom.net.ar
5 0.03% 5 0.05% 2 0.00% 5 0.13% ip83-94.dcvhost.no
5 0.03% 3 0.03% 52 0.02% 2 0.05% livebot-65-55-210-40.search.live.com
5 0.03% 5 0.05% 59 0.02% 5 0.13% lj511207.crawl.yahoo.net
5 0.03% 1 0.01% 23 0.01% 0 0.00% spider26.picsearch.com
5 0.03% 1 0.01% 4 0.00% 0 0.00% spider9.picsearch.com
5 0.03% 5 0.05% 2 0.00% 5 0.13% stagew1.lnk.telstra.net
4 0.02% 4 0.04% 112 0.04% 4 0.10% 120.231.146.195.static.adsl.abo.nordnet.fr
4 0.02% 4 0.04% 2 0.00% 4 0.10% 122.153.7.130
4 0.02% 4 0.04% 2 0.00% 3 0.08% 195.77.254.25
4 0.02% 4 0.04% 222 0.08% 4 0.10% 196.46.241.25
4 0.02% 4 0.04% 2 0.00% 4 0.10% 202.105.182.12
4 0.02% 4 0.04% 2 0.00% 4 0.10% 202.105.182.13
4 0.02% 4 0.04% 42 0.01% 4 0.10% 202.115.130.23
4 0.02% 4 0.04% 1 0.00% 4 0.10% 211.100.34.11
4 0.02% 4 0.04% 1 0.00% 4 0.10% 218.25.105.18
4 0.02% 4 0.04% 2 0.00% 4 0.10% 220-128-189-49.hinet-ip.hinet.net
4 0.02% 4 0.04% 1 0.00% 4 0.10% 222.89.169.73
4 0.02% 4 0.04% 487 0.16% 1 0.03% 252.145.59.58.broad.nn.gx.dynamic.163data.com.cn
4 0.02% 3 0.03% 112 0.04% 2 0.05% 59.77.21.250
4 0.02% 4 0.04% 2 0.00% 4 0.10% 69.56.15.170
4 0.02% 4 0.04% 2 0.00% 4 0.10% 81.140.160.26
4 0.02% 4 0.04% 38 0.01% 4 0.10% 82.99.30.18
4 0.02% 4 0.04% 210 0.07% 4 0.10% 82.99.30.45
4 0.02% 4 0.04% 225 0.08% 1 0.03% 89-178-194-210.broadband.corbina.ru
4 0.02% 3 0.03% 24 0.01% 1 0.03% bas6-kitchener06-1177623237.dsl.bell.ca
4 0.02% 4 0.04% 222 0.07% 2 0.05% bzq-84-110-145-216.red.bezeqint.net
4 0.02% 4 0.04% 222 0.07% 2 0.05% bzq-84-110-153-232.red.bezeqint.net
4 0.02% 4 0.04% 222 0.07% 2 0.05% bzq-84-110-194-129.red.bezeqint.net
4 0.02% 4 0.04% 222 0.07% 2 0.05% bzq-84-110-197-250.red.bezeqint.net
4 0.02% 4 0.04% 222 0.07% 2 0.05% bzq-84-110-209-11.red.bezeqint.net
4 0.02% 4 0.04% 222 0.07% 2 0.05% bzq-84-110-215-2.red.bezeqint.net
4 0.02% 4 0.04% 222 0.07% 2 0.05% bzq-84-110-219-55.red.bezeqint.net
4 0.02% 4 0.04% 222 0.07% 2 0.05% bzq-84-110-223-240.red.bezeqint.net
4 0.02% 4 0.04% 145 0.05% 1 0.03% c-75-72-220-202.hsd1.mn.comcast.net
4 0.02% 3 0.03% 112 0.04% 2 0.05% camcontrol.starlink.ru
4 0.02% 2 0.02% 32 0.01% 2 0.05% cazoodle115-74.cazoodle.com
4 0.02% 2 0.02% 31 0.01% 2 0.05% cazoodle115-78.cazoodle.com
4 0.02% 0 0.00% 3 0.00% 0 0.00% cdma511009.inktomisearch.com
4 0.02% 4 0.04% 27 0.01% 2 0.05% colo-69-31-23-186.pilosoft.com
4 0.02% 2 0.02% 52 0.02% 2 0.05% dsl-64-92-199-44.savvis.thenewpush.com.thenewpush.com
4 0.02% 0 0.00% 3 0.00% 2 0.05% gw.kclab.jgn2.jp
4 0.02% 4 0.04% 226 0.08% 0 0.00% host86-152-126-173.range86-152.btcentralplus.com
4 0.02% 4 0.04% 2 0.00% 4 0.10% ipx-164-245-190-80.ipxserver.de
4 0.02% 4 0.04% 2 0.00% 4 0.10% lan-202-144-118-50.maa.sify.net
4 0.02% 3 0.03% 3 0.00% 4 0.10% lj511202.crawl.yahoo.net
4 0.02% 4 0.04% 40 0.01% 4 0.10% lj511227.crawl.yahoo.net
4 0.02% 4 0.04% 112 0.04% 4 0.10% localhost
4 0.02% 4 0.04% 2 0.00% 4 0.10% m8.bezeqint.net
4 0.02% 4 0.04% 222 0.07% 2 0.05% mail.bc.km.ru
4 0.02% 4 0.04% 222 0.08% 3 0.08% mail.columbus.k12.ms.us
4 0.02% 4 0.04% 2 0.00% 4 0.10% majaa.net
4 0.02% 2 0.02% 114 0.04% 2 0.05% natcrawlbloc03.net.m1.fti.net
4 0.02% 3 0.03% 22 0.01% 1 0.03% rdbk.p1-242.molalla.net
4 0.02% 2 0.02% 6 0.00% 1 0.03% scrub1.media.search.re3.yahoo.com
4 0.02% 4 0.04% 2 0.00% 4 0.10% sd-2640.dedibox.fr
4 0.02% 2 0.02% 116 0.04% 0 0.00% spider10.picsearch.com
4 0.02% 0 0.00% 1 0.00% 3 0.08% spider18.picsearch.com
4 0.02% 4 0.04% 2 0.00% 2 0.05% static-208-80-193-34.as13448.com
3 0.02% 3 0.03% 222 0.07% 1 0.03% 130.234.232.72.static.reverse.ltdomains.com
3 0.02% 2 0.02% 7 0.00% 1 0.03% 140.103.135.181
3 0.02% 3 0.03% 111 0.04% 3 0.08% 190.7.62.202
3 0.02% 2 0.02% 39 0.01% 3 0.08% 196.20.65.210
3 0.02% 3 0.03% 0 0.00% 2 0.05% 200.129.43.168
3 0.02% 3 0.03% 1 0.00% 3 0.08% 200.241.206.130
3 0.02% 3 0.03% 112 0.04% 3 0.08% 20118038242.host.telemar.net.br
3 0.02% 3 0.03% 0 0.00% 2 0.05% 203.109.33.35
3 0.02% 3 0.03% 1 0.00% 3 0.08% 203.113.132.218
3 0.02% 2 0.02% 6 0.00% 1 0.03% 204.228.234.25
3 0.02% 2 0.02% 24 0.01% 1 0.03% 207-172-151-225.c3-0.gth-ubr1.lnh-gth.md.cable.rcn.com
3 0.02% 2 0.02% 1 0.00% 3 0.08% 208.48.253.137
3 0.02% 2 0.02% 98 0.03% 2 0.05% 209-8-20-194.pccwglobal.net
3 0.02% 3 0.03% 1 0.00% 3 0.08% 210.21.12.94
3 0.02% 3 0.03% 202 0.07% 1 0.03% 211-172-225-137.kci.co.kr
3 0.02% 3 0.03% 117 0.04% 2 0.05% 211.239.150.148
3 0.02% 3 0.03% 22 0.01% 3 0.08% 211.242.42.53
3 0.02% 2 0.02% 26 0.01% 1 0.03% 212.204.217.151
3 0.02% 3 0.03% 1 0.00% 3 0.08% 213.173.229.29
3 0.02% 1 0.01% 0 0.00% 3 0.08% 213.55.94.114
3 0.02% 3 0.03% 111 0.04% 2 0.05% 216.89.101.4
3 0.02% 2 0.02% 77 0.03% 3 0.08% 217.89.51.146
3 0.02% 3 0.03% 1 0.00% 3 0.08% 219.83.66.205
3 0.02% 3 0.03% 111 0.04% 2 0.05% 53.134.226.200.in-addr.arpa.ig.com.br
3 0.02% 3 0.03% 222 0.07% 2 0.05% 61.144.78.190
3 0.02% 3 0.03% 1 0.00% 3 0.08% 61.145.59.220
3 0.02% 2 0.02% 8 0.00% 1 0.03% 74-135-46-49.dhcp.insightbb.com
3 0.02% 3 0.03% 1 0.00% 3 0.08% 81-7-87-242.ip.zebra.lt
3 0.02% 3 0.03% 1 0.00% 2 0.05% 82-94-203-225.bcsi.nl
3 0.02% 3 0.03% 74 0.02% 3 0.08% 82.99.30.20
3 0.02% 3 0.03% 141 0.05% 3 0.08% 82.99.30.33
3 0.02% 3 0.03% 64 0.02% 3 0.08% 82.99.30.42
3 0.02% 3 0.03% 192 0.06% 3 0.08% 82.99.30.54
3 0.02% 3 0.03% 274 0.09% 3 0.08% 82.99.30.60
3 0.02% 2 0.02% 107 0.04% 1 0.03% 84.12.247.234
3 0.02% 2 0.02% 10 0.00% 1 0.03% 88-104-224-106.dynamic.dsl.as9105.com
3 0.02% 3 0.03% 1 0.00% 3 0.08% ad3-1-pip1.bluedome.net
3 0.02% 2 0.02% 64 0.02% 1 0.03% adsl-70-233-176-141.dsl.okcyok.sbcglobal.net
3 0.02% 2 0.02% 26 0.01% 1 0.03% bas9-toronto12-1128700898.dsl.bell.ca
3 0.02% 2 0.02% 12 0.00% 1 0.03% c-24-17-126-218.hsd1.mn.comcast.net
3 0.02% 2 0.02% 62 0.02% 1 0.03% c-67-160-150-233.hsd1.or.comcast.net
3 0.02% 2 0.02% 7 0.00% 1 0.03% c-71-231-131-197.hsd1.wa.comcast.net
3 0.02% 2 0.02% 125 0.04% 1 0.03% cerebrum.dnalounge.com
3 0.02% 0 0.00% 2 0.00% 1 0.03% cpe-65-185-186-187.woh.res.rr.com
3 0.02% 0 0.00% 1 0.00% 0 0.00% crm07.image.search.mud.yahoo.net
3 0.02% 3 0.03% 222 0.07% 2 0.05% d211-116-254-203.rev.krline.net
3 0.02% 0 0.00% 2 0.00% 0 0.00% dsl-64-92-199-54.savvis.thenewpush.com.thenewpush.com
3 0.02% 2 0.02% 32 0.01% 1 0.03% dsl-64-92-199-56.savvis.thenewpush.com.thenewpush.com
3 0.02% 3 0.03% 8 0.00% 3 0.08% e82-103-139-168s.easyspeedy.com
3 0.02% 3 0.03% 1 0.00% 3 0.08% h1279432.stratoserver.net
3 0.02% 3 0.03% 0 0.00% 3 0.08% host-89-41-103-238.moldtelecom.md
3 0.02% 2 0.02% 113 0.04% 1 0.03% host205-71-dynamic.1-79-r.retail.telecomitalia.it
3 0.02% 2 0.02% 6 0.00% 1 0.03% i-195-137-126-78.freedom2surf.net
3 0.02% 0 0.00% 2 0.00% 0 0.00% lj511073.crawl.yahoo.net
3 0.02% 3 0.03% 73 0.02% 3 0.08% lj511157.crawl.yahoo.net
3 0.02% 3 0.03% 123 0.04% 3 0.08% lj511635.crawl.yahoo.net
3 0.02% 3 0.03% 121 0.04% 3 0.08% lj512104.crawl.yahoo.net
3 0.02% 3 0.03% 17 0.01% 3 0.08% lj512124.crawl.yahoo.net
3 0.02% 3 0.03% 161 0.05% 3 0.08% lj512244.crawl.yahoo.net
3 0.02% 1 0.01% 5 0.00% 1 0.03% no-dns-yet.demon.co.uk
3 0.02% 3 0.03% 111 0.04% 2 0.05% orion.site4u.nl
3 0.02% 3 0.03% 1 0.00% 1 0.03% pd9e88e81.dip0.t-ipconnect.de
