Usage Statistics for www.chrissierocks.org
Summary Period: July 2007 - Sites
Generated 01-Aug-2007 08:53 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1175 9.37% 585 6.84% 5482 2.90% 55 1.30% pool-71-111-94-161.ptldor.dsl-w.verizon.net
657 5.24% 0 0.00% 7 0.00% 12 0.28% crm24.image.search.mud.yahoo.net
560 4.46% 411 4.81% 9537 5.05% 165 3.89% crawl-66-249-67-171.googlebot.com
453 3.61% 201 2.35% 2043 1.08% 51 1.20% cpe-66-75-138-219.san.res.rr.com
302 2.41% 297 3.47% 770 0.41% 2 0.05% 71.168.66.176
276 2.20% 253 2.96% 1602 0.85% 5 0.12% domu-12-31-37-00-02-6a.usma3.compute.amazonaws.com
261 2.08% 261 3.05% 28662 15.18% 231 5.44% 64.27.13.129
257 2.05% 24 0.28% 586 0.31% 104 2.45% 69.60.7.194
252 2.01% 116 1.36% 1195 0.63% 27 0.64% pool-71-107-48-41.lsanca.dsl-w.verizon.net
226 1.80% 218 2.55% 1508 0.80% 22 0.52% hifw1.credence.com
207 1.65% 138 1.61% 1072 0.57% 5 0.12% 130-94-161-236-dsl.hevanet.com
203 1.62% 165 1.93% 1453 0.77% 24 0.57% 207-114-129-143.static.twtelecom.net
160 1.28% 160 1.87% 1208 0.64% 20 0.47% 72.90.112.113
153 1.22% 61 0.71% 562 0.30% 6 0.14% c-67-170-182-121.hsd1.or.comcast.net
136 1.08% 70 0.82% 765 0.41% 15 0.35% 162.119.64.114
129 1.03% 129 1.51% 14291 7.57% 129 3.04% 64.27.0.154
129 1.03% 123 1.44% 1942 1.03% 22 0.52% e82-103-133-225s.easyspeedy.com
128 1.02% 124 1.45% 3041 1.61% 1 0.02% c-66-30-200-104.hsd1.ma.comcast.net
123 0.98% 0 0.00% 95 0.05% 0 0.00% scrub2.media.search.re3.yahoo.com
118 0.94% 105 1.23% 756 0.40% 13 0.31% cpe-066-026-048-239.nc.res.rr.com
116 0.92% 61 0.71% 551 0.29% 11 0.26% 206.81.210.2
113 0.90% 111 1.30% 695 0.37% 16 0.38% crawler4.irl.cs.tamu.edu
82 0.65% 82 0.96% 9084 4.81% 82 1.93% 206.53.51.93
79 0.63% 61 0.71% 508 0.27% 9 0.21% udp165980uds.hawaiiantel.net
75 0.60% 75 0.88% 0 0.00% 3 0.07% 89.146.64.248
73 0.58% 44 0.51% 474 0.25% 8 0.19% 162.114.40.31
72 0.57% 64 0.75% 478 0.25% 8 0.19% cpe-066-026-049-253.nc.res.rr.com
65 0.52% 20 0.23% 223 0.12% 6 0.14% gateway1.stoel.com
65 0.52% 64 0.75% 480 0.25% 8 0.19% pool-71-111-171-179.ptldor.dsl-w.verizon.net
55 0.44% 55 0.64% 4654 2.47% 27 0.64% 89-149-197-202.internetserviceteam.com
55 0.44% 0 0.00% 43 0.02% 0 0.00% lj512254.crawl.yahoo.net
54 0.43% 52 0.61% 1231 0.65% 1 0.02% 38.100.41.107
53 0.42% 22 0.26% 236 0.13% 3 0.07% 74-138-217-5.dhcp.insightbb.com
51 0.41% 32 0.37% 281 0.15% 6 0.14% 74-138-236-249.dhcp.insightbb.com
48 0.38% 48 0.56% 2661 1.41% 23 0.54% 195.225.177.190
47 0.37% 44 0.51% 1253 0.66% 5 0.12% livebot-65-55-213-80.search.live.com
44 0.35% 5 0.06% 50 0.03% 44 1.04% 209.85.238.28
39 0.31% 19 0.22% 197 0.10% 4 0.09% 71.56.150.143
38 0.30% 38 0.44% 2106 1.12% 19 0.45% 195.225.176.177
37 0.29% 37 0.43% 113 0.06% 29 0.68% 62.231.243.137
37 0.29% 23 0.27% 177 0.09% 4 0.09% c-67-189-71-181.hsd1.wa.comcast.net
36 0.29% 36 0.42% 150 0.08% 5 0.12% 34.242.232.72.static.reverse.layeredtech.com
36 0.29% 0 0.00% 28 0.01% 0 0.00% lj512256.crawl.yahoo.net
35 0.28% 9 0.11% 126 0.07% 3 0.07% 162.119.232.109
34 0.27% 33 0.39% 225 0.12% 24 0.57% 62.231.243.138
34 0.27% 34 0.40% 1718 0.91% 12 0.28% ns.km23547.keymachine.de
33 0.26% 29 0.34% 112 0.06% 1 0.02% 207-226-168-130.pccwglobal.net
33 0.26% 33 0.39% 2 0.00% 33 0.78% 56.red-80-58-205.staticip.rima-tde.net
33 0.26% 20 0.23% 149 0.08% 15 0.35% livebot-207-46-98-129.search.live.com
32 0.26% 9 0.11% 92 0.05% 28 0.66% 10.206.36.72.static.reverse.layeredtech.com
32 0.26% 29 0.34% 260 0.14% 2 0.05% cpe-76-183-249-29.tx.res.rr.com
31 0.25% 21 0.25% 902 0.48% 10 0.24% livebot-65-55-213-81.search.live.com
30 0.24% 30 0.35% 0 0.00% 2 0.05% 89.146.67.119
30 0.24% 17 0.20% 139 0.07% 14 0.33% msnbot.msn.com
29 0.23% 29 0.34% 2 0.00% 23 0.54% 203.145.131.164
29 0.23% 0 0.00% 22 0.01% 0 0.00% lj612532.crawl.yahoo.net
29 0.23% 23 0.27% 1377 0.73% 1 0.02% pool-70-105-188-241.alt.east.verizon.net
26 0.21% 26 0.30% 41 0.02% 20 0.47% 203.162.27.90
26 0.21% 15 0.18% 123 0.07% 7 0.16% c-71-193-192-39.hsd1.or.comcast.net
26 0.21% 16 0.19% 233 0.12% 15 0.35% crawler100.ask.com
25 0.20% 25 0.29% 1 0.00% 23 0.54% 195.175.37.71
25 0.20% 25 0.29% 0 0.00% 1 0.02% 89.146.65.42
25 0.20% 25 0.29% 2 0.00% 18 0.42% reserve.cableplus.com.cn
24 0.19% 24 0.28% 1 0.00% 14 0.33% bj141-223-177.bjtelecom.net
23 0.18% 22 0.26% 74 0.04% 1 0.02% adsl-11-87-204.mia.bellsouth.net
22 0.18% 18 0.21% 812 0.43% 1 0.02% 218-160-111-239.dynamic.hinet.net
22 0.18% 13 0.15% 170 0.09% 11 0.26% livebot-207-46-98-128.search.live.com
21 0.17% 14 0.16% 382 0.20% 1 0.02% 162.71.232.253
21 0.17% 15 0.18% 317 0.17% 11 0.26% by1sch4030318.phx.gbl
21 0.17% 20 0.23% 213 0.11% 1 0.02% d64-180-8-82.bchsia.telus.net
20 0.16% 20 0.23% 2 0.00% 14 0.33% 59.42.126.114
20 0.16% 20 0.23% 0 0.00% 1 0.02% 89.146.64.57
20 0.16% 20 0.23% 0 0.00% 1 0.02% 89.146.67.204
20 0.16% 10 0.12% 133 0.07% 1 0.02% crawl5.pub.colo-fo.brn1.verisign.com
20 0.16% 10 0.12% 311 0.16% 10 0.24% sbider1.sitebuildit.com
19 0.15% 18 0.21% 2 0.00% 14 0.33% 203.162.27.93
19 0.15% 1 0.01% 20 0.01% 1 0.02% pool-72-76-249-251.nwrknj.fios.verizon.net
18 0.14% 18 0.21% 1 0.00% 15 0.35% 62.231.243.136
18 0.14% 18 0.21% 998 0.53% 9 0.21% 87-248-178-165.starnet.md
18 0.14% 0 0.00% 14 0.01% 0 0.00% lj612531.crawl.yahoo.net
18 0.14% 10 0.12% 213 0.11% 8 0.19% sbider5.sitebuildit.com
17 0.14% 17 0.20% 1 0.00% 13 0.31% 202.subnet222-124-197.astinet.telkom.net.id
16 0.13% 16 0.19% 1773 0.94% 16 0.38% 203.223.150.64
16 0.13% 0 0.00% 5 0.00% 0 0.00% crm07.image.search.mud.yahoo.net
16 0.13% 0 0.00% 12 0.01% 0 0.00% lj612533.crawl.yahoo.net
16 0.13% 8 0.09% 270 0.14% 8 0.19% sbider2.sitebuildit.com
15 0.12% 15 0.18% 0 0.00% 1 0.02% 89.146.67.116
15 0.12% 8 0.09% 282 0.15% 7 0.16% sbider6.sitebuildit.com
15 0.12% 8 0.09% 190 0.10% 7 0.16% sbider7.sitebuildit.com
15 0.12% 10 0.12% 12 0.01% 3 0.07% scrub1.media.search.re3.yahoo.com
14 0.11% 11 0.13% 85 0.05% 1 0.02% 193.186.92.252
14 0.11% 14 0.16% 112 0.06% 11 0.26% 203.162.27.91
14 0.11% 13 0.15% 379 0.20% 1 0.02% c-66-56-40-91.hsd1.ga.comcast.net
14 0.11% 13 0.15% 315 0.17% 1 0.02% c-67-176-188-118.hsd1.il.comcast.net
14 0.11% 13 0.15% 315 0.17% 1 0.02% ccl13.library.yale.edu
14 0.11% 8 0.09% 365 0.19% 1 0.02% dynamic-acs-24-154-186-213.zoominternet.net
14 0.11% 14 0.16% 1551 0.82% 14 0.33% hv68.steephost.com
14 0.11% 13 0.15% 315 0.17% 1 0.02% ppp-70-253-62-255.dsl.hstntx.swbell.net
14 0.11% 7 0.08% 193 0.10% 7 0.16% sbider3.sitebuildit.com
13 0.10% 13 0.15% 1 0.00% 10 0.24% 203.162.27.92
13 0.10% 6 0.07% 103 0.05% 5 0.12% 72.36.94.99
13 0.10% 13 0.15% 314 0.17% 1 0.02% adsl-149-97-122.mia.bellsouth.net
13 0.10% 13 0.15% 314 0.17% 1 0.02% c-68-46-93-121.hsd1.nj.comcast.net
13 0.10% 0 0.00% 0 0.00% 13 0.31% lj611146.crawl.yahoo.net
13 0.10% 3 0.04% 53 0.03% 1 0.02% p54adb146.dip0.t-ipconnect.de
13 0.10% 10 0.12% 69 0.04% 1 0.02% user-11fad6n.dsl.mindspring.com
12 0.10% 12 0.14% 210 0.11% 1 0.02% 75.116.71.167
12 0.10% 12 0.14% 84 0.04% 2 0.05% c250-109.blackberry.net
12 0.10% 12 0.14% 34 0.02% 12 0.28% d243.prostohosting.net
12 0.10% 6 0.07% 27 0.01% 7 0.16% lj511251.crawl.yahoo.net
12 0.10% 12 0.14% 1329 0.70% 12 0.28% ns.km23546.keymachine.de
12 0.10% 12 0.14% 276 0.15% 2 0.05% ns2.km20947-05.keymachine.de
12 0.10% 2 0.02% 76 0.04% 1 0.02% proxy2.novellus.com
11 0.09% 11 0.13% 40 0.02% 7 0.16% 200.21.168.45
11 0.09% 11 0.13% 31 0.02% 1 0.02% 209-8-20-194.pccwglobal.net
11 0.09% 1 0.01% 10 0.01% 11 0.26% 209.85.238.3
11 0.09% 11 0.13% 340 0.18% 1 0.02% 212.76.64.6
11 0.09% 11 0.13% 1 0.00% 11 0.26% 6.124.18.84.in-addr.arpa
11 0.09% 9 0.11% 73 0.04% 1 0.02% adsl-69-109-167-55.dsl.pltn13.pacbell.net
11 0.09% 8 0.09% 6 0.00% 3 0.07% c250-099.blackberry.net
11 0.09% 10 0.12% 92 0.05% 2 0.05% c250-100.blackberry.net
11 0.09% 8 0.09% 60 0.03% 1 0.02% host35.detriv.omnihsiaspnt.com
11 0.09% 6 0.07% 61 0.03% 7 0.16% lj511145.crawl.yahoo.net
11 0.09% 1 0.01% 1 0.00% 10 0.24% lj611184.crawl.yahoo.net
11 0.09% 9 0.11% 218 0.12% 1 0.02% smj33-3-82-232-220-30.fbx.proxad.net
10 0.08% 9 0.11% 64 0.03% 1 0.02% 12.17.199.1
10 0.08% 10 0.12% 111 0.06% 7 0.16% 202.64.220.99
10 0.08% 10 0.12% 72 0.04% 1 0.02% 209-183-048-111.mobile.mymmode.com
10 0.08% 10 0.12% 1 0.00% 7 0.16% 210.192.124.167-bj-cnc
10 0.08% 5 0.06% 6 0.00% 5 0.12% 63.123.238.8
10 0.08% 10 0.12% 5 0.00% 5 0.12% 66-194-6-78.static.twtelecom.net
10 0.08% 6 0.07% 17 0.01% 2 0.05% 85.255.120.58-xbox.dedi.inhoster.com
10 0.08% 8 0.09% 61 0.03% 1 0.02% adsl-69-109-125-161.dsl.pltn13.pacbell.net
10 0.08% 8 0.09% 57 0.03% 1 0.02% adsl-69-109-169-160.dsl.pltn13.pacbell.net
10 0.08% 8 0.09% 68 0.04% 1 0.02% adsl-69-109-174-187.dsl.pltn13.pacbell.net
10 0.08% 9 0.11% 145 0.08% 8 0.19% customer-reverse-entry.216.93.179.108
10 0.08% 10 0.12% 385 0.20% 5 0.12% host-89-41-103-45.moldtelecom.md
10 0.08% 9 0.11% 69 0.04% 1 0.02% ip68-102-183-207.ks.ok.cox.net
10 0.08% 1 0.01% 54 0.03% 10 0.24% lj611489.crawl.yahoo.net
10 0.08% 6 0.07% 29 0.02% 2 0.05% ns.km10846.keymachine.de
10 0.08% 5 0.06% 6 0.00% 5 0.12% www.whois.sc
9 0.07% 8 0.09% 59 0.03% 1 0.02% 20158078183.user.veloxzone.com.br
9 0.07% 9 0.11% 7 0.00% 4 0.09% 217.141.251.202
9 0.07% 8 0.09% 61 0.03% 1 0.02% 24-205-41-137.dhcp.gldl.ca.charter.com
9 0.07% 8 0.09% 68 0.04% 1 0.02% 30.subnet125-162-98.speedy.telkom.net.id
9 0.07% 9 0.11% 1 0.00% 9 0.21% 44.red-80-58-205.staticip.rima-tde.net
9 0.07% 9 0.11% 413 0.22% 1 0.02% 58.25.15.185
9 0.07% 5 0.06% 72 0.04% 3 0.07% 72.36.94.114
9 0.07% 9 0.11% 1 0.00% 7 0.16% 83.100.212.188
9 0.07% 7 0.08% 123 0.07% 1 0.02% aa2005121078d2a8ca19.userreverse.dion.ne.jp
9 0.07% 8 0.09% 67 0.04% 1 0.02% c-76-103-168-30.hsd1.ca.comcast.net
9 0.07% 8 0.09% 64 0.03% 1 0.02% cpe-075-181-148-217.carolina.res.rr.com
9 0.07% 8 0.09% 64 0.03% 1 0.02% fbchammond.com
9 0.07% 9 0.11% 1 0.00% 7 0.16% host-85-114-241-23.adsl.caucasus.net
9 0.07% 9 0.11% 70 0.04% 1 0.02% ip-216-73-150-133.vantas.net
9 0.07% 8 0.09% 57 0.03% 1 0.02% ip24-250-25-76.ri.ri.cox.net
9 0.07% 6 0.07% 99 0.05% 9 0.21% lj511212.crawl.yahoo.net
9 0.07% 7 0.08% 179 0.09% 9 0.21% lj611178.crawl.yahoo.net
9 0.07% 9 0.11% 1 0.00% 9 0.21% mail.holycrossschool.net
9 0.07% 3 0.04% 6 0.00% 3 0.07% ns.km22226-04.keymachine.de
9 0.07% 5 0.06% 98 0.05% 4 0.09% sbider8.sitebuildit.com
9 0.07% 8 0.09% 64 0.03% 1 0.02% user-11fa0tg.dsl.mindspring.com
9 0.07% 8 0.09% 55 0.03% 1 0.02% user-11fa1dj.dsl.mindspring.com
9 0.07% 8 0.09% 58 0.03% 1 0.02% user-11fa28u.dsl.mindspring.com
8 0.06% 6 0.07% 141 0.07% 1 0.02% 190-51-14-49.speedy.com.ar
8 0.06% 6 0.07% 3 0.00% 6 0.14% 203.162.27.94
8 0.06% 8 0.09% 1 0.00% 6 0.14% 83.244.128.25
8 0.06% 8 0.09% 1378 0.73% 1 0.02% 85.198.37.20
8 0.06% 8 0.09% 443 0.23% 4 0.09% bzq-84-110-178-140.red.bezeqint.net
8 0.06% 6 0.07% 39 0.02% 6 0.14% c2-admin1.healthline.com
8 0.06% 6 0.07% 230 0.12% 1 0.02% cpe-72-185-115-218.tampabay.res.rr.com
8 0.06% 8 0.09% 55 0.03% 1 0.02% df01t2-212-195-199-159.d4.club-internet.fr
8 0.06% 6 0.07% 230 0.12% 1 0.02% dslb-082-083-210-145.pools.arcor-ip.net
8 0.06% 5 0.06% 286 0.15% 1 0.02% dyn-83-156-132-55.ppp.tiscali.fr
8 0.06% 6 0.07% 230 0.12% 1 0.02% ev1s-67-15-92-98.ev1servers.net
8 0.06% 4 0.05% 26 0.01% 4 0.09% livebot-207-46-98-131.search.live.com
8 0.06% 5 0.06% 59 0.03% 6 0.14% lj511207.crawl.yahoo.net
8 0.06% 6 0.07% 45 0.02% 8 0.19% lj511491.crawl.yahoo.net
8 0.06% 4 0.05% 19 0.01% 4 0.09% lj612284.crawl.yahoo.net
8 0.06% 6 0.07% 230 0.12% 1 0.02% pc48022.amigo2.ne.jp
8 0.06% 8 0.09% 64 0.03% 1 0.02% pool-70-106-184-192.chi01.dsl-w.verizon.net
8 0.06% 8 0.09% 59 0.03% 1 0.02% port0175.adm-adsl.cwjamaica.com
8 0.06% 4 0.05% 184 0.10% 4 0.09% sbider4.sitebuildit.com
8 0.06% 6 0.07% 55 0.03% 1 0.02% user-11fa1lg.dsl.mindspring.com
8 0.06% 2 0.02% 25 0.01% 1 0.02% user-11fa1p6.dsl.mindspring.com
8 0.06% 8 0.09% 57 0.03% 1 0.02% user-11fa3kt.dsl.mindspring.com
8 0.06% 7 0.08% 58 0.03% 1 0.02% user-11fac03.dsl.mindspring.com
8 0.06% 6 0.07% 65 0.03% 1 0.02% user-11fadfo.dsl.mindspring.com
7 0.06% 7 0.08% 0 0.00% 7 0.16% 203.162.27.95
7 0.06% 5 0.06% 555 0.29% 7 0.16% 206.53.51.107
7 0.06% 6 0.07% 2 0.00% 5 0.12% 211.152.45.225
7 0.06% 3 0.04% 28 0.01% 1 0.02% 67-42-196-28.eugn.qwest.net
7 0.06% 4 0.05% 51 0.03% 3 0.07% 72.36.94.100
7 0.06% 6 0.07% 99 0.05% 1 0.02% 82.159.86.2.dyn.user.ono.com
7 0.06% 7 0.08% 0 0.00% 7 0.16% 83.149.19.6
7 0.06% 7 0.08% 775 0.41% 7 0.16% 84-16-235-203.internetserviceteam.com
7 0.06% 7 0.08% 330 0.17% 6 0.14% 85-126-82-66.static.leased-line.inode.at
7 0.06% 7 0.08% 79 0.04% 1 0.02% adsl-76-217-116-1.dsl.emhril.sbcglobal.net
7 0.06% 6 0.07% 204 0.11% 1 0.02% c-24-9-19-91.hsd1.co.comcast.net
7 0.06% 5 0.06% 113 0.06% 1 0.02% c-76-31-127-102.hsd1.tx.comcast.net
7 0.06% 2 0.02% 23 0.01% 1 0.02% client-86-29-45-147.leed.adsl.tesco.net
7 0.06% 1 0.01% 8 0.00% 1 0.02% crawl-5.cuill.com
7 0.06% 6 0.07% 460 0.24% 2 0.05% gw-office.telegraaf.net
7 0.06% 7 0.08% 30 0.02% 7 0.16% lj511013.crawl.yahoo.net
7 0.06% 6 0.07% 9 0.00% 7 0.16% lj511202.crawl.yahoo.net
7 0.06% 3 0.04% 12 0.01% 5 0.12% lj511612.crawl.yahoo.net
7 0.06% 7 0.08% 28 0.01% 7 0.16% lj511694.crawl.yahoo.net
7 0.06% 7 0.08% 15 0.01% 6 0.14% lj511811.crawl.yahoo.net
7 0.06% 0 0.00% 5 0.00% 0 0.00% lj612567.crawl.yahoo.net
7 0.06% 0 0.00% 0 0.00% 7 0.16% lj612570.crawl.yahoo.net
7 0.06% 6 0.07% 337 0.18% 7 0.16% rz502470.inktomisearch.com
7 0.06% 1 0.01% 55 0.03% 7 0.16% rz502648.inktomisearch.com
7 0.06% 7 0.08% 68 0.04% 7 0.16% wsip-70-165-48-162.oc.oc.cox.net
6 0.05% 5 0.06% 8 0.00% 1 0.02% 148.177.1.218
6 0.05% 4 0.05% 6 0.00% 1 0.02% 15.206.broadband.iol.cz
6 0.05% 6 0.07% 125 0.07% 2 0.05% 203.69.39.251
6 0.05% 6 0.07% 1543 0.82% 1 0.02% 203.84.184.166
6 0.05% 6 0.07% 0 0.00% 6 0.14% 209.200.52.73
6 0.05% 3 0.04% 4 0.00% 3 0.07% 3a.72.5546.static.theplanet.com
6 0.05% 6 0.07% 1 0.00% 6 0.14% 454aa588.cst.lightpath.net
6 0.05% 4 0.05% 229 0.12% 2 0.05% 66.232.113.60
6 0.05% 6 0.07% 50 0.03% 1 0.02% 70.237.124.167
6 0.05% 3 0.04% 15 0.01% 3 0.07% 72.36.94.102
6 0.05% 3 0.04% 52 0.03% 3 0.07% 72.36.94.103
6 0.05% 3 0.04% 27 0.01% 3 0.07% 72.36.94.118
6 0.05% 3 0.04% 20 0.01% 3 0.07% 72.36.94.120
6 0.05% 3 0.04% 44 0.02% 3 0.07% 72.36.94.55
6 0.05% 3 0.04% 54 0.03% 3 0.07% 72.36.94.88
6 0.05% 3 0.04% 126 0.07% 3 0.07% 72.36.94.94
6 0.05% 1 0.01% 24 0.01% 1 0.02% 74-142-56-8.dhcp.insightbb.com
6 0.05% 6 0.07% 804 0.43% 1 0.02% 84.252.4.193
6 0.05% 6 0.07% 59 0.03% 3 0.07% 85.255.120.90-xbox.dedi.inhoster.com
6 0.05% 6 0.07% 339 0.18% 2 0.05% 92.68.354a.static.theplanet.com
6 0.05% 6 0.07% 333 0.18% 3 0.07% bzq-84-109-78-18.red.bezeqint.net
6 0.05% 6 0.07% 333 0.18% 3 0.07% bzq-84-110-178-246.red.bezeqint.net
6 0.05% 6 0.07% 333 0.18% 3 0.07% bzq-84-110-233-91.red.bezeqint.net
6 0.05% 4 0.05% 67 0.04% 3 0.07% c250-098.blackberry.net
6 0.05% 5 0.06% 25 0.01% 0 0.00% c250-101.blackberry.net
6 0.05% 5 0.06% 16 0.01% 1 0.02% c250-103.blackberry.net
6 0.05% 6 0.07% 36 0.02% 2 0.05% cache-ntc-ab05.proxy.aol.com
6 0.05% 6 0.07% 0 0.00% 6 0.14% cdn-jrc-c6100-02.tm.net.my
6 0.05% 4 0.05% 33 0.02% 4 0.09% deri-srvgal29.nuigalway.ie
6 0.05% 6 0.07% 231 0.12% 1 0.02% dialup-4.229.108.215.dial1.detroit1.level3.net
6 0.05% 6 0.07% 34 0.02% 6 0.14% lj511127.crawl.yahoo.net
6 0.05% 3 0.04% 169 0.09% 6 0.14% lj511170.crawl.yahoo.net
6 0.05% 6 0.07% 24 0.01% 6 0.14% lj511231.crawl.yahoo.net
6 0.05% 4 0.05% 105 0.06% 6 0.14% lj511624.crawl.yahoo.net
6 0.05% 5 0.06% 77 0.04% 6 0.14% lj511802.crawl.yahoo.net
6 0.05% 3 0.04% 161 0.09% 6 0.14% lj512244.crawl.yahoo.net
6 0.05% 0 0.00% 5 0.00% 0 0.00% lj512270.crawl.yahoo.net
6 0.05% 0 0.00% 0 0.00% 6 0.14% lj611507.crawl.yahoo.net
6 0.05% 2 0.02% 50 0.03% 6 0.14% lj611888.crawl.yahoo.net
6 0.05% 6 0.07% 0 0.00% 6 0.14% mail.lnmvschools.com
6 0.05% 2 0.02% 3 0.00% 3 0.07% natcrawlbloc02.net.s1.fti.net
6 0.05% 2 0.02% 3 0.00% 3 0.07% natcrawlbloc03.net.m1.fti.net
6 0.05% 6 0.07% 81 0.04% 1 0.02% oscextreme.com
6 0.05% 6 0.07% 87 0.05% 0 0.00% p4063-ipad66marunouchi.tokyo.ocn.ne.jp
6 0.05% 6 0.07% 38 0.02% 1 0.02% pool-71-126-68-212.phlapa.east.verizon.net
6 0.05% 4 0.05% 219 0.12% 6 0.14% rz502339.inktomisearch.com
6 0.05% 4 0.05% 164 0.09% 6 0.14% rz502555.inktomisearch.com
6 0.05% 5 0.06% 130 0.07% 6 0.14% rz502649.inktomisearch.com
6 0.05% 6 0.07% 36 0.02% 1 0.02% tide526.microsoft.com
5 0.04% 5 0.06% 132 0.07% 1 0.02% 177-131-124-91.pool.ukrtel.net
5 0.04% 5 0.06% 0 0.00% 1 0.02% 202.44.8.100
5 0.04% 5 0.06% 0 0.00% 4 0.09% 203.82.67.222
5 0.04% 5 0.06% 0 0.00% 4 0.09% 210.13.105.23
5 0.04% 3 0.04% 115 0.06% 0 0.00% 210.172.197.102
5 0.04% 5 0.06% 0 0.00% 3 0.07% 211.152.49.136
5 0.04% 5 0.06% 0 0.00% 3 0.07% 217.69.176.11
5 0.04% 3 0.04% 3 0.00% 2 0.05% 218.74.122.100
5 0.04% 5 0.06% 0 0.00% 4 0.09% 218.94.80.9
5 0.04% 5 0.06% 0 0.00% 5 0.12% 221.215.138.11
5 0.04% 4 0.05% 149 0.08% 1 0.02% 24-179-176-224.dhcp.dlth.mn.charter.com
5 0.04% 5 0.06% 0 0.00% 5 0.12% 61.142.81.37
5 0.04% 3 0.04% 80 0.04% 2 0.05% 72.36.94.46
5 0.04% 3 0.04% 19 0.01% 3 0.07% 72.36.95.252
5 0.04% 5 0.06% 0 0.00% 3 0.07% 80.76.66.4
5 0.04% 5 0.06% 1 0.00% 0 0.00% adsl-065-012-164-115.sip.asm.bellsouth.net
5 0.04% 5 0.06% 0 0.00% 4 0.09% atwork-115.r-212.178.133.atwork.nl
5 0.04% 4 0.05% 26 0.01% 2 0.05% c-67-171-195-34.hsd1.or.comcast.net
5 0.04% 4 0.05% 229 0.12% 1 0.02% c-68-56-174-183.hsd1.fl.comcast.net
5 0.04% 5 0.06% 42 0.02% 1 0.02% c250-063.blackberry.net
5 0.04% 4 0.05% 28 0.02% 1 0.02% c250-106.blackberry.net
5 0.04% 5 0.06% 228 0.12% 1 0.02% c5100b625.inet.catch.no
5 0.04% 3 0.04% 27 0.01% 1 0.02% fica.geminage.com
5 0.04% 3 0.04% 58 0.03% 3 0.07% hawk22.cs.uiuc.edu
5 0.04% 5 0.06% 8 0.00% 5 0.12% lj511074.crawl.yahoo.net
5 0.04% 5 0.06% 21 0.01% 5 0.12% lj511108.crawl.yahoo.net
5 0.04% 2 0.02% 22 0.01% 5 0.12% lj511200.crawl.yahoo.net
5 0.04% 4 0.05% 18 0.01% 5 0.12% lj511248.crawl.yahoo.net
5 0.04% 4 0.05% 11 0.01% 5 0.12% lj511512.crawl.yahoo.net
5 0.04% 5 0.06% 12 0.01% 5 0.12% lj511618.crawl.yahoo.net
5 0.04% 4 0.05% 164 0.09% 5 0.12% lj511635.crawl.yahoo.net
5 0.04% 3 0.04% 29 0.02% 4 0.09% lj511868.crawl.yahoo.net
5 0.04% 2 0.02% 11 0.01% 5 0.12% lj511887.crawl.yahoo.net
5 0.04% 5 0.06% 16 0.01% 5 0.12% lj512045.crawl.yahoo.net
5 0.04% 3 0.04% 121 0.06% 5 0.12% lj512104.crawl.yahoo.net
5 0.04% 1 0.01% 61 0.03% 5 0.12% lj611101.crawl.yahoo.net
5 0.04% 1 0.01% 18 0.01% 5 0.12% lj611840.crawl.yahoo.net
5 0.04% 5 0.06% 19 0.01% 5 0.12% lj612551.crawl.yahoo.net
5 0.04% 0 0.00% 4 0.00% 0 0.00% lj910584.inktomisearch.com
5 0.04% 5 0.06% 0 0.00% 3 0.07% mail.bolsaybanca.com
5 0.04% 5 0.06% 554 0.29% 5 0.12% nrs2.net
5 0.04% 3 0.04% 14 0.01% 1 0.02% ns.km23254.keymachine.de
5 0.04% 2 0.02% 53 0.03% 5 0.12% rz502228.inktomisearch.com
5 0.04% 3 0.04% 169 0.09% 5 0.12% rz502230.inktomisearch.com
5 0.04% 3 0.04% 123 0.07% 5 0.12% rz502315.inktomisearch.com
5 0.04% 5 0.06% 497 0.26% 1 0.02% spider10.picsearch.com
4 0.03% 4 0.05% 158 0.08% 1 0.02% 139-160-124-91.pool.ukrtel.net
4 0.03% 3 0.04% 333 0.18% 4 0.09% 146.207.232.72.static.reverse.layeredtech.com
4 0.03% 4 0.05% 436 0.23% 1 0.02% 16.41.41.59.broad.gz.gd.dynamic.163data.com.cn
4 0.03% 4 0.05% 258 0.14% 1 0.02% 170.252.165.220.broad.km.yn.dynamic.163data.com.cn
4 0.03% 4 0.05% 399 0.21% 1 0.02% 202.109.108.131
4 0.03% 4 0.05% 0 0.00% 2 0.05% 202.29.54.250
4 0.03% 3 0.04% 25 0.01% 1 0.02% 203-184-54-125.jetbuster.co.nz
4 0.03% 4 0.05% 0 0.00% 3 0.07% 203.126.254.139
4 0.03% 4 0.05% 10 0.01% 2 0.05% 205.209.127.247
4 0.03% 4 0.05% 384 0.20% 2 0.05% 212.99.4.30
4 0.03% 4 0.05% 526 0.28% 1 0.02% 218.27.49.230
4 0.03% 4 0.05% 526 0.28% 1 0.02% 221.9.151.30
4 0.03% 4 0.05% 219 0.12% 1 0.02% 24.170.165.220.broad.km.yn.dynamic.163data.com.cn
