
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 498 | 213 | 462 | 144 | 261 | 42225 | 0 | 0 | 720 | 2310 | 1066 | 2494 |
| Jan 2012 | 563 | 446 | 477 | 238 | 1004 | 528353 | 0 | 0 | 7400 | 14789 | 13828 | 17482 |
| Dec 2011 | 579 | 451 | 454 | 240 | 1094 | 562257 | 0 | 0 | 7449 | 14102 | 14003 | 17955 |
| Nov 2011 | 684 | 516 | 466 | 237 | 983 | 1035737 | 0 | 0 | 7130 | 14000 | 15504 | 20527 |
| Oct 2011 | 385 | 251 | 280 | 162 | 731 | 356285 | 0 | 0 | 5039 | 8699 | 7811 | 11949 |
| Sep 2011 | 655 | 516 | 543 | 292 | 1070 | 583774 | 0 | 0 | 8767 | 16291 | 15499 | 19675 |
| Aug 2011 | 646 | 453 | 494 | 215 | 628 | 603951 | 0 | 0 | 6670 | 15316 | 14067 | 20031 |
| Jul 2011 | 443 | 282 | 357 | 172 | 585 | 390646 | 0 | 0 | 5342 | 11093 | 8770 | 13746 |
| Jun 2011 | 352 | 177 | 270 | 144 | 484 | 251131 | 0 | 0 | 4336 | 8100 | 5325 | 10570 |
| May 2011 | 447 | 232 | 359 | 151 | 445 | 281555 | 0 | 0 | 4688 | 11141 | 7197 | 13884 |
| Apr 2011 | 624 | 398 | 466 | 150 | 486 | 517753 | 0 | 0 | 4511 | 13987 | 11945 | 18749 |
| Mar 2011 | 486 | 294 | 303 | 153 | 1095 | 410563 | 0 | 0 | 4760 | 9417 | 9138 | 15089 |
| Totals | 5564229 | 0 | 0 | 66812 | 139245 | 124153 | 182151 | |||||
| Generated by Webalizer Version 2.01 |