Usage Statistics for www.chrissierocks.org

Summary Period: Last 12 Months
Generated 11-Mar-2010 01:59 EST

Usage summary for www.chrissierocks.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 482 338 359 162 331 195572 0 0 1790 3953 3720 5308
Feb 2010 459 286 325 189 635 435975 0 0 5306 9110 8024 12867
Jan 2010 614 403 450 216 625 682951 0 0 6724 13955 12507 19055
Dec 2009 675 423 418 201 637 829955 0 0 6250 12986 13142 20944
Nov 2009 655 436 412 205 662 785996 0 0 6176 12377 13088 19650
Oct 2009 680 455 447 184 610 673930 0 0 5714 13864 14112 21103
Sep 2009 444 300 300 135 599 335871 0 0 4058 9016 9027 13329
Aug 2009 536 354 352 138 608 457170 0 0 4280 10913 10982 16623
Jul 2009 853 538 507 153 560 776171 0 0 4763 15728 16680 26472
Jun 2009 636 434 370 111 507 366971 0 0 3338 11129 13020 19089
May 2009 452 324 287 104 510 234357 0 0 3231 8923 10056 14021
Apr 2009 534 388 326 110 510 347277 0 0 3322 9798 11660 16047
Totals 6122196 0 0 54952 131752 136018 204508


Generated by Webalizer Version 2.01